17:32:06  (Reporting)  Battle in 488 Savannah Day: 1 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 1 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 2 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 2 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 3 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 3 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 4 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 4 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 5 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 5 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 6 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 6 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 7 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 7 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 8 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 8 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 9 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 9 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 10 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 10 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 11 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 11 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 12 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 12 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 13 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 13 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 14 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 14 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 15 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 15 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 16 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 16 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 17 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 17 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 18 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 18 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 19 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 19 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 20 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 20 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 21 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 21 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 22 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 22 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 23 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 23 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 24 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 24 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 25 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 25 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 26 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 26 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 27 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 27 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 28 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 28 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 29 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 29 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 30 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 30 Round: 0
17:32:06  (Reporting)  Battle in 488 Savannah Day: 1 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 1 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 18
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 12
17:32:06  (Reporting)  Battle in 488 Savannah Day: 2 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 2 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 9
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 79
17:32:06  (Reporting)  Battle in 488 Savannah Day: 3 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 3 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 19
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 93
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 4 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 32
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 80
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 80
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 45
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 5 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 28
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 31
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 3
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 43
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 6 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 11
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 49
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 44
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 68
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 6 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 44
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 5
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 7 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 38
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 42
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 68
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 27
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 7 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 45
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 43
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 8 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 8 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 80
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 83
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 43
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 30
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 8 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 97
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 50
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 9 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 9 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 74
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 80
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 21
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 32
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 9 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 52
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 40
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 10 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 10 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 49
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 2
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 1
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 40
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 10 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 4
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 14
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 11 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 11 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 2
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 65
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 34
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 21
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 11 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 56
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 39
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 12 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 12 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 61
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 23
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 50
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 42
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 12 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 98
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 74
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 13 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 13 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 5
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 25
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 70
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 41
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 13 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 84
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 11
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 14 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 14 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 6
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 9
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 94
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 14
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 14 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 91
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 23
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 15 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 15 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 27
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 100
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 85
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 82
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 15 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 80
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 100 %, Rolled: 75
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 16 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 16 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 68
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 20
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 75
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 80
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 16 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 26
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 29
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 17 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 17 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 45
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 88
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 78
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 18
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 17 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 47
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 22
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 18 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 18 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 34
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 86
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 60
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 28
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 18 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 61
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 45
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 19 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 19 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 44
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 54
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 88
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 74
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 19 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 58
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 18
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 20 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 20 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 64
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 31
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 28
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 64
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 20 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 27
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 10
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 21 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 21 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 46
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 47
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 83
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 85
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 21 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 39
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 38
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 22 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 22 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 57
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 9
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 3
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 78
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 22 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 3
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 39
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 23 Round: 0
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 23 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 42
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 86
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 80
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 63
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 23 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 7
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 36
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 24 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003846 Attakulakulla's Alliance 35 %, Rolled: 70
17:32:06  (Reporting)  Commit Chance                         1003846 Attakulakulla's Alliance 35 %, Rolled: 60
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 24 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 31
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 74
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 41
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 86
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 24 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 39
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 77
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 25 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003846 Attakulakulla's Alliance 35 %, Rolled: 4
17:32:06  (Reporting)  Commit Chance                         1003846 Attakulakulla's Alliance 35 %, Rolled: 75
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 25 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 45
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 62
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 100
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 30
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 25 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 45
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 24
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 26 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003846 Attakulakulla's Alliance 35 %, Rolled: 59
17:32:06  (Reporting)  Commit Chance                         1003846 Attakulakulla's Alliance 35 %, Rolled: 15
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 26 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 82
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 59
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 74
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 33
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 26 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 68
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 89
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 27 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003846 Attakulakulla's Alliance 35 %, Rolled: 52
17:32:06  (Reporting)  Commit Chance                         1003846 Attakulakulla's Alliance 35 %, Rolled: 50
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 27 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 24
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 51
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 64
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 97
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 27 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 48
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 62
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 28 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003846 Attakulakulla's Alliance 35 %, Rolled: 67
17:32:06  (Reporting)  Commit Chance                         1003846 Attakulakulla's Alliance 35 %, Rolled: 59
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 28 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 56
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 73
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 7
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 7
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 28 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 44
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 44
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 29 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003846 Attakulakulla's Alliance 35 %, Rolled: 59
17:32:06  (Reporting)  Commit Chance                         1003846 Attakulakulla's Alliance 35 %, Rolled: 75
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 29 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 91
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 82
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 17
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 90
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 29 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 81
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 90
17:32:06  (Reporting)  Battle in 474 Keeowee Day: 30 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003846 Attakulakulla's Alliance 35 %, Rolled: 97
17:32:06  (Reporting)  Commit Chance                         1003846 Attakulakulla's Alliance 35 %, Rolled: 6
17:32:06  (Reporting)  Battle in 491 Chicasaivo Day: 30 Round: 0
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 10
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 3
17:32:06  (Reporting)  Commit Chance                         1001556 Chickasaw 30 %, Rolled: 41
17:32:06  (Reporting)  Commit Chance                         1001680 Ocmulgee 30 %, Rolled: 51
17:32:06  (Reporting)  Battle in 612 Greenbrier Day: 30 Round: 0
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 61
17:32:06  (Reporting)  Commit Chance                         1003840 Ostenaco's Alliance 35 %, Rolled: 12
