| Turn: Early August 1914 (Military) | Planning military strategies for nation "Turkey"Pre-population results:Mandatory attacks: 0War-Plan offensive areas: 0 Friendly front/rear areas: 31 Enemy front/rear areas: 57 Armies:Army "I Army" (units: 16.00 points, supports: 2.00 points, status: -0.00 malus points, damages: -3.00 malus points) commanded by Von Sanders, is faced by the enemy army "VII Army" (units: 8.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody.Army "III Army" (units: 27.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -1.00 malus points) commanded by nobody, is faced by the enemy army "X Army" (units: 23.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody. Army "IV Army" (units: 18.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -1.00 malus points) commanded by Nur-ud-Din, is faced by the enemy army "X Army" (units: 11.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody. Army "V Army" (units: 7.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -3.00 malus points) commanded by nobody, is faced by the enemy army "X Army" (units: 11.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody. Fleet "Ottomane Fleet" (units: 15.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody, is faced by the enemy fleet "Tchernoye Fleet" (units: 4.75 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Eberhart. Final balance on generals abilities: +1.00 Final balance on operational situation: +8.50 Final balance on admirals abilities: -0.50 Final balance on naval situation: +10.25 Final balance on immobilized forces: +4.00 Final balance on unsupplied forces: +0.00 Final balance on isolated forces: +0.00 Enemies:Nation "Russia" brings national morale balance to -12.00, the recruits balance to -10.00 and the munitions balance to -2.00.Neural Network's inputs[N:0] ENOUGH positive balance in generals abilities with facing enemies.(value 1.00, required 1.00). [N:0] NOT ENOUGH negative balance in generals abilities with facing enemies. (value -1.00, required 1.00). [N:0] ENOUGH positive balance in operational situation as compared to facing enemies. (value 8.50, required 3.00). [N:0] NOT ENOUGH negative balance in operational situation as compared to facing enemies. (value -8.50, required 3.50). [N:1] NOT ENOUGH positive balance in admirals abilities with facing enemies. (value -0.50, required 2.00). [N:0] NOT ENOUGH negative balance in admirals abilities with facing enemies. (value 0.50, required 3.00). [N:1] NOT ENOUGH positive balance in naval situation as compared to facing enemies. (value 10.25, required 20.00). [N:0] NOT ENOUGH negative balance in naval situation as compared to facing enemies. (value -10.25, required 30.00). [N:1] NOT ENOUGH positive balance in recruits as compared to facing enemies. (value -10.00, required 15.00). [N:0] NOT ENOUGH negative balance in recruits as compared to facing enemies. (value -10.00, required -15.00). [N:1] NOT ENOUGH positive balance in munitions as compared to facing enemies. (value -2.00, required 15.00). [N:0] NOT ENOUGH negative balance in munitions as compared to facing enemies. (value -2.00, required -15.00). [N:1] NOT ENOUGH positive balance in national morale as compared to facing enemies. (value -12.00, required 10.00). [N:1] ENOUGH negative balance in national morale as compared to facing enemies. (value -12.00, required -1.00). [N:0] ENOUGH positive balance in immobilized units number as compared to facing enemies. (value 4.00, required 2.00). [N:0] NOT ENOUGH negative balance in immobilized units number as compared to facing enemies. (value 4.00, required -2.00). [N:1] NOT ENOUGH positive balance in unsupplied units number as compared to facing enemies. (value 0.00, required 1.00). [N:0] NOT ENOUGH negative balance in unsupplied units number as compared to facing enemies. (value 0.00, required -0.50). [N:1] NOT ENOUGH positive balance in isolated units number as compared to facing enemies. (value 0.00, required 0.50). [N:0] NOT ENOUGH negative balance in isolated units number as compared to facing enemies. (value 0.00, required -0.50). |
| Turn: Early August 1914 (Military) | Settling military strategy for nation "Turkey"
Neural Network's outputs:Front:
Rear:
Offensives:Strategy: OT_LandGoal: NGT_BalanceFront
Strategy: OT_Naval Goal: NGT_NavalRaid
Efficiency: 0.00 |
| Turn: Early August 1914 (Military) | Scheduling army activations for nation "Turkey"Priorities:
|
| Turn: Early August 1914 (Military) | Adjusting Reserves and First Line for nation "Turkey"Priorities:
|
| Turn: Early August 1914 (Military) | Planning military strategies for nation "Austria Hungary"Pre-population results:Mandatory attacks: 0War-Plan offensive areas: 0 Friendly front/rear areas: 80 Enemy front/rear areas: 76 Armies:Army "I Army" (units: 30.00 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Bohm-Ermelli, is faced by the enemy army "V Army" (units: 21.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Plehve, who is a better general.Army "II Army" (units: 32.00 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Eugen Von Osterreich, is faced by the enemy army "V Army" (units: 10.75 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Plehve. Army "III Army" (units: 28.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody, is faced by the enemy army "VIII Army" (units: 16.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Brusilov. Army "IV Army" (units: 37.50 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody, is faced by the enemy army "III Army" (units: 19.50 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody. Army "V Army" (units: 25.00 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody, is faced by the enemy army "Serb Army" (units: 30.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Putnik. Army "VI Army" (units: 14.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody, is faced by the enemy army "Serb Army" (units: 15.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Putnik. Army "VII Army" (units: 29.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody, is faced by the enemy army "I Army" (units: 46.00 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Dubail. Army "VIII Army" (units: 28.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody, is faced by the enemy army "I Army" (units: 23.00 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Dubail. Fleet "Kreuzer Fleet" (units: 2.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody, is faced by the enemy fleet "Mediterranee Fleet" (units: 20.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by De Lapeyrère. Fleet "Kampf Fleet" (units: 30.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Horthy, is faced by the enemy fleet "Mediterranee Fleet" (units: 20.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by De Lapeyrère. Fleet "Cattaro Fleet" (units: 0.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody, is faced by the enemy fleet "Mediterranee Fleet" (units: 20.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by De Lapeyrère. Final balance on generals abilities: -3.50 Final balance on operational situation: +44.75 Final balance on admirals abilities: -1.00 Final balance on naval situation: -28.50 Final balance on immobilized forces: +0.00 Final balance on unsupplied forces: +0.00 Final balance on isolated forces: +0.00 Enemies:Nation "Russia" brings national morale balance to -9.00, the recruits balance to -13.00 and the munitions balance to +6.00.Nation "Serbia" brings national morale balance to -21.00, the recruits balance to -6.00 and the munitions balance to +18.00. Nation "France" brings national morale balance to -33.00, the recruits balance to -13.00 and the munitions balance to +22.00. Neural Network's inputs[N:1] NOT ENOUGH positive balance in generals abilities with facing enemies.(value -3.50, required 1.00). [N:1] ENOUGH negative balance in generals abilities with facing enemies. (value 3.50, required 1.00). [N:0] ENOUGH positive balance in operational situation as compared to facing enemies. (value 44.75, required 4.00). [N:0] NOT ENOUGH negative balance in operational situation as compared to facing enemies. (value -44.75, required 2.00). [N:1] NOT ENOUGH positive balance in admirals abilities with facing enemies. (value -1.00, required 2.00). [N:0] NOT ENOUGH negative balance in admirals abilities with facing enemies. (value 1.00, required 3.00). [N:1] NOT ENOUGH positive balance in naval situation as compared to facing enemies. (value -28.50, required 20.00). [N:0] NOT ENOUGH negative balance in naval situation as compared to facing enemies. (value 28.50, required 30.00). [N:1] NOT ENOUGH positive balance in recruits as compared to facing enemies. (value -13.00, required 15.00). [N:0] NOT ENOUGH negative balance in recruits as compared to facing enemies. (value -13.00, required -15.00). [N:0] ENOUGH positive balance in munitions as compared to facing enemies. (value 22.00, required 15.00). [N:0] NOT ENOUGH negative balance in munitions as compared to facing enemies. (value 22.00, required -15.00). [N:1] NOT ENOUGH positive balance in national morale as compared to facing enemies. (value -33.00, required 10.00). [N:1] ENOUGH negative balance in national morale as compared to facing enemies. (value -33.00, required -1.00). [N:1] NOT ENOUGH positive balance in immobilized units number as compared to facing enemies. (value 0.00, required 2.00). [N:0] NOT ENOUGH negative balance in immobilized units number as compared to facing enemies. (value 0.00, required -2.00). [N:1] NOT ENOUGH positive balance in unsupplied units number as compared to facing enemies. (value 0.00, required 1.00). [N:0] NOT ENOUGH negative balance in unsupplied units number as compared to facing enemies. (value 0.00, required -0.50). [N:1] NOT ENOUGH positive balance in isolated units number as compared to facing enemies. (value 0.00, required 0.50). [N:0] NOT ENOUGH negative balance in isolated units number as compared to facing enemies. (value 0.00, required -0.50). |
| Turn: Early August 1914 (Military) | Settling military strategy for nation "Austria Hungary"
Neural Network's outputs:Front:
Rear:
Offensives:Strategy: OT_LandGoal: NGT_EncircleEnemy
Strategy: OT_Land Goal: NGT_ObjectiveCity
Efficiency: 0.00 |
| Turn: Early August 1914 (Military) | Scheduling army activations for nation "Austria Hungary"Priorities:
|
| Turn: Early August 1914 (Military) | Adjusting Reserves and First Line for nation "Austria Hungary"Priorities:
| ||||||||
| Turn: Early August 1914 (Military) | Scheduling placement of camouflage detachments for nation "Austria Hungary"Priorities:
|
| Turn: Early August 1914 (Military) | Placing a camouflaged detachment of nation "Austria Hungary"Position: "Sambor"Detachment type: "DT_LandDetachment" Result: success |
| Turn: Early August 1914 (Military) | Planning military strategies for nation "Germany"Pre-population results:Mandatory attacks: 0War-Plan offensive areas: 0 Friendly front/rear areas: 65 Enemy front/rear areas: 68 Armies:Army "I Army" (units: 57.00 points, supports: 6.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Von Kluck, is faced by the enemy army "I Army" (units: 21.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Rennenkampf.Army "II Army" (units: 46.50 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Von Bulow, is faced by the enemy army "II Army" (units: 21.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Samsonov. Army "III Army" (units: 34.00 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Von Hausen, is faced by the enemy army "IV Army" (units: 19.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody. Army "IV Army" (units: 34.00 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody, is faced by the enemy army "IV Army" (units: 18.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody. Army "V Army" (units: 37.50 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Kronprinz, is faced by the enemy army "II Army" (units: 50.00 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Castelnau. Army "VI Army" (units: 47.00 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Rupprecht, is faced by the enemy army "I Army" (units: 46.00 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Dubail. Army "VII Army" (units: 35.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Von Heeringen, is faced by the enemy army "I Army" (units: 23.00 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Dubail. Army "VIII Army" (units: 32.00 points, supports: 2.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Von Hindenburg, is faced by the enemy army "I Army" (units: 10.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Rennenkampf. Fleet "Erleuchtung Fleet" (units: 27.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Hipper, is faced by the enemy fleet "Atlantique Fleet" (units: 1.25 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody. Fleet "Hoch See Fleet" (units: 48.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Ingenohl, is faced by the enemy fleet "Atlantique Fleet" (units: 1.25 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody. Fleet "Ost See Fleet" (units: 16.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Scheer, is faced by the enemy fleet "Baltiskoye Fleet" (units: 3.25 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Essen. Fleet "Kiel Fleet" (units: 0.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody, is faced by the enemy fleet "Baltiskoye Fleet" (units: 3.25 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Essen. Fleet "Pacifik Fleet" (units: 7.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by Spee, is faced by the enemy fleet "Afrique Fleet" (units: 2.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody. Fleet "Atlantik Fleet" (units: 1.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody, is faced by the enemy fleet "Afrique Fleet" (units: 2.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody. Fleet "Indien Fleet" (units: 1.50 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody, is faced by the enemy fleet "Afrique Fleet" (units: 2.00 points, supports: 0.00 points, status: -0.00 malus points, damages: -0.00 malus points) commanded by nobody. Final balance on generals abilities: +0.50 Final balance on operational situation: +126.50 Final balance on admirals abilities: +1.00 Final balance on naval situation: +86.50 Final balance on immobilized forces: +0.00 Final balance on unsupplied forces: +0.00 Final balance on isolated forces: +0.00 Enemies:Nation "Russia" brings national morale balance to -5.00, the recruits balance to +4.00 and the munitions balance to +20.00.Nation "France" brings national morale balance to -13.00, the recruits balance to +14.00 and the munitions balance to +38.00. Neural Network's inputs[N:1] NOT ENOUGH positive balance in generals abilities with facing enemies.(value 0.50, required 1.00). [N:0] NOT ENOUGH negative balance in generals abilities with facing enemies. (value -0.50, required 1.50). [N:0] ENOUGH positive balance in operational situation as compared to facing enemies. (value 126.50, required 2.50). [N:0] NOT ENOUGH negative balance in operational situation as compared to facing enemies. (value -126.50, required 4.00). [N:1] NOT ENOUGH positive balance in admirals abilities with facing enemies. (value 1.00, required 2.00). [N:0] NOT ENOUGH negative balance in admirals abilities with facing enemies. (value -1.00, required 3.00). [N:0] ENOUGH positive balance in naval situation as compared to facing enemies. (value 86.50, required 20.00). [N:0] NOT ENOUGH negative balance in naval situation as compared to facing enemies. (value -86.50, required 30.00). [N:1] NOT ENOUGH positive balance in recruits as compared to facing enemies. (value 14.00, required 15.00). [N:0] NOT ENOUGH negative balance in recruits as compared to facing enemies. (value 14.00, required -15.00). [N:0] ENOUGH positive balance in munitions as compared to facing enemies. (value 38.00, required 15.00). [N:0] NOT ENOUGH negative balance in munitions as compared to facing enemies. (value 38.00, required -15.00). [N:1] NOT ENOUGH positive balance in national morale as compared to facing enemies. (value -13.00, required 10.00). [N:1] ENOUGH negative balance in national morale as compared to facing enemies. (value -13.00, required -1.00). [N:1] NOT ENOUGH positive balance in immobilized units number as compared to facing enemies. (value 0.00, required 2.00). [N:0] NOT ENOUGH negative balance in immobilized units number as compared to facing enemies. (value 0.00, required -2.00). [N:1] NOT ENOUGH positive balance in unsupplied units number as compared to facing enemies. (value 0.00, required 1.00). [N:0] NOT ENOUGH negative balance in unsupplied units number as compared to facing enemies. (value 0.00, required -0.50). [N:1] NOT ENOUGH positive balance in isolated units number as compared to facing enemies. (value 0.00, required 0.50). [N:0] NOT ENOUGH negative balance in isolated units number as compared to facing enemies. (value 0.00, required -0.50). |
| Turn: Early August 1914 (Military) | Settling military strategy for nation "Germany"
Neural Network's outputs:Front:
Rear:
Offensives:No offensives!Efficiency: 0.00 | ||||||||||||||||||||||||||||
| Turn: Early August 1914 (Military) | Scheduling army activations for nation "Germany"Priorities:
|
| Turn: Early August 1914 (Military) | Adjusting Reserves and First Line for nation "Germany"Priorities:
| ||||||||
| Turn: Early August 1914 (Military) | Scheduling placement of camouflage detachments for nation "Germany"Priorities:
| ||||
| Turn: Early August 1914 (Military) | Scheduling air missions for nation "Germany"Priorities:
|