21:29:29  (Reporting)  Battle in 369 Roma Day: 1 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 1 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 2 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 2 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 3 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 3 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 4 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 4 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 5 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 5 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 6 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 6 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 7 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 7 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 8 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 8 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 9 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 9 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 10 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 10 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 11 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 11 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 12 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 12 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 13 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 13 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 14 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 14 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 15 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 15 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 16 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 16 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 17 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 17 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 18 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 18 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 19 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 19 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 20 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 20 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 21 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 21 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 22 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 22 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 23 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 23 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 24 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 24 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 25 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 25 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 26 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 26 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 27 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 27 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 28 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 28 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 29 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 29 Round: 0
21:29:29  (Reporting)  Battle in 369 Roma Day: 30 Round: 0
21:29:29  (Reporting)  Battle in 2840 Paestum Day: 30 Round: 0
