RgnUID - RegionName                     AISelfVal  - AIOwnVal  - AISelfNav - AIThreat  - AIOwnPower-AIOppPower - AINeed    -AIOwnHarbor-AIOppHarbor-LocalRatio-AIRgnAggro
254 Alpes Maritimae                     11          11          0           24          0           0           60          0           0           0.96        100         
255 Dinia                               8           8           0           12          0           0           60          0           0           2.32        100         
256 Alaunium                            8           8           0           0           0           0           60          0           0           2.32        100         
257 Apta                                8           8           0           0           0           0           60          0           0           2.32        100         
260 Brigantio                           8           8           0           0           0           0           60          0           0           2.32        100         
261 Alabon                              8           8           0           18          0           0           60          0           0           2.32        100         
262 Cularo                              355         355         0           0           36          0           60          0           0           2.32        100         
264 Boutae                              8           8           0           0           0           0           60          0           0           2.32        100         
265 Axima                               8           8           0           6           0           0           60          0           0           2.32        100         
266 Octodurum                           8           8           0           6           0           0           60          0           0           2.32        100         
267 Augannum                            6           6           0           0           0           0           60          0           0           0.93        100         
268 Genava                              166         166         0           0           93          0           60          0           0           0.93        100         
326 Aleria                              11          95          0           209         0           0           282         0           1           0.55        100         
327 Agation                             2           15          0           209         0           0           282         0           0           0.55        100         
328 Vitricum                            48          48          0           27          0           0           60          0           0           0.55        100         
329 Eporedia                            84          84          0           181         0           0           244         0           0           0.20        100         
330 Taurasia                            1328        1328        0           255         36          0           344         0           0           0.20        100         
331 Segusio                             89          89          0           133         0           0           180         0           0           0.20        100         
332 Eburodunum                          87          87          0           235         0           0           317         0           0           0.20        100         
333 Pollentia                           48          48          0           863         0           0           1165        0           0           0.55        100         
334 Cestia                              47          47          0           993         0           0           1341        0           0           0.55        100         
335 Vercellae                           45          45          0           844         0           0           1139        0           0           0.55        100         
336 Savo                                1           374         0           237         0           0           320         0           0           0.55        100         
337 Genua                               1           381         0           1013        0           0           1368        0           0           0.27        100         
338 Tigulia                             1           374         0           595         0           0           803         0           0           0.29        100         
339 Gisa                                9           26          0           1396        0           0           1885        0           0           0.28        100         
340 Oscela                              45          45          0           434         0           0           586         0           0           0.55        100         
341 Novaria                             4           12          0           1008        0           388         1361        0           0           0.53        100         
342 Clastidium                          84          443         0           1778        0           1806        2400        0           0           0.20        100         
343 Mediolanum                          257         937         0           725         0           0           979         0           0           0.27        100         
344 Placentia                           528         528         0           2020        1754        0           2727        0           0           0.54        100         
345 Bergomum                            9           27          0           1410        0           0           1904        0           0           0.27        100         
346 Mutina                              8           27          0           2416        0           2676        3262        0           0           0.20        100         
347 Verona                              2           20          0           378         0           0           510         0           0           0.48        100         
348 Mantua                              63          422         0           1324        0           37          1787        0           0           0.28        100         
349 Patavium                            106         381         0           401         0           49          541         0           0           0.20        100         
350 Tarvisium                           1           19          0           236         0           0           319         0           0           0.20        100         
351 Altinum                             1           18          0           209         0           0           282         0           0           0.32        100         
352 Aquilea                             7           94          0           209         0           0           282         0           0           0.32        100         
353 Udinum                              2           18          0           209         0           0           282         0           0           0.55        100         
355 Bononia                             82          567         0           1350        0           33          1822        0           0           0.43        100         
356 Aquinum                             8           28          0           1384        0           0           1868        0           0           0.44        100         
357 Ariminum                            104         410         0           486         0           109         656         0           4           0.20        100         
358 Sena Gallica                        90          316         0           209         0           0           282         0           1           0.20        100         
359 Faesulae                            39          329         0           462         0           40          624         0           0           0.44        100         
360 Arretium                            116         465         0           353         0           114         477         0           0           0.20        100         
361 Volaterrae                          23          344         0           209         0           0           282         0           0           0.20        100         
362 Portus Argous                       2           10          0           209         0           0           282         0           0           0.55        100         
363 Populonia                           2           29          0           209         0           0           282         0           0           0.20        100         
364 Clusium                             2           34          0           209         0           0           282         0           0           0.20        100         
365 Perusia                             11          222         0           209         0           0           282         0           0           0.20        100         
366 Volsinii                            15          125         0           209         0           0           282         0           3           0.55        100         
367 Narnia                              2           34          0           209         0           0           282         0           0           0.20        100         
368 Spoletium                           11          152         0           209         0           0           282         0           0           0.20        100         
369 Roma                                122         480         0           209         0           0           354         0           0           0.55        100         
370 Corfinium                           3           34          0           209         0           0           282         0           0           0.55        100         
371 Hadria                              1           19          0           209         0           0           282         0           0           0.20        100         
372 Luceria                             11          108         0           209         0           0           282         0           0           0.55        100         
373 Canusium                            2           19          0           209         0           0           282         0           0           0.55        100         
374 Capua                               28          335         0           209         0           0           282         0           0           0.55        100         
375 Neapolis                            45          336         0           209         0           0           282         0           6           0.55        100         
376 Beneventum                          12          128         0           209         0           0           282         0           0           0.55        100         
377 Venusia                             4           47          0           209         0           0           282         0           0           0.55        100         
378 Grumentum                           2           20          0           209         0           0           282         0           0           0.55        100         
379 Tarentum                            59          436         0           209         0           0           286         0           6           0.55        100         
380 Metapontum                          17          193         0           209         0           0           282         0           1           0.55        100         
381 Consentia                           2           15          0           209         0           0           282         0           0           0.55        100         
382 Croton                              23          181         0           209         0           0           282         0           2           0.55        100         
383 Locri                               14          139         0           209         0           0           282         0           1           0.55        100         
384 Gallura                             16          95          0           302         0           0           408         0           1           0.50        100         
385 Tharros                             314         314         0           302         448         0           408         0           0           0.55        100         
386 Caralis                             94          398         0           478         0           683         645         0           1           0.25        100         
387 Lilybaeum                           37          256         0           209         0           0           282         0           3           0.55        100         
388 Panormus                            19          158         0           209         0           0           282         0           1           0.55        100         
389 Messana                             20          165         0           209         0           0           282         0           2           0.55        100         
390 Henna                               10          96          0           209         0           0           282         0           0           0.55        100         
391 Agrigentum                          22          238         0           209         0           0           282         0           0           0.55        100         
410 Cunus Aureus                        3           2           0           250         0           0           338         0           0           0.57        100         
945 Epidamnia                           0           0           0           0           0           0           0           0           0           1.00        100         
946 Appolonia                           0           0           0           0           0           0           0           0           0           1.00        100         
1049 Corcyra                            0           0           0           0           0           0           0           0           0           1.00        100         
2122 Padus                              0           0           61          0           0           0           0           0           0           1.00        100         
2459 Promunturium Charidemi             0           0           19          0           0           0           0           0           0           1.00        100         
2460 Promunturium Saturni               0           0           18          0           0           0           0           0           0           1.00        100         
2461 Planesia Insula                    0           0           15          0           0           0           0           0           0           1.00        100         
2462 Sinus Sucronensis                  0           0           20          0           0           0           0           0           0           1.00        100         
2463 Colubrariae Insulae                0           0           17          0           0           0           0           0           0           1.00        100         
2464 Salauris Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2465 Lunarium Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2466 Pyrenaeum Promunturium             0           0           25          0           0           0           0           0           0           1.00        100         
2467 Mare Balearicum Orientalis         0           0           44          0           0           0           0           0           0           1.00        100         
2468 Baleares Insulae                   0           0           17          0           0           0           0           0           0           1.00        100         
2469 Mare Balearicum Occidentalis       0           0           19          0           0           0           0           0           0           1.00        100         
2470 Ebusus Insula                      0           0           22          0           0           0           0           0           0           1.00        100         
2471 Capraia Insula                     0           0           17          0           0           0           0           0           0           1.00        100         
2472 Minorica Insula                    0           0           38          0           0           0           0           0           0           1.00        100         
2473 Colubraria Insula                  0           0           24          0           0           0           0           0           0           1.00        100         
2474 Cannarum Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2475 Metagonium Promunturium            0           0           17          0           0           0           0           0           0           1.00        100         
2476 Portus Magnus                      0           0           18          0           0           0           0           0           0           1.00        100         
2477 Mare Mauretanium Occidentalis      0           0           19          0           0           0           0           0           0           1.00        100         
2478 Mare Mauretanium                   0           0           13          0           0           0           0           0           0           1.00        100         
2479 Mare Mauretanium Orientalis        0           0           17          0           0           0           0           0           0           1.00        100         
2480 Mare Ibericum Occidentalis         0           0           24          0           0           0           0           0           0           1.00        100         
2481 Sinus Numidicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2482 Mare Africum Occidentalis          0           0           31          0           0           0           0           0           0           1.00        100         
2483 Sinus Gallicus                     0           0           30          0           0           0           0           0           0           1.00        100         
2484 Ostium Hispaniensis                0           0           25          0           0           0           0           0           0           1.00        100         
2485 Stoechades Minores                 0           0           34          0           0           0           0           0           0           1.00        100         
2486 Stoechades Majores                 0           0           44          0           0           0           0           0           0           1.00        100         
2487 Sambracitimus Sinus                0           0           27          0           0           0           0           0           0           1.00        100         
2488 Sinus Ligusticus                   0           0           30          0           0           0           0           0           0           1.00        100         
2489 Mare Ligusticum                    0           0           54          0           0           0           0           0           0           1.00        100         
2490 Internum Mare 1                    0           0           34          0           0           0           0           0           0           1.00        100         
2491 Internum Mare 2                    0           0           48          0           0           0           0           0           0           1.00        100         
2492 Internum Mare 3                    0           0           48          0           0           0           0           0           0           1.00        100         
2493 Internum Mare 4                    0           0           34          0           0           0           0           0           0           1.00        100         
2494 Internum Mare 5                    0           0           41          0           0           0           0           0           0           1.00        100         
2495 Internum Mare 6                    0           0           31          0           0           0           0           0           0           1.00        100         
2496 Internum Mare 7                    0           0           31          0           0           0           0           0           0           1.00        100         
2497 Segonare Insulae                   0           0           34          0           0           0           0           0           0           1.00        100         
2498 Fretum Sardinus                    0           0           36          0           0           0           0           0           0           1.00        100         
2499 Mare Etruscum                      0           0           40          0           0           0           0           0           0           1.00        100         
2500 Sacrum Promunturium                0           0           34          0           0           0           0           0           0           1.00        100         
2501 Igilum Insula                      0           0           28          0           0           0           0           0           0           1.00        100         
2502 Oglasa Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2503 Mare Thuscum                       0           0           33          0           0           399         0           0           0           1.00        100         
2504 Tolaro Insula                      0           0           23          0           0           0           0           0           0           1.00        100         
2505 Sinus Caeitanus                    0           0           28          0           0           0           0           0           0           1.00        100         
2506 Serpentera Insula                  0           0           30          0           0           0           0           0           0           1.00        100         
2507 Mare Tyrrhenum Occidentalis        0           0           31          0           0           0           0           0           0           1.00        100         
2508 Mare Tyrrhenum Orientalis          0           0           41          0           0           0           0           0           0           1.00        100         
2509 Sinus Paestanus                    0           0           22          0           0           0           0           0           0           1.00        100         
2510 Sinus Terinacus                    0           0           27          0           0           0           0           0           0           1.00        100         
2511 Fretum Siculus                     0           0           32          0           0           0           0           0           0           1.00        100         
2512 Liparaeae Insulae                  0           0           27          0           0           0           0           0           0           1.00        100         
2513 Portus Panormus                    0           0           28          0           0           0           0           0           0           1.00        100         
2514 Ustica Insula                      0           0           31          0           0           0           0           0           0           1.00        100         
2515 Mare Sardonum Orientalis           0           0           26          0           0           0           0           0           0           1.00        100         
2516 Cunicularium Promunturium          0           0           28          0           0           483         0           0           0           1.00        100         
2517 Mare Sardonum                      0           0           28          0           0           0           0           0           0           1.00        100         
2518 Mare Sardonum Australis            0           0           25          0           0           0           0           0           0           1.00        100         
2519 Chersonesus Promunturium           0           0           28          0           0           0           0           0           0           1.00        100         
2520 Stoborum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2521 Calatha Insula                     0           0           30          0           0           0           0           0           0           1.00        100         
2522 Uticensis Sinus                    0           0           38          0           0           0           0           0           0           1.00        100         
2523 Aegates Insulae                    0           0           43          0           0           0           0           0           0           1.00        100         
2524 Promunturium Pulcrum               0           0           25          0           0           0           0           0           0           1.00        100         
2525 Lapedusia Insula                   0           0           31          0           0           0           0           0           0           1.00        100         
2526 Bucra Extrema                      0           0           32          0           0           0           0           0           0           1.00        100         
2527 Gaulus Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2528 Odysseum Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2529 Longum Promunturium                0           0           25          0           0           500         0           0           0           1.00        100         
2530 Taurus Promunturium                0           0           32          0           0           0           0           0           0           1.00        100         
2531 Melitum Mare Occidentalis          0           0           33          0           0           0           0           0           0           1.00        100         
2532 Melitum Mare Orientalis            0           0           31          0           0           0           0           0           0           1.00        100         
2533 Mare Siculum                       0           0           36          0           0           0           0           0           0           1.00        100         
2534 Zephyrium Promunturium             0           0           30          0           0           0           0           0           0           1.00        100         
2535 Sinus Scylacius                    0           0           30          0           0           0           0           0           0           1.00        100         
2536 Sinus Tarentinus                   0           0           30          0           0           0           0           0           0           1.00        100         
2537 Iapygium Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2538 Mare Siculum Septentrionalis       0           0           31          0           0           0           0           0           0           1.00        100         
2539 Sinus Locritus                     0           0           31          0           0           0           0           0           0           1.00        100         
2540 Sinus Corcyricus                   0           0           31          0           0           0           0           0           0           1.00        100         
2541 Sinus Canusicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2542 Garganum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2543 Lecerius Promunturium              0           0           25          0           0           0           0           0           0           1.00        100         
2544 Hadrus Promunturium                0           0           20          0           0           0           0           0           0           1.00        100         
2545 Cunerum Promunturium               0           0           25          0           0           705         0           0           0           1.00        100         
2546 Sinus Padicus                      0           0           47          0           0           0           0           0           0           1.00        100         
2547 Sinus Adriaticus                   0           0           33          0           0           0           0           0           0           1.00        100         
2548 Sinus Aquilea                      0           0           30          0           0           0           0           0           0           1.00        100         
2549 Polaticum Promunturium             0           0           40          0           0           0           0           0           0           1.00        100         
2550 Arba Insula                        0           0           33          0           0           0           0           0           0           1.00        100         
2551 Celadussae Insulae                 0           0           34          0           0           0           0           0           0           1.00        100         
2552 Pharus Insula                      0           0           30          0           0           0           0           0           0           1.00        100         
2553 Adriaticum Mare 1                  0           0           41          0           0           0           0           0           0           1.00        100         
2554 Adriaticum Mare 2                  0           0           36          0           0           0           0           0           0           1.00        100         
2555 Issa Insula                        0           0           31          0           0           0           0           0           0           1.00        100         
2556 Adriaticum Mare 3                  0           0           26          0           0           0           0           0           0           1.00        100         
2557 Ladesta Insula                     0           0           25          0           0           0           0           0           0           1.00        100         
2558 Rhizionus Sinus                    0           0           28          0           0           0           0           0           0           1.00        100         
2559 Apsus                              0           0           33          0           0           0           0           0           0           1.00        100         
2560 Acrocerauiae Promunturium          0           0           22          0           0           0           0           0           0           1.00        100         
2561 Paxos Insula                       0           0           28          0           0           0           0           0           0           1.00        100         
2570 Syrtis Minor                       0           0           25          0           0           0           0           0           0           1.00        100         
2571 Africum Pelagus                    0           0           36          0           0           0           0           0           0           1.00        100         
2572 Girba Insula                       0           0           20          0           0           0           0           0           0           1.00        100         
2573 Mare Libycum Meridionalis          0           0           28          0           0           0           0           0           0           1.00        100         
2826 Mare Internum Commercius           0           0           20          0           0           7           0           0           0           1.00        100         
2827 Mare Adriaticum Commercius         0           0           26          0           0           7           0           0           0           1.00        100         
2828 Mare Ionium Commercius             0           0           10          0           0           21          0           0           0           1.00        100         
2832 Drepanum                           17          152         0           209         0           0           282         0           3           0.55        100         
2833 Eryx                               10          97          0           209         0           0           282         0           0           0.55        100         
2834 Tyndaris                           16          122         0           209         0           0           282         0           1           0.55        100         
2836 Camarina                           3           33          0           209         0           0           282         0           0           0.55        100         
2837 Rhegium                            28          193         0           209         0           0           282         0           1           0.55        100         
2838 Hipontum                           2           17          0           209         0           0           282         0           0           0.55        100         
2839 Brundisium                         22          165         0           209         0           0           282         0           3           0.55        100         
2840 Paestum                            19          158         0           209         0           0           282         0           1           0.55        100         
2841 Casinum                            4           47          0           209         0           0           282         0           0           0.55        100         
2842 Bovianum                           10          94          0           209         0           0           282         0           0           0.55        100         
2843 Cosa                               2           29          0           209         0           0           282         0           0           0.20        100         
