RgnUID - RegionName                     AISelfVal  - AIOwnVal  - AISelfNav - AIThreat  - AIOwnPower-AIOppPower - AINeed    -AIOwnHarbor-AIOppHarbor-LocalRatio-AIRgnAggro
254 Alpes Maritimae                     6           6           0           0           0           0           60          0           0           1.17        100         
255 Dinia                               4           4           0           0           0           0           60          0           0           5.00        100         
256 Alaunium                            4           4           0           0           0           0           60          0           0           5.00        100         
257 Apta                                4           4           0           0           0           0           60          0           0           5.00        100         
260 Brigantio                           4           4           0           0           0           0           60          0           0           5.00        100         
261 Alabon                              4           4           0           0           0           0           60          0           0           5.00        100         
262 Cularo                              355         355         0           0           158         0           60          0           0           5.00        100         
264 Boutae                              4           4           0           0           0           0           60          0           0           5.00        100         
265 Axima                               4           4           0           0           0           0           60          0           0           5.00        100         
266 Octodurum                           4           4           0           0           0           0           60          0           0           5.00        100         
267 Augannum                            9           9           0           0           0           0           60          0           0           1.50        100         
268 Genava                              166         166         0           0           35          0           60          0           0           1.50        100         
326 Aleria                              18          110         0           130         0           0           176         0           1           0.86        100         
327 Agation                             2           15          0           130         0           0           176         0           0           0.50        100         
328 Vitricum                            32          32          0           7           0           0           60          0           0           0.86        100         
329 Eporedia                            63          63          0           160         0           0           216         0           0           0.23        100         
330 Taurasia                            512         512         0           23          38          0           60          0           0           0.86        100         
331 Segusio                             33          33          0           1           0           0           60          0           0           0.86        100         
332 Eburodunum                          32          32          0           3           0           0           60          0           0           0.86        100         
333 Pollentia                           32          32          0           41          0           0           60          0           0           0.86        100         
334 Cestia                              49          49          0           301         0           0           406         0           0           0.43        100         
335 Vercellae                           30          30          0           43          0           0           60          0           0           0.86        100         
336 Savo                                1           394         0           65          0           0           88          0           0           0.86        100         
337 Genua                               1           402         0           230         0           0           310         0           0           0.41        100         
338 Tigulia                             1           394         0           247         0           0           333         0           0           0.39        100         
339 Gisa                                14          33          0           301         0           0           406         0           0           0.37        100         
340 Oscela                              46          46          0           1048        0           0           1415        0           0           0.43        100         
341 Novaria                             46          46          0           912         0           0           1231        0           0           0.43        100         
342 Clastidium                          771         771         0           351         38          0           474         0           0           0.43        100         
343 Mediolanum                          2085        2085        0           1933        624         2295        2610        0           0           0.31        100         
344 Placentia                           584         584         0           1096        722         167         1480        0           0           0.55        100         
345 Bergomum                            14          35          0           1185        0           0           1600        0           0           0.39        100         
346 Mutina                              14          34          0           536         0           0           724         0           0           0.36        100         
347 Verona                              2           20          0           371         0           0           501         0           0           0.38        100         
348 Mantua                              95          486         0           411         0           82          555         0           0           0.37        100         
349 Patavium                            161         428         0           191         0           64          258         0           0           0.20        100         
350 Tarvisium                           1           19          0           130         0           0           176         0           0           0.20        100         
351 Altinum                             1           18          0           130         0           0           176         0           0           0.20        100         
352 Aquilea                             7           106         0           130         0           0           176         0           0           0.20        100         
353 Udinum                              3           18          0           130         0           0           176         0           0           0.75        100         
355 Bononia                             411         411         0           312         72          223         421         0           0           0.69        100         
356 Aquinum                             22          35          0           250         0           0           338         0           0           0.83        100         
357 Ariminum                            158         451         0           173         0           0           234         0           4           0.20        100         
358 Sena Gallica                        90          332         0           130         0           0           176         0           1           0.20        100         
359 Faesulae                            49          341         0           143         0           47          193         0           0           0.86        100         
360 Arretium                            116         529         0           154         0           133         210         0           0           0.20        100         
361 Volaterrae                          31          417         0           130         0           0           176         0           0           0.20        100         
362 Portus Argous                       3           10          0           130         0           0           176         0           0           0.75        100         
363 Populonia                           2           29          0           130         0           0           176         0           0           0.20        100         
364 Clusium                             2           34          0           130         0           0           176         0           0           0.20        100         
365 Perusia                             14          233         0           130         0           0           176         0           0           0.20        100         
366 Volsinii                            22          149         0           130         0           0           176         0           3           0.75        100         
367 Narnia                              2           22          0           130         0           0           176         0           0           0.20        100         
368 Spoletium                           15          190         0           130         0           0           176         0           0           0.20        100         
369 Roma                                139         578         0           130         0           0           296         0           0           0.75        100         
370 Corfinium                           4           34          0           130         0           0           176         0           0           0.75        100         
371 Hadria                              1           19          0           130         0           0           176         0           0           0.20        100         
372 Luceria                             16          112         0           130         0           0           176         0           0           0.75        100         
373 Canusium                            3           19          0           130         0           0           176         0           0           0.75        100         
374 Capua                               40          359         0           130         0           0           176         0           0           0.75        100         
375 Neapolis                            65          422         0           130         0           0           176         0           6           0.75        100         
376 Beneventum                          18          141         0           130         0           0           176         0           0           0.75        100         
377 Venusia                             6           47          0           130         0           0           176         0           0           0.75        100         
378 Grumentum                           3           20          0           130         0           0           176         0           0           0.75        100         
379 Tarentum                            85          544         0           130         0           0           247         0           6           0.75        100         
380 Metapontum                          24          199         0           130         0           0           176         0           1           0.75        100         
381 Consentia                           3           15          0           130         0           0           176         0           0           0.75        100         
382 Croton                              35          203         0           130         0           0           176         0           2           0.75        100         
383 Locri                               20          155         0           130         0           0           176         0           1           0.75        100         
384 Gallura                             18          140         0           407         653         79          549         0           1           0.86        100         
385 Tharros                             39          394         0           602         0           898         813         0           0           0.25        100         
386 Caralis                             61          457         0           407         0           88          549         0           1           0.42        100         
387 Lilybaeum                           54          328         0           130         0           0           176         0           3           0.75        100         
388 Panormus                            27          186         0           130         0           0           176         0           1           0.75        100         
389 Messana                             29          197         0           130         0           0           176         0           2           0.75        100         
390 Henna                               14          101         0           130         0           0           176         0           0           0.75        100         
391 Agrigentum                          31          262         0           130         0           0           176         0           0           0.75        100         
410 Cunus Aureus                        3           2           0           1079        0           0           1457        0           0           0.52        100         
945 Epidamnia                           0           0           0           0           0           0           0           0           0           1.00        100         
946 Appolonia                           0           0           0           0           0           0           0           0           0           1.00        100         
1049 Corcyra                            0           0           0           0           0           0           0           0           0           1.00        100         
2122 Padus                              0           0           54          0           0           0           0           0           0           1.00        100         
2459 Promunturium Charidemi             0           0           19          0           0           0           0           0           0           1.00        100         
2460 Promunturium Saturni               0           0           18          0           0           0           0           0           0           1.00        100         
2461 Planesia Insula                    0           0           15          0           0           0           0           0           0           1.00        100         
2462 Sinus Sucronensis                  0           0           20          0           0           0           0           0           0           1.00        100         
2463 Colubrariae Insulae                0           0           17          0           0           0           0           0           0           1.00        100         
2464 Salauris Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2465 Lunarium Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2466 Pyrenaeum Promunturium             0           0           25          0           0           0           0           0           0           1.00        100         
2467 Mare Balearicum Orientalis         0           0           44          0           0           0           0           0           0           1.00        100         
2468 Baleares Insulae                   0           0           17          0           0           0           0           0           0           1.00        100         
2469 Mare Balearicum Occidentalis       0           0           19          0           0           0           0           0           0           1.00        100         
2470 Ebusus Insula                      0           0           22          0           0           0           0           0           0           1.00        100         
2471 Capraia Insula                     0           0           17          0           0           0           0           0           0           1.00        100         
2472 Minorica Insula                    0           0           38          0           0           0           0           0           0           1.00        100         
2473 Colubraria Insula                  0           0           24          0           0           0           0           0           0           1.00        100         
2474 Cannarum Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2475 Metagonium Promunturium            0           0           17          0           0           0           0           0           0           1.00        100         
2476 Portus Magnus                      0           0           18          0           0           0           0           0           0           1.00        100         
2477 Mare Mauretanium Occidentalis      0           0           19          0           0           0           0           0           0           1.00        100         
2478 Mare Mauretanium                   0           0           13          0           0           0           0           0           0           1.00        100         
2479 Mare Mauretanium Orientalis        0           0           17          0           0           0           0           0           0           1.00        100         
2480 Mare Ibericum Occidentalis         0           0           24          0           0           0           0           0           0           1.00        100         
2481 Sinus Numidicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2482 Mare Africum Occidentalis          0           0           31          0           0           0           0           0           0           1.00        100         
2483 Sinus Gallicus                     0           0           30          0           0           0           0           0           0           1.00        100         
2484 Ostium Hispaniensis                0           0           25          0           0           0           0           0           0           1.00        100         
2485 Stoechades Minores                 0           0           34          0           0           0           0           0           0           1.00        100         
2486 Stoechades Majores                 0           0           44          0           0           0           0           0           0           1.00        100         
2487 Sambracitimus Sinus                0           0           27          0           0           0           0           0           0           1.00        100         
2488 Sinus Ligusticus                   0           0           30          0           0           0           0           0           0           1.00        100         
2489 Mare Ligusticum                    0           0           54          0           0           0           0           0           0           1.00        100         
2490 Internum Mare 1                    0           0           34          0           0           0           0           0           0           1.00        100         
2491 Internum Mare 2                    0           0           48          0           0           0           0           0           0           1.00        100         
2492 Internum Mare 3                    0           0           48          0           0           0           0           0           0           1.00        100         
2493 Internum Mare 4                    0           0           34          0           0           0           0           0           0           1.00        100         
2494 Internum Mare 5                    0           0           41          0           0           0           0           0           0           1.00        100         
2495 Internum Mare 6                    0           0           31          0           0           0           0           0           0           1.00        100         
2496 Internum Mare 7                    0           0           31          0           0           0           0           0           0           1.00        100         
2497 Segonare Insulae                   0           0           34          0           0           0           0           0           0           1.00        100         
2498 Fretum Sardinus                    0           0           28          0           0           0           0           0           0           1.00        100         
2499 Mare Etruscum                      0           0           40          0           0           989         0           0           0           1.00        100         
2500 Sacrum Promunturium                0           0           34          0           0           0           0           0           0           1.00        100         
2501 Igilum Insula                      0           0           28          0           0           0           0           0           0           1.00        100         
2502 Oglasa Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2503 Mare Thuscum                       0           0           33          0           0           0           0           0           0           1.00        100         
2504 Tolaro Insula                      0           0           36          0           0           0           0           0           0           1.00        100         
2505 Sinus Caeitanus                    0           0           28          0           0           0           0           0           0           1.00        100         
2506 Serpentera Insula                  0           0           30          0           0           0           0           0           0           1.00        100         
2507 Mare Tyrrhenum Occidentalis        0           0           31          0           0           0           0           0           0           1.00        100         
2508 Mare Tyrrhenum Orientalis          0           0           41          0           0           0           0           0           0           1.00        100         
2509 Sinus Paestanus                    0           0           22          0           0           0           0           0           0           1.00        100         
2510 Sinus Terinacus                    0           0           27          0           0           0           0           0           0           1.00        100         
2511 Fretum Siculus                     0           0           32          0           0           0           0           0           0           1.00        100         
2512 Liparaeae Insulae                  0           0           27          0           0           0           0           0           0           1.00        100         
2513 Portus Panormus                    0           0           28          0           0           0           0           0           0           1.00        100         
2514 Ustica Insula                      0           0           31          0           0           0           0           0           0           1.00        100         
2515 Mare Sardonum Orientalis           0           0           26          0           0           0           0           0           0           1.00        100         
2516 Cunicularium Promunturium          0           0           28          0           0           1343        0           0           0           1.00        100         
2517 Mare Sardonum                      0           0           28          0           0           0           0           0           0           1.00        100         
2518 Mare Sardonum Australis            0           0           25          0           0           0           0           0           0           1.00        100         
2519 Chersonesus Promunturium           0           0           28          0           0           0           0           0           0           1.00        100         
2520 Stoborum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2521 Calatha Insula                     0           0           30          0           0           0           0           0           0           1.00        100         
2522 Uticensis Sinus                    0           0           38          0           0           0           0           0           0           1.00        100         
2523 Aegates Insulae                    0           0           43          0           0           0           0           0           0           1.00        100         
2524 Promunturium Pulcrum               0           0           25          0           0           0           0           0           0           1.00        100         
2525 Lapedusia Insula                   0           0           31          0           0           0           0           0           0           1.00        100         
2526 Bucra Extrema                      0           0           32          0           0           0           0           0           0           1.00        100         
2527 Gaulus Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2528 Odysseum Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2529 Longum Promunturium                0           0           25          0           0           500         0           0           0           1.00        100         
2530 Taurus Promunturium                0           0           32          0           0           0           0           0           0           1.00        100         
2531 Melitum Mare Occidentalis          0           0           33          0           0           0           0           0           0           1.00        100         
2532 Melitum Mare Orientalis            0           0           31          0           0           0           0           0           0           1.00        100         
2533 Mare Siculum                       0           0           36          0           0           0           0           0           0           1.00        100         
2534 Zephyrium Promunturium             0           0           30          0           0           0           0           0           0           1.00        100         
2535 Sinus Scylacius                    0           0           30          0           0           0           0           0           0           1.00        100         
2536 Sinus Tarentinus                   0           0           30          0           0           0           0           0           0           1.00        100         
2537 Iapygium Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2538 Mare Siculum Septentrionalis       0           0           31          0           0           0           0           0           0           1.00        100         
2539 Sinus Locritus                     0           0           31          0           0           0           0           0           0           1.00        100         
2540 Sinus Corcyricus                   0           0           31          0           0           0           0           0           0           1.00        100         
2541 Sinus Canusicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2542 Garganum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2543 Lecerius Promunturium              0           0           25          0           0           0           0           0           0           1.00        100         
2544 Hadrus Promunturium                0           0           20          0           0           0           0           0           0           1.00        100         
2545 Cunerum Promunturium               0           0           25          0           0           156         0           0           0           1.00        100         
2546 Sinus Padicus                      0           0           48          0           0           0           0           0           0           1.00        100         
2547 Sinus Adriaticus                   0           0           33          0           0           0           0           0           0           1.00        100         
2548 Sinus Aquilea                      0           0           30          0           0           0           0           0           0           1.00        100         
2549 Polaticum Promunturium             0           0           40          0           0           0           0           0           0           1.00        100         
2550 Arba Insula                        0           0           33          0           0           0           0           0           0           1.00        100         
2551 Celadussae Insulae                 0           0           34          0           0           0           0           0           0           1.00        100         
2552 Pharus Insula                      0           0           30          0           0           0           0           0           0           1.00        100         
2553 Adriaticum Mare 1                  0           0           41          0           0           0           0           0           0           1.00        100         
2554 Adriaticum Mare 2                  0           0           36          0           0           0           0           0           0           1.00        100         
2555 Issa Insula                        0           0           31          0           0           0           0           0           0           1.00        100         
2556 Adriaticum Mare 3                  0           0           26          0           0           0           0           0           0           1.00        100         
2557 Ladesta Insula                     0           0           25          0           0           0           0           0           0           1.00        100         
2558 Rhizionus Sinus                    0           0           28          0           0           0           0           0           0           1.00        100         
2559 Apsus                              0           0           33          0           0           0           0           0           0           1.00        100         
2560 Acrocerauiae Promunturium          0           0           22          0           0           0           0           0           0           1.00        100         
2561 Paxos Insula                       0           0           28          0           0           0           0           0           0           1.00        100         
2570 Syrtis Minor                       0           0           25          0           0           0           0           0           0           1.00        100         
2571 Africum Pelagus                    0           0           36          0           0           0           0           0           0           1.00        100         
2572 Girba Insula                       0           0           20          0           0           0           0           0           0           1.00        100         
2573 Mare Libycum Meridionalis          0           0           28          0           0           0           0           0           0           1.00        100         
2826 Mare Internum Commercius           0           0           20          0           0           7           0           0           0           1.00        100         
2827 Mare Adriaticum Commercius         0           0           26          0           0           7           0           0           0           1.00        100         
2828 Mare Ionium Commercius             0           0           10          0           0           22          0           0           0           1.00        100         
2832 Drepanum                           25          176         0           130         0           0           176         0           3           0.75        100         
2833 Eryx                               14          110         0           130         0           0           176         0           0           0.75        100         
2834 Tyndaris                           23          151         0           130         0           0           176         0           1           0.75        100         
2836 Camarina                           4           33          0           130         0           0           176         0           0           0.75        100         
2837 Rhegium                            40          244         0           130         0           0           176         0           1           0.75        100         
2838 Hipontum                           3           17          0           130         0           0           176         0           0           0.75        100         
2839 Brundisium                         31          199         0           130         0           0           176         0           3           0.75        100         
2840 Paestum                            27          186         0           130         0           0           176         0           1           0.75        100         
2841 Casinum                            6           47          0           130         0           0           176         0           0           0.75        100         
2842 Bovianum                           14          106         0           130         0           0           176         0           0           0.75        100         
2843 Cosa                               2           29          0           130         0           0           176         0           0           0.20        100         
