RgnUID - RegionName                     AISelfVal  - AIOwnVal  - AISelfNav - AIThreat  - AIOwnPower-AIOppPower - AINeed    -AIOwnHarbor-AIOppHarbor-LocalRatio-AIRgnAggro
254 Alpes Maritimae                     6           6           0           0           0           0           60          0           0           1.58        100         
255 Dinia                               4           4           0           0           0           0           60          0           0           5.00        100         
256 Alaunium                            4           4           0           0           0           0           60          0           0           5.00        100         
257 Apta                                4           4           0           0           0           0           60          0           0           5.00        100         
260 Brigantio                           4           4           0           0           0           0           60          0           0           5.00        100         
261 Alabon                              4           4           0           0           0           0           60          0           0           5.00        100         
262 Cularo                              355         355         0           0           86          0           60          0           0           5.00        100         
264 Boutae                              4           4           0           0           0           0           60          0           0           5.00        100         
265 Axima                               4           4           0           0           0           0           60          0           0           5.00        100         
266 Octodurum                           4           4           0           0           0           0           60          0           0           5.00        100         
267 Augannum                            8           8           0           0           0           0           60          0           0           2.14        100         
268 Genava                              166         166         0           0           38          0           60          0           0           2.14        100         
326 Aleria                              18          122         0           101         0           0           136         0           1           0.75        100         
327 Agation                             4           15          0           101         0           0           136         0           0           1.12        100         
328 Vitricum                            24          24          0           7           0           0           60          0           0           1.12        100         
329 Eporedia                            55          55          0           142         0           0           192         0           0           0.20        100         
330 Taurasia                            407         407         0           20          38          0           60          0           0           1.12        100         
331 Segusio                             25          25          0           0           0           0           60          0           0           1.12        100         
332 Eburodunum                          25          25          0           0           0           0           60          0           0           1.12        100         
333 Pollentia                           25          25          0           27          0           0           60          0           0           1.12        100         
334 Cestia                              25          25          0           259         0           0           350         0           0           1.12        100         
335 Vercellae                           23          23          0           21          0           0           60          0           0           1.12        100         
336 Savo                                1           394         0           50          0           0           68          0           0           1.12        100         
337 Genua                               1           402         0           157         0           0           212         0           0           1.12        100         
338 Tigulia                             1           394         0           199         0           0           269         0           0           1.12        100         
339 Gisa                                21          39          0           524         0           0           707         0           0           0.60        100         
340 Oscela                              23          23          0           932         0           0           1258        0           0           1.12        100         
341 Novaria                             23          23          0           801         0           0           1081        0           0           1.12        100         
342 Clastidium                          407         407         0           269         96          0           363         0           0           1.12        100         
343 Mediolanum                          1268        1268        0           1743        264         1906        2353        0           0           0.74        100         
344 Placentia                           458         458         0           1073        3375        0           1449        0           0           1.12        100         
345 Bergomum                            21          41          0           1387        0           132         1872        0           0           0.63        100         
346 Mutina                              23          37          0           1500        0           0           2025        0           0           0.59        100         
347 Verona                              3           20          0           551         0           0           744         0           0           0.63        100         
348 Mantua                              105         536         0           1415        0           82          1910        0           0           0.60        100         
349 Patavium                            161         467         0           1035        0           69          1397        0           0           0.20        100         
350 Tarvisium                           2           19          0           395         0           0           533         0           0           0.20        100         
351 Altinum                             2           18          0           101         0           0           136         0           0           0.20        100         
352 Aquilea                             9           116         0           101         0           0           136         0           0           0.20        100         
353 Udinum                              3           18          0           101         0           0           136         0           0           0.75        100         
355 Bononia                             494         494         0           2053        272         2456        2772        0           0           0.51        100         
356 Aquinum                             25          41          0           1338        0           0           1806        0           0           0.81        100         
357 Ariminum                            254         374         0           1273        17          297         1719        0           4           0.20        100         
358 Sena Gallica                        92          338         0           336         0           47          454         0           1           0.20        100         
359 Faesulae                            54          340         0           323         0           47          436         0           0           0.89        100         
360 Arretium                            118         569         0           595         0           140         803         0           0           0.20        100         
361 Volaterrae                          38          476         0           129         0           0           269         0           0           0.20        100         
362 Portus Argous                       3           10          0           101         0           0           136         0           0           0.75        100         
363 Populonia                           3           29          0           101         0           0           136         0           0           0.20        100         
364 Clusium                             3           34          0           166         0           0           224         0           0           0.20        100         
365 Perusia                             17          249         0           448         0           105         605         0           0           0.20        100         
366 Volsinii                            14          168         0           101         0           0           136         0           3           0.22        100         
367 Narnia                              3           22          0           101         0           0           136         0           0           0.20        100         
368 Spoletium                           18          221         0           101         0           0           136         0           0           0.20        100         
369 Roma                                122         656         0           101         0           0           477         0           0           0.22        100         
370 Corfinium                           3           34          0           101         0           0           136         0           0           0.20        100         
371 Hadria                              2           19          0           116         0           0           157         0           0           0.20        100         
372 Luceria                             17          121         0           101         0           0           136         0           0           0.75        100         
373 Canusium                            3           19          0           101         0           0           136         0           0           0.75        100         
374 Capua                               44          379         0           101         0           0           214         0           0           0.75        100         
375 Neapolis                            72          490         0           101         0           0           277         0           6           0.75        100         
376 Beneventum                          19          151         0           101         0           0           136         0           0           0.75        100         
377 Venusia                             7           47          0           101         0           0           136         0           0           0.75        100         
378 Grumentum                           3           20          0           101         0           0           136         0           0           0.75        100         
379 Tarentum                            94          630         0           101         0           0           407         0           6           0.75        100         
380 Metapontum                          27          212         0           101         0           0           136         0           1           0.75        100         
381 Consentia                           3           15          0           101         0           0           136         0           0           0.75        100         
382 Croton                              38          226         0           101         0           0           136         0           2           0.75        100         
383 Locri                               22          168         0           101         0           0           136         0           1           0.75        100         
384 Gallura                             17          122         0           488         0           0           659         0           1           0.29        100         
385 Tharros                             331         331         0           488         547         0           659         0           0           0.58        100         
386 Caralis                             94          488         0           775         0           1408        1046        0           1           0.20        100         
387 Lilybaeum                           59          386         0           101         0           0           249         0           3           0.75        100         
388 Panormus                            30          209         0           101         0           0           136         0           1           0.75        100         
389 Messana                             32          222         0           101         0           0           136         0           2           0.75        100         
390 Henna                               15          110         0           101         0           0           136         0           0           0.75        100         
391 Agrigentum                          35          282         0           101         0           0           159         0           0           0.75        100         
410 Cunus Aureus                        4           2           0           1029        0           0           1389        0           0           1.70        100         
945 Epidamnia                           0           0           0           0           0           0           0           0           0           1.00        100         
946 Appolonia                           0           0           0           0           0           0           0           0           0           1.00        100         
1049 Corcyra                            0           0           0           0           0           0           0           0           0           1.00        100         
2122 Padus                              0           0           101         0           0           0           0           0           0           1.00        100         
2459 Promunturium Charidemi             0           0           19          0           0           0           0           0           0           1.00        100         
2460 Promunturium Saturni               0           0           18          0           0           0           0           0           0           1.00        100         
2461 Planesia Insula                    0           0           15          0           0           0           0           0           0           1.00        100         
2462 Sinus Sucronensis                  0           0           20          0           0           0           0           0           0           1.00        100         
2463 Colubrariae Insulae                0           0           17          0           0           0           0           0           0           1.00        100         
2464 Salauris Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2465 Lunarium Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2466 Pyrenaeum Promunturium             0           0           25          0           0           0           0           0           0           1.00        100         
2467 Mare Balearicum Orientalis         0           0           44          0           0           0           0           0           0           1.00        100         
2468 Baleares Insulae                   0           0           17          0           0           0           0           0           0           1.00        100         
2469 Mare Balearicum Occidentalis       0           0           19          0           0           0           0           0           0           1.00        100         
2470 Ebusus Insula                      0           0           22          0           0           0           0           0           0           1.00        100         
2471 Capraia Insula                     0           0           17          0           0           0           0           0           0           1.00        100         
2472 Minorica Insula                    0           0           38          0           0           0           0           0           0           1.00        100         
2473 Colubraria Insula                  0           0           24          0           0           0           0           0           0           1.00        100         
2474 Cannarum Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2475 Metagonium Promunturium            0           0           17          0           0           0           0           0           0           1.00        100         
2476 Portus Magnus                      0           0           18          0           0           0           0           0           0           1.00        100         
2477 Mare Mauretanium Occidentalis      0           0           19          0           0           0           0           0           0           1.00        100         
2478 Mare Mauretanium                   0           0           13          0           0           0           0           0           0           1.00        100         
2479 Mare Mauretanium Orientalis        0           0           17          0           0           0           0           0           0           1.00        100         
2480 Mare Ibericum Occidentalis         0           0           24          0           0           0           0           0           0           1.00        100         
2481 Sinus Numidicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2482 Mare Africum Occidentalis          0           0           31          0           0           0           0           0           0           1.00        100         
2483 Sinus Gallicus                     0           0           30          0           0           0           0           0           0           1.00        100         
2484 Ostium Hispaniensis                0           0           25          0           0           0           0           0           0           1.00        100         
2485 Stoechades Minores                 0           0           34          0           0           0           0           0           0           1.00        100         
2486 Stoechades Majores                 0           0           44          0           0           0           0           0           0           1.00        100         
2487 Sambracitimus Sinus                0           0           27          0           0           0           0           0           0           1.00        100         
2488 Sinus Ligusticus                   0           0           30          0           0           0           0           0           0           1.00        100         
2489 Mare Ligusticum                    0           0           54          0           0           0           0           0           0           1.00        100         
2490 Internum Mare 1                    0           0           34          0           0           0           0           0           0           1.00        100         
2491 Internum Mare 2                    0           0           48          0           0           0           0           0           0           1.00        100         
2492 Internum Mare 3                    0           0           48          0           0           0           0           0           0           1.00        100         
2493 Internum Mare 4                    0           0           34          0           0           0           0           0           0           1.00        100         
2494 Internum Mare 5                    0           0           41          0           0           0           0           0           0           1.00        100         
2495 Internum Mare 6                    0           0           31          0           0           0           0           0           0           1.00        100         
2496 Internum Mare 7                    0           0           31          0           0           0           0           0           0           1.00        100         
2497 Segonare Insulae                   0           0           34          0           0           0           0           0           0           1.00        100         
2498 Fretum Sardinus                    0           0           38          0           0           0           0           0           0           1.00        100         
2499 Mare Etruscum                      0           0           40          0           0           0           0           0           0           1.00        100         
2500 Sacrum Promunturium                0           0           34          0           0           0           0           0           0           1.00        100         
2501 Igilum Insula                      0           0           28          0           0           0           0           0           0           1.00        100         
2502 Oglasa Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2503 Mare Thuscum                       0           0           33          0           0           1051        0           0           0           1.00        100         
2504 Tolaro Insula                      0           0           23          0           0           0           0           0           0           1.00        100         
2505 Sinus Caeitanus                    0           0           28          0           0           0           0           0           0           1.00        100         
2506 Serpentera Insula                  0           0           30          0           0           0           0           0           0           1.00        100         
2507 Mare Tyrrhenum Occidentalis        0           0           31          0           0           0           0           0           0           1.00        100         
2508 Mare Tyrrhenum Orientalis          0           0           41          0           0           0           0           0           0           1.00        100         
2509 Sinus Paestanus                    0           0           22          0           0           0           0           0           0           1.00        100         
2510 Sinus Terinacus                    0           0           27          0           0           0           0           0           0           1.00        100         
2511 Fretum Siculus                     0           0           32          0           0           0           0           0           0           1.00        100         
2512 Liparaeae Insulae                  0           0           27          0           0           0           0           0           0           1.00        100         
2513 Portus Panormus                    0           0           28          0           0           0           0           0           0           1.00        100         
2514 Ustica Insula                      0           0           31          0           0           0           0           0           0           1.00        100         
2515 Mare Sardonum Orientalis           0           0           26          0           0           0           0           0           0           1.00        100         
2516 Cunicularium Promunturium          0           0           28          0           0           1336        0           0           0           1.00        100         
2517 Mare Sardonum                      0           0           28          0           0           0           0           0           0           1.00        100         
2518 Mare Sardonum Australis            0           0           25          0           0           0           0           0           0           1.00        100         
2519 Chersonesus Promunturium           0           0           28          0           0           0           0           0           0           1.00        100         
2520 Stoborum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2521 Calatha Insula                     0           0           30          0           0           0           0           0           0           1.00        100         
2522 Uticensis Sinus                    0           0           38          0           0           0           0           0           0           1.00        100         
2523 Aegates Insulae                    0           0           43          0           0           0           0           0           0           1.00        100         
2524 Promunturium Pulcrum               0           0           25          0           0           0           0           0           0           1.00        100         
2525 Lapedusia Insula                   0           0           31          0           0           0           0           0           0           1.00        100         
2526 Bucra Extrema                      0           0           32          0           0           0           0           0           0           1.00        100         
2527 Gaulus Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2528 Odysseum Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2529 Longum Promunturium                0           0           25          0           0           500         0           0           0           1.00        100         
2530 Taurus Promunturium                0           0           32          0           0           0           0           0           0           1.00        100         
2531 Melitum Mare Occidentalis          0           0           33          0           0           0           0           0           0           1.00        100         
2532 Melitum Mare Orientalis            0           0           31          0           0           0           0           0           0           1.00        100         
2533 Mare Siculum                       0           0           36          0           0           0           0           0           0           1.00        100         
2534 Zephyrium Promunturium             0           0           30          0           0           0           0           0           0           1.00        100         
2535 Sinus Scylacius                    0           0           30          0           0           0           0           0           0           1.00        100         
2536 Sinus Tarentinus                   0           0           30          0           0           0           0           0           0           1.00        100         
2537 Iapygium Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2538 Mare Siculum Septentrionalis       0           0           31          0           0           0           0           0           0           1.00        100         
2539 Sinus Locritus                     0           0           31          0           0           0           0           0           0           1.00        100         
2540 Sinus Corcyricus                   0           0           31          0           0           0           0           0           0           1.00        100         
2541 Sinus Canusicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2542 Garganum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2543 Lecerius Promunturium              0           0           25          0           0           0           0           0           0           1.00        100         
2544 Hadrus Promunturium                0           0           20          0           0           0           0           0           0           1.00        100         
2545 Cunerum Promunturium               0           0           25          0           0           156         0           0           0           1.00        100         
2546 Sinus Padicus                      0           0           52          0           0           0           0           0           0           1.00        100         
2547 Sinus Adriaticus                   0           0           33          0           0           0           0           0           0           1.00        100         
2548 Sinus Aquilea                      0           0           30          0           0           0           0           0           0           1.00        100         
2549 Polaticum Promunturium             0           0           40          0           0           0           0           0           0           1.00        100         
2550 Arba Insula                        0           0           33          0           0           0           0           0           0           1.00        100         
2551 Celadussae Insulae                 0           0           34          0           0           0           0           0           0           1.00        100         
2552 Pharus Insula                      0           0           30          0           0           0           0           0           0           1.00        100         
2553 Adriaticum Mare 1                  0           0           41          0           0           0           0           0           0           1.00        100         
2554 Adriaticum Mare 2                  0           0           36          0           0           0           0           0           0           1.00        100         
2555 Issa Insula                        0           0           31          0           0           0           0           0           0           1.00        100         
2556 Adriaticum Mare 3                  0           0           26          0           0           0           0           0           0           1.00        100         
2557 Ladesta Insula                     0           0           25          0           0           0           0           0           0           1.00        100         
2558 Rhizionus Sinus                    0           0           28          0           0           0           0           0           0           1.00        100         
2559 Apsus                              0           0           33          0           0           0           0           0           0           1.00        100         
2560 Acrocerauiae Promunturium          0           0           22          0           0           0           0           0           0           1.00        100         
2561 Paxos Insula                       0           0           28          0           0           0           0           0           0           1.00        100         
2570 Syrtis Minor                       0           0           25          0           0           0           0           0           0           1.00        100         
2571 Africum Pelagus                    0           0           36          0           0           0           0           0           0           1.00        100         
2572 Girba Insula                       0           0           20          0           0           0           0           0           0           1.00        100         
2573 Mare Libycum Meridionalis          0           0           28          0           0           0           0           0           0           1.00        100         
2826 Mare Internum Commercius           0           0           20          0           0           7           0           0           0           1.00        100         
2827 Mare Adriaticum Commercius         0           0           26          0           0           7           0           0           0           1.00        100         
2828 Mare Ionium Commercius             0           0           10          0           0           22          0           0           0           1.00        100         
2832 Drepanum                           27          195         0           101         0           0           136         0           3           0.75        100         
2833 Eryx                               15          120         0           101         0           0           136         0           0           0.75        100         
2834 Tyndaris                           25          174         0           101         0           0           136         0           1           0.75        100         
2836 Camarina                           5           33          0           101         0           0           136         0           0           0.75        100         
2837 Rhegium                            45          285         0           101         0           0           161         0           1           0.75        100         
2838 Hipontum                           3           17          0           101         0           0           136         0           0           0.75        100         
2839 Brundisium                         35          227         0           101         0           0           136         0           3           0.75        100         
2840 Paestum                            30          209         0           101         0           0           136         0           1           0.75        100         
2841 Casinum                            4           47          0           101         0           0           136         0           0           0.22        100         
2842 Bovianum                           9           116         0           101         0           0           136         0           0           0.20        100         
2843 Cosa                               3           29          0           101         0           0           136         0           0           0.20        100         
