RgnUID - RegionName                     AISelfVal  - AIOwnVal  - AISelfNav - AIThreat  - AIOwnPower-AIOppPower - AINeed    -AIOwnHarbor-AIOppHarbor-LocalRatio-AIRgnAggro
254 Alpes Maritimae                     6           6           0           0           0           0           60          0           0           1.58        100         
255 Dinia                               4           4           0           0           0           0           60          0           0           5.00        100         
256 Alaunium                            4           4           0           0           0           0           60          0           0           5.00        100         
257 Apta                                4           4           0           0           0           0           60          0           0           5.00        100         
260 Brigantio                           4           4           0           0           0           0           60          0           0           5.00        100         
261 Alabon                              4           4           0           0           0           0           60          0           0           5.00        100         
262 Cularo                              355         355         0           0           88          0           60          0           0           5.00        100         
264 Boutae                              4           4           0           0           0           0           60          0           0           5.00        100         
265 Axima                               4           4           0           0           0           0           60          0           0           5.00        100         
266 Octodurum                           4           4           0           0           0           0           60          0           0           5.00        100         
267 Augannum                            8           8           0           0           0           0           60          0           0           2.24        100         
268 Genava                              166         166         0           0           36          0           60          0           0           2.24        100         
326 Aleria                              18          126         0           94          0           0           127         0           1           0.75        100         
327 Agation                             4           15          0           94          0           0           127         0           0           1.20        100         
328 Vitricum                            23          23          0           7           0           0           60          0           0           1.20        100         
329 Eporedia                            53          53          0           148         53          0           200         0           0           0.20        100         
330 Taurasia                            384         384         0           21          38          0           60          0           0           1.20        100         
331 Segusio                             24          24          0           0           0           0           60          0           0           1.20        100         
332 Eburodunum                          23          23          0           0           0           0           60          0           0           1.20        100         
333 Pollentia                           23          23          0           28          0           0           60          0           0           1.20        100         
334 Cestia                              23          23          0           268         0           0           362         0           0           1.20        100         
335 Vercellae                           22          22          0           21          0           0           60          0           0           1.20        100         
336 Savo                                1           394         0           47          0           0           63          0           0           1.20        100         
337 Genua                               1           402         0           157         0           0           212         0           0           1.20        100         
338 Tigulia                             1           394         0           193         0           0           261         0           0           1.20        100         
339 Gisa                                22          41          0           540         0           0           729         0           0           0.60        100         
340 Oscela                              22          22          0           962         0           0           1299        0           0           1.20        100         
341 Novaria                             22          22          0           828         0           0           1118        0           0           1.20        100         
342 Clastidium                          384         384         0           274         38          0           370         0           0           1.20        100         
343 Mediolanum                          1277        1277        0           1762        278         1999        2379        0           0           0.73        100         
344 Placentia                           468         468         0           1083        2807        0           1462        0           0           1.07        100         
345 Bergomum                            22          43          0           1360        0           0           1836        0           0           0.62        100         
346 Mutina                              24          53          0           1560        551         58          2106        0           0           0.66        100         
347 Verona                              3           20          0           520         0           0           702         0           0           0.62        100         
348 Mantua                              108         551         0           1462        0           86          1974        0           0           0.60        100         
349 Patavium                            161         478         0           1097        0           69          1481        0           0           0.22        100         
350 Tarvisium                           2           19          0           406         0           0           548         0           0           0.23        100         
351 Altinum                             2           18          0           94          0           0           127         0           0           0.20        100         
352 Aquilea                             9           119         0           94          0           0           127         0           0           0.20        100         
353 Udinum                              3           18          0           94          0           0           127         0           0           0.75        100         
355 Bononia                             472         472         0           2136        317         2582        2884        0           0           0.53        100         
356 Aquinum                             26          44          0           1344        0           0           1814        0           0           0.89        100         
357 Ariminum                            158         494         0           1173        0           133         1584        0           4           0.20        100         
358 Sena Gallica                        90          348         0           218         0           0           294         0           1           0.20        100         
359 Faesulae                            57          343         0           300         0           24          405         0           0           0.93        100         
360 Arretium                            116         594         0           490         0           136         662         0           0           0.21        100         
361 Volaterrae                          39          493         0           98          0           0           273         0           0           0.20        100         
362 Portus Argous                       3           10          0           94          0           0           127         0           0           0.75        100         
363 Populonia                           3           29          0           94          0           0           127         0           0           0.20        100         
364 Clusium                             3           34          0           99          0           0           134         0           0           0.20        100         
365 Perusia                             18          260         0           287         0           0           387         0           0           0.20        100         
366 Volsinii                            25          174         0           94          0           0           127         0           3           0.75        100         
367 Narnia                              3           22          0           94          0           0           127         0           0           0.20        100         
368 Spoletium                           19          230         0           94          0           0           127         0           0           0.20        100         
369 Roma                                157         679         0           94          0           0           483         0           0           0.75        100         
370 Corfinium                           5           34          0           94          0           0           127         0           0           0.75        100         
371 Hadria                              2           19          0           94          0           0           127         0           0           0.20        100         
372 Luceria                             18          124         0           94          0           0           127         0           0           0.75        100         
373 Canusium                            3           19          0           94          0           0           127         0           0           0.75        100         
374 Capua                               45          384         0           94          0           0           212         0           0           0.75        100         
375 Neapolis                            74          510         0           94          0           0           282         0           6           0.75        100         
376 Beneventum                          20          154         0           94          0           0           127         0           0           0.75        100         
377 Venusia                             7           47          0           94          0           0           127         0           0           0.75        100         
378 Grumentum                           3           20          0           94          0           0           127         0           0           0.75        100         
379 Tarentum                            96          656         0           94          0           0           415         0           6           0.75        100         
380 Metapontum                          28          216         0           94          0           0           127         0           1           0.75        100         
381 Consentia                           3           15          0           94          0           0           127         0           0           0.75        100         
382 Croton                              39          233         0           94          0           0           129         0           2           0.75        100         
383 Locri                               23          172         0           94          0           0           127         0           1           0.75        100         
384 Gallura                             19          124         0           555         0           0           749         0           1           0.29        100         
385 Tharros                             382         382         0           555         321         0           749         0           0           0.44        100         
386 Caralis                             151         386         0           880         330         1656        1188        0           1           0.22        100         
387 Lilybaeum                           61          403         0           94          0           0           255         0           3           0.75        100         
388 Panormus                            31          215         0           94          0           0           127         0           1           0.75        100         
389 Messana                             33          230         0           94          0           0           127         0           2           0.75        100         
390 Henna                               16          113         0           94          0           0           127         0           0           0.75        100         
391 Agrigentum                          36          288         0           94          0           0           159         0           0           0.75        100         
410 Cunus Aureus                        4           2           0           1011        0           0           1365        0           0           1.68        100         
945 Epidamnia                           0           0           0           0           0           0           0           0           0           1.00        100         
946 Appolonia                           0           0           0           0           0           0           0           0           0           1.00        100         
1049 Corcyra                            0           0           0           0           0           0           0           0           0           1.00        100         
2122 Padus                              0           0           99          0           0           0           0           0           0           1.00        100         
2459 Promunturium Charidemi             0           0           19          0           0           0           0           0           0           1.00        100         
2460 Promunturium Saturni               0           0           18          0           0           0           0           0           0           1.00        100         
2461 Planesia Insula                    0           0           15          0           0           0           0           0           0           1.00        100         
2462 Sinus Sucronensis                  0           0           20          0           0           0           0           0           0           1.00        100         
2463 Colubrariae Insulae                0           0           17          0           0           0           0           0           0           1.00        100         
2464 Salauris Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2465 Lunarium Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2466 Pyrenaeum Promunturium             0           0           25          0           0           0           0           0           0           1.00        100         
2467 Mare Balearicum Orientalis         0           0           44          0           0           0           0           0           0           1.00        100         
2468 Baleares Insulae                   0           0           17          0           0           0           0           0           0           1.00        100         
2469 Mare Balearicum Occidentalis       0           0           19          0           0           0           0           0           0           1.00        100         
2470 Ebusus Insula                      0           0           22          0           0           0           0           0           0           1.00        100         
2471 Capraia Insula                     0           0           17          0           0           0           0           0           0           1.00        100         
2472 Minorica Insula                    0           0           38          0           0           0           0           0           0           1.00        100         
2473 Colubraria Insula                  0           0           24          0           0           0           0           0           0           1.00        100         
2474 Cannarum Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2475 Metagonium Promunturium            0           0           17          0           0           0           0           0           0           1.00        100         
2476 Portus Magnus                      0           0           18          0           0           0           0           0           0           1.00        100         
2477 Mare Mauretanium Occidentalis      0           0           19          0           0           0           0           0           0           1.00        100         
2478 Mare Mauretanium                   0           0           13          0           0           0           0           0           0           1.00        100         
2479 Mare Mauretanium Orientalis        0           0           17          0           0           0           0           0           0           1.00        100         
2480 Mare Ibericum Occidentalis         0           0           24          0           0           0           0           0           0           1.00        100         
2481 Sinus Numidicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2482 Mare Africum Occidentalis          0           0           31          0           0           0           0           0           0           1.00        100         
2483 Sinus Gallicus                     0           0           30          0           0           0           0           0           0           1.00        100         
2484 Ostium Hispaniensis                0           0           25          0           0           0           0           0           0           1.00        100         
2485 Stoechades Minores                 0           0           34          0           0           0           0           0           0           1.00        100         
2486 Stoechades Majores                 0           0           44          0           0           0           0           0           0           1.00        100         
2487 Sambracitimus Sinus                0           0           27          0           0           0           0           0           0           1.00        100         
2488 Sinus Ligusticus                   0           0           30          0           0           0           0           0           0           1.00        100         
2489 Mare Ligusticum                    0           0           54          0           0           0           0           0           0           1.00        100         
2490 Internum Mare 1                    0           0           34          0           0           0           0           0           0           1.00        100         
2491 Internum Mare 2                    0           0           48          0           0           0           0           0           0           1.00        100         
2492 Internum Mare 3                    0           0           48          0           0           0           0           0           0           1.00        100         
2493 Internum Mare 4                    0           0           34          0           0           0           0           0           0           1.00        100         
2494 Internum Mare 5                    0           0           41          0           0           0           0           0           0           1.00        100         
2495 Internum Mare 6                    0           0           31          0           0           0           0           0           0           1.00        100         
2496 Internum Mare 7                    0           0           31          0           0           0           0           0           0           1.00        100         
2497 Segonare Insulae                   0           0           34          0           0           0           0           0           0           1.00        100         
2498 Fretum Sardinus                    0           0           34          0           0           0           0           0           0           1.00        100         
2499 Mare Etruscum                      0           0           40          0           0           0           0           0           0           1.00        100         
2500 Sacrum Promunturium                0           0           34          0           0           0           0           0           0           1.00        100         
2501 Igilum Insula                      0           0           28          0           0           0           0           0           0           1.00        100         
2502 Oglasa Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2503 Mare Thuscum                       0           0           33          0           0           1051        0           0           0           1.00        100         
2504 Tolaro Insula                      0           0           23          0           0           0           0           0           0           1.00        100         
2505 Sinus Caeitanus                    0           0           28          0           0           0           0           0           0           1.00        100         
2506 Serpentera Insula                  0           0           30          0           0           0           0           0           0           1.00        100         
2507 Mare Tyrrhenum Occidentalis        0           0           31          0           0           0           0           0           0           1.00        100         
2508 Mare Tyrrhenum Orientalis          0           0           41          0           0           0           0           0           0           1.00        100         
2509 Sinus Paestanus                    0           0           22          0           0           0           0           0           0           1.00        100         
2510 Sinus Terinacus                    0           0           27          0           0           0           0           0           0           1.00        100         
2511 Fretum Siculus                     0           0           32          0           0           0           0           0           0           1.00        100         
2512 Liparaeae Insulae                  0           0           27          0           0           0           0           0           0           1.00        100         
2513 Portus Panormus                    0           0           28          0           0           0           0           0           0           1.00        100         
2514 Ustica Insula                      0           0           31          0           0           0           0           0           0           1.00        100         
2515 Mare Sardonum Orientalis           0           0           26          0           0           0           0           0           0           1.00        100         
2516 Cunicularium Promunturium          0           0           34          0           0           1336        0           0           0           1.00        100         
2517 Mare Sardonum                      0           0           28          0           0           0           0           0           0           1.00        100         
2518 Mare Sardonum Australis            0           0           25          0           0           0           0           0           0           1.00        100         
2519 Chersonesus Promunturium           0           0           28          0           0           0           0           0           0           1.00        100         
2520 Stoborum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2521 Calatha Insula                     0           0           30          0           0           0           0           0           0           1.00        100         
2522 Uticensis Sinus                    0           0           38          0           0           0           0           0           0           1.00        100         
2523 Aegates Insulae                    0           0           43          0           0           0           0           0           0           1.00        100         
2524 Promunturium Pulcrum               0           0           25          0           0           0           0           0           0           1.00        100         
2525 Lapedusia Insula                   0           0           31          0           0           0           0           0           0           1.00        100         
2526 Bucra Extrema                      0           0           32          0           0           0           0           0           0           1.00        100         
2527 Gaulus Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2528 Odysseum Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2529 Longum Promunturium                0           0           25          0           0           500         0           0           0           1.00        100         
2530 Taurus Promunturium                0           0           32          0           0           0           0           0           0           1.00        100         
2531 Melitum Mare Occidentalis          0           0           33          0           0           0           0           0           0           1.00        100         
2532 Melitum Mare Orientalis            0           0           31          0           0           0           0           0           0           1.00        100         
2533 Mare Siculum                       0           0           36          0           0           0           0           0           0           1.00        100         
2534 Zephyrium Promunturium             0           0           30          0           0           0           0           0           0           1.00        100         
2535 Sinus Scylacius                    0           0           30          0           0           0           0           0           0           1.00        100         
2536 Sinus Tarentinus                   0           0           30          0           0           0           0           0           0           1.00        100         
2537 Iapygium Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2538 Mare Siculum Septentrionalis       0           0           31          0           0           0           0           0           0           1.00        100         
2539 Sinus Locritus                     0           0           31          0           0           0           0           0           0           1.00        100         
2540 Sinus Corcyricus                   0           0           31          0           0           0           0           0           0           1.00        100         
2541 Sinus Canusicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2542 Garganum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2543 Lecerius Promunturium              0           0           25          0           0           0           0           0           0           1.00        100         
2544 Hadrus Promunturium                0           0           20          0           0           0           0           0           0           1.00        100         
2545 Cunerum Promunturium               0           0           25          0           0           156         0           0           0           1.00        100         
2546 Sinus Padicus                      0           0           53          0           0           0           0           0           0           1.00        100         
2547 Sinus Adriaticus                   0           0           33          0           0           0           0           0           0           1.00        100         
2548 Sinus Aquilea                      0           0           30          0           0           0           0           0           0           1.00        100         
2549 Polaticum Promunturium             0           0           40          0           0           0           0           0           0           1.00        100         
2550 Arba Insula                        0           0           33          0           0           0           0           0           0           1.00        100         
2551 Celadussae Insulae                 0           0           34          0           0           0           0           0           0           1.00        100         
2552 Pharus Insula                      0           0           30          0           0           0           0           0           0           1.00        100         
2553 Adriaticum Mare 1                  0           0           41          0           0           0           0           0           0           1.00        100         
2554 Adriaticum Mare 2                  0           0           36          0           0           0           0           0           0           1.00        100         
2555 Issa Insula                        0           0           31          0           0           0           0           0           0           1.00        100         
2556 Adriaticum Mare 3                  0           0           26          0           0           0           0           0           0           1.00        100         
2557 Ladesta Insula                     0           0           25          0           0           0           0           0           0           1.00        100         
2558 Rhizionus Sinus                    0           0           28          0           0           0           0           0           0           1.00        100         
2559 Apsus                              0           0           33          0           0           0           0           0           0           1.00        100         
2560 Acrocerauiae Promunturium          0           0           22          0           0           0           0           0           0           1.00        100         
2561 Paxos Insula                       0           0           28          0           0           0           0           0           0           1.00        100         
2570 Syrtis Minor                       0           0           25          0           0           0           0           0           0           1.00        100         
2571 Africum Pelagus                    0           0           36          0           0           0           0           0           0           1.00        100         
2572 Girba Insula                       0           0           20          0           0           0           0           0           0           1.00        100         
2573 Mare Libycum Meridionalis          0           0           28          0           0           0           0           0           0           1.00        100         
2826 Mare Internum Commercius           0           0           20          0           0           7           0           0           0           1.00        100         
2827 Mare Adriaticum Commercius         0           0           26          0           0           7           0           0           0           1.00        100         
2828 Mare Ionium Commercius             0           0           10          0           0           22          0           0           0           1.00        100         
2832 Drepanum                           28          201         0           94          0           0           127         0           3           0.75        100         
2833 Eryx                               16          123         0           94          0           0           127         0           0           0.75        100         
2834 Tyndaris                           26          181         0           94          0           0           127         0           1           0.75        100         
2836 Camarina                           5           33          0           94          0           0           127         0           0           0.75        100         
2837 Rhegium                            46          297         0           94          0           0           164         0           1           0.75        100         
2838 Hipontum                           3           17          0           94          0           0           127         0           0           0.75        100         
2839 Brundisium                         36          235         0           94          0           0           130         0           3           0.75        100         
2840 Paestum                            31          215         0           94          0           0           127         0           1           0.75        100         
2841 Casinum                            7           47          0           94          0           0           127         0           0           0.75        100         
2842 Bovianum                           16          119         0           94          0           0           127         0           0           0.75        100         
2843 Cosa                               3           29          0           94          0           0           127         0           0           0.20        100         
