RgnUID - RegionName                     AISelfVal  - AIOwnVal  - AISelfNav - AIThreat  - AIOwnPower-AIOppPower - AINeed    -AIOwnHarbor-AIOppHarbor-LocalRatio-AIRgnAggro
254 Alpes Maritimae                     6           6           0           0           0           0           60          0           0           1.58        100         
255 Dinia                               4           4           0           0           0           0           60          0           0           5.00        100         
256 Alaunium                            4           4           0           0           0           0           60          0           0           5.00        100         
257 Apta                                4           4           0           0           0           0           60          0           0           5.00        100         
260 Brigantio                           4           4           0           0           0           0           60          0           0           5.00        100         
261 Alabon                              4           4           0           0           0           0           60          0           0           5.00        100         
262 Cularo                              355         355         0           0           85          0           60          0           0           5.00        100         
264 Boutae                              4           4           0           0           0           0           60          0           0           5.00        100         
265 Axima                               4           4           0           0           0           0           60          0           0           5.00        100         
266 Octodurum                           4           4           0           0           0           0           60          0           0           5.00        100         
267 Augannum                            4           4           0           0           0           0           60          0           0           3.84        100         
268 Genava                              166         166         0           0           103         0           60          0           0           3.84        100         
326 Aleria                              21          149         0           65          0           0           88          0           1           0.75        100         
327 Agation                             11          15          0           65          0           0           88          0           0           1.72        100         
328 Vitricum                            16          16          0           0           0           0           60          0           0           1.72        100         
329 Eporedia                            16          16          0           4           0           0           60          0           0           1.72        100         
330 Taurasia                            283         283         0           0           36          0           60          0           0           1.72        100         
331 Segusio                             16          16          0           0           0           0           60          0           0           1.72        100         
332 Eburodunum                          16          16          0           0           0           0           60          0           0           1.72        100         
333 Pollentia                           16          16          0           4           0           0           60          0           0           1.72        100         
334 Cestia                              16          16          0           11          0           0           60          0           0           1.72        100         
335 Vercellae                           15          15          0           8           0           0           60          0           0           1.72        100         
336 Savo                                1           394         0           33          0           0           60          0           0           1.72        100         
337 Genua                               1           402         0           88          0           0           119         0           0           0.71        100         
338 Tigulia                             1           394         0           230         0           0           310         0           0           0.32        100         
339 Gisa                                30          53          0           687         0           0           927         0           0           0.79        100         
340 Oscela                              26          26          0           74          0           0           100         0           0           0.74        100         
341 Novaria                             26          26          0           72          0           0           97          0           0           0.74        100         
342 Clastidium                          488         488         0           79          38          0           107         0           0           0.68        100         
343 Mediolanum                          1216        1216        0           499         820         0           674         0           0           1.17        100         
344 Placentia                           500         500         0           652         114         0           880         0           0           0.92        100         
345 Bergomum                            26          54          0           1025        0           1020        1384        0           0           0.60        100         
346 Mutina                              31          54          0           1099        0           0           1484        0           0           0.76        100         
347 Verona                              13          20          0           575         0           0           776         0           0           1.62        100         
348 Mantua                              148         635         0           786         0           132         1061        0           0           0.77        100         
349 Patavium                            207         540         0           269         0           69          363         0           0           0.50        100         
350 Tarvisium                           4           19          0           239         0           0           323         0           0           1.05        100         
351 Altinum                             2           18          0           65          0           0           88          0           0           0.20        100         
352 Aquilea                             12          137         0           97          0           0           131         0           0           0.20        100         
353 Udinum                              3           18          0           65          0           0           88          0           0           0.75        100         
355 Bononia                             432         432         0           801         1710        0           1081        0           0           1.01        100         
356 Aquinum                             21          55          0           1150        0           1130        1552        0           0           0.36        100         
357 Ariminum                            240         547         0           684         0           140         923         0           4           0.73        100         
358 Sena Gallica                        146         372         0           139         0           0           188         0           1           0.87        100         
359 Faesulae                            67          360         0           602         0           0           813         0           0           0.97        100         
360 Arretium                            184         690         0           680         0           140         918         0           0           0.83        100         
361 Volaterrae                          51          604         0           206         0           0           278         0           0           0.20        100         
362 Portus Argous                       3           10          0           65          0           0           88          0           0           0.75        100         
363 Populonia                           4           29          0           65          0           0           88          0           0           0.20        100         
364 Clusium                             4           34          0           156         0           0           211         0           0           0.20        100         
365 Perusia                             40          299         0           258         0           0           348         0           0           0.91        100         
366 Volsinii                            30          210         0           65          0           0           88          0           3           0.75        100         
367 Narnia                              4           22          0           65          0           0           88          0           0           0.20        100         
368 Spoletium                           25          287         0           65          0           0           88          0           0           0.20        100         
369 Roma                                185         826         0           65          0           0           286         0           0           0.75        100         
370 Corfinium                           6           34          0           65          0           0           88          0           0           0.75        100         
371 Hadria                              2           19          0           65          0           0           88          0           0           0.20        100         
372 Luceria                             21          141         0           65          0           0           88          0           0           0.75        100         
373 Canusium                            3           19          0           65          0           0           88          0           0           0.75        100         
374 Capua                               53          421         0           65          0           0           113         0           0           0.75        100         
375 Neapolis                            87          639         0           65          0           0           172         0           6           0.75        100         
376 Beneventum                          23          174         0           65          0           0           88          0           0           0.75        100         
377 Venusia                             8           47          0           65          0           0           88          0           0           0.75        100         
378 Grumentum                           3           20          0           65          0           0           88          0           0           0.75        100         
379 Tarentum                            113         819         0           65          0           0           252         0           6           0.75        100         
380 Metapontum                          32          240         0           65          0           0           88          0           1           0.75        100         
381 Consentia                           3           15          0           65          0           0           88          0           0           0.75        100         
382 Croton                              46          277         0           65          0           0           88          0           2           0.75        100         
383 Locri                               27          196         0           65          0           0           88          0           1           0.75        100         
384 Gallura                             25          149         0           451         0           0           609         0           1           0.39        100         
385 Tharros                             265         265         0           451         684         0           609         0           0           0.79        100         
386 Caralis                             94          576         0           714         0           1301        964         0           1           0.20        100         
387 Lilybaeum                           72          511         0           65          0           0           157         0           3           0.75        100         
388 Panormus                            36          258         0           65          0           0           88          0           1           0.75        100         
389 Messana                             39          278         0           65          0           0           88          0           2           0.75        100         
390 Henna                               18          131         0           65          0           0           88          0           0           0.75        100         
391 Agrigentum                          42          324         0           65          0           0           88          0           0           0.75        100         
410 Cunus Aureus                        4           2           0           508         0           0           686         0           0           0.80        100         
945 Epidamnia                           0           0           0           0           0           0           0           0           0           1.00        100         
946 Appolonia                           0           0           0           0           0           0           0           0           0           1.00        100         
1049 Corcyra                            0           0           0           0           0           0           0           0           0           1.00        100         
2122 Padus                              0           0           45          0           0           0           0           0           0           1.00        100         
2459 Promunturium Charidemi             0           0           19          0           0           0           0           0           0           1.00        100         
2460 Promunturium Saturni               0           0           18          0           0           0           0           0           0           1.00        100         
2461 Planesia Insula                    0           0           15          0           0           0           0           0           0           1.00        100         
2462 Sinus Sucronensis                  0           0           20          0           0           0           0           0           0           1.00        100         
2463 Colubrariae Insulae                0           0           17          0           0           0           0           0           0           1.00        100         
2464 Salauris Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2465 Lunarium Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2466 Pyrenaeum Promunturium             0           0           25          0           0           0           0           0           0           1.00        100         
2467 Mare Balearicum Orientalis         0           0           44          0           0           0           0           0           0           1.00        100         
2468 Baleares Insulae                   0           0           17          0           0           0           0           0           0           1.00        100         
2469 Mare Balearicum Occidentalis       0           0           19          0           0           0           0           0           0           1.00        100         
2470 Ebusus Insula                      0           0           22          0           0           0           0           0           0           1.00        100         
2471 Capraia Insula                     0           0           17          0           0           0           0           0           0           1.00        100         
2472 Minorica Insula                    0           0           38          0           0           0           0           0           0           1.00        100         
2473 Colubraria Insula                  0           0           24          0           0           0           0           0           0           1.00        100         
2474 Cannarum Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2475 Metagonium Promunturium            0           0           17          0           0           0           0           0           0           1.00        100         
2476 Portus Magnus                      0           0           18          0           0           0           0           0           0           1.00        100         
2477 Mare Mauretanium Occidentalis      0           0           19          0           0           0           0           0           0           1.00        100         
2478 Mare Mauretanium                   0           0           13          0           0           0           0           0           0           1.00        100         
2479 Mare Mauretanium Orientalis        0           0           17          0           0           0           0           0           0           1.00        100         
2480 Mare Ibericum Occidentalis         0           0           24          0           0           0           0           0           0           1.00        100         
2481 Sinus Numidicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2482 Mare Africum Occidentalis          0           0           31          0           0           0           0           0           0           1.00        100         
2483 Sinus Gallicus                     0           0           30          0           0           0           0           0           0           1.00        100         
2484 Ostium Hispaniensis                0           0           25          0           0           0           0           0           0           1.00        100         
2485 Stoechades Minores                 0           0           34          0           0           0           0           0           0           1.00        100         
2486 Stoechades Majores                 0           0           44          0           0           0           0           0           0           1.00        100         
2487 Sambracitimus Sinus                0           0           27          0           0           0           0           0           0           1.00        100         
2488 Sinus Ligusticus                   0           0           30          0           0           0           0           0           0           1.00        100         
2489 Mare Ligusticum                    0           0           54          0           0           0           0           0           0           1.00        100         
2490 Internum Mare 1                    0           0           34          0           0           0           0           0           0           1.00        100         
2491 Internum Mare 2                    0           0           48          0           0           0           0           0           0           1.00        100         
2492 Internum Mare 3                    0           0           48          0           0           0           0           0           0           1.00        100         
2493 Internum Mare 4                    0           0           34          0           0           0           0           0           0           1.00        100         
2494 Internum Mare 5                    0           0           41          0           0           0           0           0           0           1.00        100         
2495 Internum Mare 6                    0           0           31          0           0           0           0           0           0           1.00        100         
2496 Internum Mare 7                    0           0           31          0           0           0           0           0           0           1.00        100         
2497 Segonare Insulae                   0           0           34          0           0           0           0           0           0           1.00        100         
2498 Fretum Sardinus                    0           0           41          0           0           0           0           0           0           1.00        100         
2499 Mare Etruscum                      0           0           40          0           0           0           0           0           0           1.00        100         
2500 Sacrum Promunturium                0           0           34          0           0           0           0           0           0           1.00        100         
2501 Igilum Insula                      0           0           28          0           0           0           0           0           0           1.00        100         
2502 Oglasa Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2503 Mare Thuscum                       0           0           33          0           0           1051        0           0           0           1.00        100         
2504 Tolaro Insula                      0           0           23          0           0           0           0           0           0           1.00        100         
2505 Sinus Caeitanus                    0           0           28          0           0           0           0           0           0           1.00        100         
2506 Serpentera Insula                  0           0           30          0           0           0           0           0           0           1.00        100         
2507 Mare Tyrrhenum Occidentalis        0           0           31          0           0           0           0           0           0           1.00        100         
2508 Mare Tyrrhenum Orientalis          0           0           41          0           0           0           0           0           0           1.00        100         
2509 Sinus Paestanus                    0           0           22          0           0           0           0           0           0           1.00        100         
2510 Sinus Terinacus                    0           0           27          0           0           0           0           0           0           1.00        100         
2511 Fretum Siculus                     0           0           32          0           0           0           0           0           0           1.00        100         
2512 Liparaeae Insulae                  0           0           27          0           0           0           0           0           0           1.00        100         
2513 Portus Panormus                    0           0           28          0           0           0           0           0           0           1.00        100         
2514 Ustica Insula                      0           0           31          0           0           0           0           0           0           1.00        100         
2515 Mare Sardonum Orientalis           0           0           26          0           0           0           0           0           0           1.00        100         
2516 Cunicularium Promunturium          0           0           28          0           0           1336        0           0           0           1.00        100         
2517 Mare Sardonum                      0           0           28          0           0           0           0           0           0           1.00        100         
2518 Mare Sardonum Australis            0           0           25          0           0           0           0           0           0           1.00        100         
2519 Chersonesus Promunturium           0           0           28          0           0           0           0           0           0           1.00        100         
2520 Stoborum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2521 Calatha Insula                     0           0           30          0           0           0           0           0           0           1.00        100         
2522 Uticensis Sinus                    0           0           38          0           0           0           0           0           0           1.00        100         
2523 Aegates Insulae                    0           0           43          0           0           0           0           0           0           1.00        100         
2524 Promunturium Pulcrum               0           0           25          0           0           0           0           0           0           1.00        100         
2525 Lapedusia Insula                   0           0           31          0           0           0           0           0           0           1.00        100         
2526 Bucra Extrema                      0           0           32          0           0           0           0           0           0           1.00        100         
2527 Gaulus Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2528 Odysseum Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2529 Longum Promunturium                0           0           25          0           0           500         0           0           0           1.00        100         
2530 Taurus Promunturium                0           0           32          0           0           0           0           0           0           1.00        100         
2531 Melitum Mare Occidentalis          0           0           33          0           0           0           0           0           0           1.00        100         
2532 Melitum Mare Orientalis            0           0           31          0           0           0           0           0           0           1.00        100         
2533 Mare Siculum                       0           0           36          0           0           0           0           0           0           1.00        100         
2534 Zephyrium Promunturium             0           0           30          0           0           0           0           0           0           1.00        100         
2535 Sinus Scylacius                    0           0           30          0           0           0           0           0           0           1.00        100         
2536 Sinus Tarentinus                   0           0           30          0           0           0           0           0           0           1.00        100         
2537 Iapygium Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2538 Mare Siculum Septentrionalis       0           0           31          0           0           0           0           0           0           1.00        100         
2539 Sinus Locritus                     0           0           31          0           0           0           0           0           0           1.00        100         
2540 Sinus Corcyricus                   0           0           31          0           0           0           0           0           0           1.00        100         
2541 Sinus Canusicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2542 Garganum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2543 Lecerius Promunturium              0           0           25          0           0           0           0           0           0           1.00        100         
2544 Hadrus Promunturium                0           0           20          0           0           0           0           0           0           1.00        100         
2545 Cunerum Promunturium               0           0           25          0           0           156         0           0           0           1.00        100         
2546 Sinus Padicus                      0           0           81          0           0           0           0           0           0           1.00        100         
2547 Sinus Adriaticus                   0           0           33          0           0           0           0           0           0           1.00        100         
2548 Sinus Aquilea                      0           0           30          0           0           0           0           0           0           1.00        100         
2549 Polaticum Promunturium             0           0           40          0           0           0           0           0           0           1.00        100         
2550 Arba Insula                        0           0           33          0           0           0           0           0           0           1.00        100         
2551 Celadussae Insulae                 0           0           34          0           0           0           0           0           0           1.00        100         
2552 Pharus Insula                      0           0           30          0           0           0           0           0           0           1.00        100         
2553 Adriaticum Mare 1                  0           0           41          0           0           0           0           0           0           1.00        100         
2554 Adriaticum Mare 2                  0           0           36          0           0           0           0           0           0           1.00        100         
2555 Issa Insula                        0           0           31          0           0           0           0           0           0           1.00        100         
2556 Adriaticum Mare 3                  0           0           26          0           0           0           0           0           0           1.00        100         
2557 Ladesta Insula                     0           0           25          0           0           0           0           0           0           1.00        100         
2558 Rhizionus Sinus                    0           0           28          0           0           0           0           0           0           1.00        100         
2559 Apsus                              0           0           33          0           0           0           0           0           0           1.00        100         
2560 Acrocerauiae Promunturium          0           0           22          0           0           0           0           0           0           1.00        100         
2561 Paxos Insula                       0           0           28          0           0           0           0           0           0           1.00        100         
2570 Syrtis Minor                       0           0           25          0           0           0           0           0           0           1.00        100         
2571 Africum Pelagus                    0           0           36          0           0           0           0           0           0           1.00        100         
2572 Girba Insula                       0           0           20          0           0           0           0           0           0           1.00        100         
2573 Mare Libycum Meridionalis          0           0           28          0           0           0           0           0           0           1.00        100         
2826 Mare Internum Commercius           0           0           20          0           0           7           0           0           0           1.00        100         
2827 Mare Adriaticum Commercius         0           0           26          0           0           7           0           0           0           1.00        100         
2828 Mare Ionium Commercius             0           0           10          0           0           22          0           0           0           1.00        100         
2832 Drepanum                           33          237         0           65          0           0           88          0           3           0.75        100         
2833 Eryx                               18          142         0           65          0           0           88          0           0           0.75        100         
2834 Tyndaris                           30          225         0           65          0           0           88          0           1           0.75        100         
2836 Camarina                           6           33          0           65          0           0           88          0           0           0.75        100         
2837 Rhegium                            54          374         0           65          0           0           101         0           1           0.75        100         
2838 Hipontum                           3           17          0           65          0           0           88          0           0           0.75        100         
2839 Brundisium                         42          287         0           65          0           0           88          0           3           0.75        100         
2840 Paestum                            36          258         0           65          0           0           88          0           1           0.75        100         
2841 Casinum                            8           47          0           65          0           0           88          0           0           0.75        100         
2842 Bovianum                           18          137         0           65          0           0           88          0           0           0.75        100         
2843 Cosa                               4           29          0           65          0           0           88          0           0           0.20        100         
