RgnUID - RegionName                     AISelfVal  - AIOwnVal  - AISelfNav - AIThreat  - AIOwnPower-AIOppPower - AINeed    -AIOwnHarbor-AIOppHarbor-LocalRatio-AIRgnAggro
254 Alpes Maritimae                     6           6           0           0           0           0           60          0           0           1.67        100         
255 Dinia                               4           4           0           0           0           0           60          0           0           5.00        100         
256 Alaunium                            4           4           0           0           0           0           60          0           0           5.00        100         
257 Apta                                4           4           0           0           0           0           60          0           0           5.00        100         
260 Brigantio                           4           4           0           0           0           0           60          0           0           5.00        100         
261 Alabon                              4           4           0           0           0           0           60          0           0           5.00        100         
262 Cularo                              355         355         0           0           83          0           60          0           0           5.00        100         
264 Boutae                              4           4           0           0           0           0           60          0           0           5.00        100         
265 Axima                               4           4           0           0           0           0           60          0           0           5.00        100         
266 Octodurum                           4           4           0           0           0           0           60          0           0           5.00        100         
267 Augannum                            4           4           0           0           0           0           60          0           0           5.00        100         
268 Genava                              166         166         0           0           108         0           60          0           0           5.00        100         
326 Aleria                              27          163         0           55          0           0           74          0           1           1.00        100         
327 Agation                             13          15          0           55          0           0           74          0           0           2.71        100         
328 Vitricum                            11          11          0           0           0           0           60          0           0           2.71        100         
329 Eporedia                            11          11          0           1           0           0           60          0           0           2.71        100         
330 Taurasia                            201         201         0           0           35          0           60          0           0           2.71        100         
331 Segusio                             11          11          0           0           0           0           60          0           0           2.71        100         
332 Eburodunum                          11          11          0           0           0           0           60          0           0           2.71        100         
333 Pollentia                           11          11          0           1           0           0           60          0           0           2.71        100         
334 Cestia                              11          11          0           3           0           0           60          0           0           2.71        100         
335 Vercellae                           11          11          0           3           0           0           60          0           0           2.71        100         
336 Savo                                1           394         0           28          0           0           60          0           0           2.71        100         
337 Genua                               1           402         0           28          0           0           60          0           0           2.05        100         
338 Tigulia                             1           394         0           48          0           0           65          0           0           0.94        100         
339 Gisa                                75          60          0           115         0           41          155         0           0           2.13        100         
340 Oscela                              11          11          0           20          0           0           60          0           0           2.58        100         
341 Novaria                             11          11          0           19          182         0           60          0           0           2.71        100         
342 Clastidium                          374         374         0           23          38          0           60          0           0           1.05        100         
343 Mediolanum                          1145        1145        0           148         214         0           200         0           0           1.29        100         
344 Placentia                           245         245         0           189         112         0           255         0           0           2.71        100         
345 Bergomum                            23          12          0           397         0           225         536         0           0           2.35        100         
346 Mutina                              78          61          0           339         0           0           458         0           0           2.07        100         
347 Verona                              15          20          0           303         0           0           409         0           0           2.71        100         
348 Mantua                              546         691         0           474         0           325         640         0           0           1.69        100         
349 Patavium                            954         582         0           238         0           70          321         0           0           1.86        100         
350 Tarvisium                           15          19          0           231         0           0           312         0           0           2.48        100         
351 Altinum                             3           18          0           55          0           0           74          0           0           0.30        100         
352 Aquilea                             15          148         0           71          0           0           96          0           0           0.30        100         
353 Udinum                              4           18          0           55          0           0           74          0           0           1.00        100         
355 Bononia                             231         231         0           295         1536        0           398         0           0           2.71        100         
356 Aquinum                             71          62          0           192         0           0           259         0           0           1.79        100         
357 Ariminum                            935         583         0           174         0           138         235         0           4           1.85        100         
358 Sena Gallica                        599         386         0           61          0           0           82          0           1           2.71        100         
359 Faesulae                            251         371         0           86          0           0           116         0           0           2.71        100         
360 Arretium                            771         747         0           149         0           120         201         0           0           2.71        100         
361 Volaterrae                          64          669         0           56          0           0           152         0           0           0.30        100         
362 Portus Argous                       4           10          0           55          0           0           74          0           0           1.00        100         
363 Populonia                           5           29          0           55          0           0           74          0           0           0.30        100         
364 Clusium                             5           34          0           61          0           0           82          0           0           0.30        100         
365 Perusia                             160         322         0           103         0           0           139         0           0           2.71        100         
366 Volsinii                            37          231         0           55          0           0           74          0           3           1.00        100         
367 Narnia                              5           22          0           55          0           0           74          0           0           0.30        100         
368 Spoletium                           31          321         0           55          0           0           74          0           0           0.30        100         
369 Roma                                231         914         0           55          0           0           266         0           0           1.00        100         
370 Corfinium                           7           34          0           55          0           0           74          0           0           1.00        100         
371 Hadria                              3           19          0           55          0           0           74          0           0           0.30        100         
372 Luceria                             26          152         0           55          0           0           74          0           0           1.00        100         
373 Canusium                            4           19          0           55          0           0           74          0           0           1.00        100         
374 Capua                               67          443         0           55          0           0           100         0           0           1.00        100         
375 Neapolis                            109         715         0           55          0           0           162         0           6           1.00        100         
376 Beneventum                          29          185         0           55          0           0           74          0           0           1.00        100         
377 Venusia                             11          47          0           55          0           0           74          0           0           1.00        100         
378 Grumentum                           4           20          0           55          0           0           74          0           0           1.00        100         
379 Tarentum                            142         915         0           55          0           0           237         0           6           1.00        100         
380 Metapontum                          41          255         0           55          0           0           74          0           1           1.00        100         
381 Consentia                           4           15          0           55          0           0           74          0           0           1.00        100         
382 Croton                              58          303         0           55          0           0           74          0           2           1.00        100         
383 Locri                               34          210         0           55          0           0           74          0           1           1.00        100         
384 Gallura                             29          163         0           448         0           0           605         0           1           0.43        100         
385 Tharros                             251         251         0           448         551         0           605         0           0           0.85        100         
386 Caralis                             112         620         0           710         0           1296        958         0           1           0.30        100         
387 Lilybaeum                           90          575         0           55          0           0           149         0           3           1.00        100         
388 Panormus                            45          283         0           55          0           0           74          0           1           1.00        100         
389 Messana                             49          307         0           55          0           0           74          0           2           1.00        100         
390 Henna                               23          141         0           55          0           0           74          0           0           1.00        100         
391 Agrigentum                          52          346         0           55          0           0           78          0           0           1.00        100         
410 Cunus Aureus                        4           2           0           168         0           0           227         0           0           1.09        100         
945 Epidamnia                           0           0           0           0           0           0           0           0           0           1.00        100         
946 Appolonia                           0           0           0           0           0           0           0           0           0           1.00        100         
1049 Corcyra                            0           0           0           0           0           0           0           0           0           1.00        100         
2122 Padus                              0           0           33          0           0           0           0           0           0           1.00        100         
2459 Promunturium Charidemi             0           0           19          0           0           0           0           0           0           1.00        100         
2460 Promunturium Saturni               0           0           18          0           0           0           0           0           0           1.00        100         
2461 Planesia Insula                    0           0           15          0           0           0           0           0           0           1.00        100         
2462 Sinus Sucronensis                  0           0           20          0           0           0           0           0           0           1.00        100         
2463 Colubrariae Insulae                0           0           17          0           0           0           0           0           0           1.00        100         
2464 Salauris Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2465 Lunarium Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2466 Pyrenaeum Promunturium             0           0           25          0           0           0           0           0           0           1.00        100         
2467 Mare Balearicum Orientalis         0           0           44          0           0           0           0           0           0           1.00        100         
2468 Baleares Insulae                   0           0           17          0           0           0           0           0           0           1.00        100         
2469 Mare Balearicum Occidentalis       0           0           19          0           0           0           0           0           0           1.00        100         
2470 Ebusus Insula                      0           0           22          0           0           0           0           0           0           1.00        100         
2471 Capraia Insula                     0           0           17          0           0           0           0           0           0           1.00        100         
2472 Minorica Insula                    0           0           38          0           0           0           0           0           0           1.00        100         
2473 Colubraria Insula                  0           0           24          0           0           0           0           0           0           1.00        100         
2474 Cannarum Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2475 Metagonium Promunturium            0           0           17          0           0           0           0           0           0           1.00        100         
2476 Portus Magnus                      0           0           18          0           0           0           0           0           0           1.00        100         
2477 Mare Mauretanium Occidentalis      0           0           19          0           0           0           0           0           0           1.00        100         
2478 Mare Mauretanium                   0           0           13          0           0           0           0           0           0           1.00        100         
2479 Mare Mauretanium Orientalis        0           0           17          0           0           0           0           0           0           1.00        100         
2480 Mare Ibericum Occidentalis         0           0           24          0           0           0           0           0           0           1.00        100         
2481 Sinus Numidicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2482 Mare Africum Occidentalis          0           0           31          0           0           0           0           0           0           1.00        100         
2483 Sinus Gallicus                     0           0           30          0           0           0           0           0           0           1.00        100         
2484 Ostium Hispaniensis                0           0           25          0           0           0           0           0           0           1.00        100         
2485 Stoechades Minores                 0           0           34          0           0           0           0           0           0           1.00        100         
2486 Stoechades Majores                 0           0           44          0           0           0           0           0           0           1.00        100         
2487 Sambracitimus Sinus                0           0           27          0           0           0           0           0           0           1.00        100         
2488 Sinus Ligusticus                   0           0           30          0           0           0           0           0           0           1.00        100         
2489 Mare Ligusticum                    0           0           54          0           0           0           0           0           0           1.00        100         
2490 Internum Mare 1                    0           0           34          0           0           0           0           0           0           1.00        100         
2491 Internum Mare 2                    0           0           48          0           0           0           0           0           0           1.00        100         
2492 Internum Mare 3                    0           0           48          0           0           0           0           0           0           1.00        100         
2493 Internum Mare 4                    0           0           34          0           0           0           0           0           0           1.00        100         
2494 Internum Mare 5                    0           0           41          0           0           0           0           0           0           1.00        100         
2495 Internum Mare 6                    0           0           31          0           0           0           0           0           0           1.00        100         
2496 Internum Mare 7                    0           0           31          0           0           0           0           0           0           1.00        100         
2497 Segonare Insulae                   0           0           34          0           0           0           0           0           0           1.00        100         
2498 Fretum Sardinus                    0           0           39          0           0           0           0           0           0           1.00        100         
2499 Mare Etruscum                      0           0           40          0           0           0           0           0           0           1.00        100         
2500 Sacrum Promunturium                0           0           34          0           0           0           0           0           0           1.00        100         
2501 Igilum Insula                      0           0           28          0           0           0           0           0           0           1.00        100         
2502 Oglasa Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2503 Mare Thuscum                       0           0           33          0           0           1051        0           0           0           1.00        100         
2504 Tolaro Insula                      0           0           23          0           0           0           0           0           0           1.00        100         
2505 Sinus Caeitanus                    0           0           28          0           0           0           0           0           0           1.00        100         
2506 Serpentera Insula                  0           0           30          0           0           0           0           0           0           1.00        100         
2507 Mare Tyrrhenum Occidentalis        0           0           31          0           0           0           0           0           0           1.00        100         
2508 Mare Tyrrhenum Orientalis          0           0           41          0           0           0           0           0           0           1.00        100         
2509 Sinus Paestanus                    0           0           22          0           0           0           0           0           0           1.00        100         
2510 Sinus Terinacus                    0           0           27          0           0           0           0           0           0           1.00        100         
2511 Fretum Siculus                     0           0           32          0           0           0           0           0           0           1.00        100         
2512 Liparaeae Insulae                  0           0           27          0           0           0           0           0           0           1.00        100         
2513 Portus Panormus                    0           0           28          0           0           0           0           0           0           1.00        100         
2514 Ustica Insula                      0           0           31          0           0           0           0           0           0           1.00        100         
2515 Mare Sardonum Orientalis           0           0           26          0           0           0           0           0           0           1.00        100         
2516 Cunicularium Promunturium          0           0           28          0           0           1336        0           0           0           1.00        100         
2517 Mare Sardonum                      0           0           28          0           0           0           0           0           0           1.00        100         
2518 Mare Sardonum Australis            0           0           25          0           0           0           0           0           0           1.00        100         
2519 Chersonesus Promunturium           0           0           28          0           0           0           0           0           0           1.00        100         
2520 Stoborum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2521 Calatha Insula                     0           0           30          0           0           0           0           0           0           1.00        100         
2522 Uticensis Sinus                    0           0           38          0           0           0           0           0           0           1.00        100         
2523 Aegates Insulae                    0           0           43          0           0           0           0           0           0           1.00        100         
2524 Promunturium Pulcrum               0           0           25          0           0           0           0           0           0           1.00        100         
2525 Lapedusia Insula                   0           0           31          0           0           0           0           0           0           1.00        100         
2526 Bucra Extrema                      0           0           32          0           0           0           0           0           0           1.00        100         
2527 Gaulus Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2528 Odysseum Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2529 Longum Promunturium                0           0           25          0           0           500         0           0           0           1.00        100         
2530 Taurus Promunturium                0           0           32          0           0           0           0           0           0           1.00        100         
2531 Melitum Mare Occidentalis          0           0           33          0           0           0           0           0           0           1.00        100         
2532 Melitum Mare Orientalis            0           0           31          0           0           0           0           0           0           1.00        100         
2533 Mare Siculum                       0           0           36          0           0           0           0           0           0           1.00        100         
2534 Zephyrium Promunturium             0           0           30          0           0           0           0           0           0           1.00        100         
2535 Sinus Scylacius                    0           0           30          0           0           0           0           0           0           1.00        100         
2536 Sinus Tarentinus                   0           0           30          0           0           0           0           0           0           1.00        100         
2537 Iapygium Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2538 Mare Siculum Septentrionalis       0           0           31          0           0           0           0           0           0           1.00        100         
2539 Sinus Locritus                     0           0           31          0           0           0           0           0           0           1.00        100         
2540 Sinus Corcyricus                   0           0           31          0           0           0           0           0           0           1.00        100         
2541 Sinus Canusicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2542 Garganum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2543 Lecerius Promunturium              0           0           25          0           0           0           0           0           0           1.00        100         
2544 Hadrus Promunturium                0           0           20          0           0           0           0           0           0           1.00        100         
2545 Cunerum Promunturium               0           0           25          0           0           156         0           0           0           1.00        100         
2546 Sinus Padicus                      0           0           78          0           0           0           0           0           0           1.00        100         
2547 Sinus Adriaticus                   0           0           33          0           0           0           0           0           0           1.00        100         
2548 Sinus Aquilea                      0           0           30          0           0           0           0           0           0           1.00        100         
2549 Polaticum Promunturium             0           0           40          0           0           0           0           0           0           1.00        100         
2550 Arba Insula                        0           0           33          0           0           0           0           0           0           1.00        100         
2551 Celadussae Insulae                 0           0           34          0           0           0           0           0           0           1.00        100         
2552 Pharus Insula                      0           0           30          0           0           0           0           0           0           1.00        100         
2553 Adriaticum Mare 1                  0           0           41          0           0           0           0           0           0           1.00        100         
2554 Adriaticum Mare 2                  0           0           36          0           0           0           0           0           0           1.00        100         
2555 Issa Insula                        0           0           31          0           0           0           0           0           0           1.00        100         
2556 Adriaticum Mare 3                  0           0           26          0           0           0           0           0           0           1.00        100         
2557 Ladesta Insula                     0           0           25          0           0           0           0           0           0           1.00        100         
2558 Rhizionus Sinus                    0           0           28          0           0           0           0           0           0           1.00        100         
2559 Apsus                              0           0           33          0           0           0           0           0           0           1.00        100         
2560 Acrocerauiae Promunturium          0           0           22          0           0           0           0           0           0           1.00        100         
2561 Paxos Insula                       0           0           28          0           0           0           0           0           0           1.00        100         
2570 Syrtis Minor                       0           0           25          0           0           0           0           0           0           1.00        100         
2571 Africum Pelagus                    0           0           36          0           0           0           0           0           0           1.00        100         
2572 Girba Insula                       0           0           20          0           0           0           0           0           0           1.00        100         
2573 Mare Libycum Meridionalis          0           0           28          0           0           0           0           0           0           1.00        100         
2826 Mare Internum Commercius           0           0           20          0           0           7           0           0           0           1.00        100         
2827 Mare Adriaticum Commercius         0           0           26          0           0           7           0           0           0           1.00        100         
2828 Mare Ionium Commercius             0           0           10          0           0           22          0           0           0           1.00        100         
2832 Drepanum                           41          258         0           55          0           0           74          0           3           1.00        100         
2833 Eryx                               23          153         0           55          0           0           74          0           0           1.00        100         
2834 Tyndaris                           38          251         0           55          0           0           74          0           1           1.00        100         
2836 Camarina                           7           33          0           55          0           0           74          0           0           1.00        100         
2837 Rhegium                            67          419         0           55          0           0           95          0           1           1.00        100         
2838 Hipontum                           4           17          0           55          0           0           74          0           0           1.00        100         
2839 Brundisium                         52          318         0           55          0           0           74          0           3           1.00        100         
2840 Paestum                            45          283         0           55          0           0           74          0           1           1.00        100         
2841 Casinum                            11          47          0           55          0           0           74          0           0           1.00        100         
2842 Bovianum                           23          148         0           55          0           0           74          0           0           1.00        100         
2843 Cosa                               5           29          0           55          0           0           74          0           0           0.30        100         
