RgnUID - RegionName                     AISelfVal  - AIOwnVal  - AISelfNav - AIThreat  - AIOwnPower-AIOppPower - AINeed    -AIOwnHarbor-AIOppHarbor-LocalRatio-AIRgnAggro
254 Alpes Maritimae                     6           6           0           0           0           0           60          0           0           1.67        100         
255 Dinia                               4           4           0           0           0           0           60          0           0           5.00        100         
256 Alaunium                            4           4           0           0           0           0           60          0           0           5.00        100         
257 Apta                                4           4           0           0           0           0           60          0           0           5.00        100         
260 Brigantio                           4           4           0           0           0           0           60          0           0           5.00        100         
261 Alabon                              4           4           0           0           0           0           60          0           0           5.00        100         
262 Cularo                              411         411         0           0           85          0           60          0           0           5.00        100         
264 Boutae                              4           4           0           0           0           0           60          0           0           5.00        100         
265 Axima                               4           4           0           0           0           0           60          0           0           5.00        100         
266 Octodurum                           4           4           0           0           0           0           60          0           0           5.00        100         
267 Augannum                            5           5           0           0           0           0           60          0           0           3.26        100         
268 Genava                              220         220         0           0           108         0           60          0           0           3.26        100         
326 Aleria                              41          228         0           96          0           0           130         0           1           1.00        100         
327 Agation                             10          15          0           96          0           0           130         0           0           1.57        100         
328 Vitricum                            19          19          0           0           0           0           60          0           0           1.57        100         
329 Eporedia                            19          19          0           0           0           0           60          0           0           1.57        100         
330 Taurasia                            426         426         0           0           17          0           60          0           0           1.57        100         
331 Segusio                             20          20          0           0           0           0           60          0           0           1.57        100         
332 Eburodunum                          19          19          0           0           0           0           60          0           0           1.57        100         
333 Pollentia                           19          19          0           0           0           0           60          0           0           1.57        100         
334 Cestia                              19          19          0           0           406         0           60          0           0           1.57        100         
335 Vercellae                           18          18          0           0           0           0           60          0           0           1.57        100         
336 Savo                                1           394         0           48          0           0           65          0           0           1.57        100         
337 Genua                               1           402         0           48          0           0           65          0           0           1.57        100         
338 Tigulia                             1           394         0           48          0           0           65          0           0           1.43        100         
339 Gisa                                37          39          0           185         0           41          250         0           0           1.43        100         
340 Oscela                              19          19          0           4           1           0           60          0           0           1.57        100         
341 Novaria                             19          19          0           4           0           0           60          0           0           1.57        100         
342 Clastidium                          694         694         0           12          35          0           60          0           0           0.76        100         
343 Mediolanum                          1791        1791        0           100         184         0           135         0           0           0.89        100         
344 Placentia                           477         477         0           208         111         0           281         0           0           1.57        100         
345 Bergomum                            26          26          0           664         0           0           896         0           0           0.94        100         
346 Mutina                              28          39          0           779         0           34          1052        0           0           0.83        100         
347 Verona                              5           19          0           708         0           0           956         0           0           0.96        100         
348 Mantua                              156         730         0           1513        0           959         2043        0           0           0.62        100         
349 Patavium                            190         569         0           1232        0           988         1663        0           0           0.51        100         
350 Tarvisium                           3           19          0           964         0           0           1301        0           0           0.81        100         
351 Altinum                             2           18          0           147         0           0           198         0           0           0.20        100         
352 Aquilea                             18          227         0           227         0           0           306         0           0           0.20        100         
353 Udinum                              3           18          0           96          0           0           130         0           0           1.00        100         
355 Bononia                             517         517         0           1055        1607        0           1424        0           0           1.44        100         
356 Aquinum                             24          41          0           390         0           37          526         0           0           0.73        100         
357 Ariminum                            213         590         0           299         0           128         404         0           4           0.66        100         
358 Sena Gallica                        184         454         0           96          0           0           130         0           1           1.26        100         
359 Faesulae                            247         432         0           115         0           0           155         0           0           1.57        100         
360 Arretium                            653         700         0           177         0           119         239         0           0           1.57        100         
361 Volaterrae                          56          690         0           96          0           0           202         0           0           0.20        100         
362 Portus Argous                       3           10          0           96          0           0           130         0           0           1.00        100         
363 Populonia                           3           29          0           96          0           0           130         0           0           0.21        100         
364 Clusium                             3           34          0           96          0           0           130         0           0           0.20        100         
365 Perusia                             247         475         0           109         0           0           147         0           0           1.57        100         
366 Volsinii                            67          374         0           96          0           0           130         0           3           1.00        100         
367 Narnia                              3           22          0           96          0           0           130         0           0           0.20        100         
368 Spoletium                           28          339         0           96          0           0           130         0           0           0.20        100         
369 Roma                                560         2738        0           96          0           0           1033        0           0           1.00        100         
370 Corfinium                           6           34          0           96          0           0           130         0           0           1.00        100         
371 Hadria                              2           19          0           96          0           0           130         0           0           0.20        100         
372 Luceria                             38          213         0           96          0           0           130         0           0           1.00        100         
373 Canusium                            3           19          0           96          0           0           130         0           0           1.00        100         
374 Capua                               203         1210        0           96          0           0           355         0           0           1.00        100         
375 Neapolis                            182         1023        0           96          0           0           300         0           6           1.00        100         
376 Beneventum                          43          269         0           96          0           0           130         0           0           1.00        100         
377 Venusia                             8           47          0           96          0           0           130         0           0           1.00        100         
378 Grumentum                           3           20          0           96          0           0           130         0           0           1.00        100         
379 Tarentum                            301         1657        0           96          0           0           556         0           6           1.00        100         
380 Metapontum                          50          310         0           96          0           0           130         0           1           1.00        100         
381 Consentia                           3           15          0           96          0           0           130         0           0           1.00        100         
382 Croton                              63          302         0           96          0           0           130         0           2           1.00        100         
383 Locri                               47          278         0           96          0           0           130         0           1           1.00        100         
384 Gallura                             39          228         0           481         0           0           649         0           1           0.40        100         
385 Tharros                             276         276         0           481         553         0           649         0           0           0.79        100         
386 Caralis                             141         740         0           763         0           1392        1030        0           1           0.20        100         
387 Lilybaeum                           184         1003        0           96          0           0           336         0           3           1.00        100         
388 Panormus                            56          320         0           96          0           0           130         0           1           1.00        100         
389 Messana                             76          429         0           96          0           0           130         0           2           1.00        100         
390 Henna                               36          204         0           96          0           0           130         0           0           1.00        100         
391 Agrigentum                          117         699         0           96          0           0           205         0           0           1.00        100         
410 Cunus Aureus                        4           2           0           169         0           0           228         0           0           0.36        100         
945 Epidamnia                           0           0           0           0           0           0           0           0           0           1.00        100         
946 Appolonia                           0           0           0           0           0           0           0           0           0           1.00        100         
1049 Corcyra                            0           0           0           0           0           0           0           0           0           1.00        100         
2122 Padus                              0           0           32          0           0           0           0           0           0           1.00        100         
2459 Promunturium Charidemi             0           0           19          0           0           0           0           0           0           1.00        100         
2460 Promunturium Saturni               0           0           18          0           0           0           0           0           0           1.00        100         
2461 Planesia Insula                    0           0           15          0           0           0           0           0           0           1.00        100         
2462 Sinus Sucronensis                  0           0           20          0           0           0           0           0           0           1.00        100         
2463 Colubrariae Insulae                0           0           17          0           0           0           0           0           0           1.00        100         
2464 Salauris Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2465 Lunarium Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2466 Pyrenaeum Promunturium             0           0           25          0           0           0           0           0           0           1.00        100         
2467 Mare Balearicum Orientalis         0           0           44          0           0           0           0           0           0           1.00        100         
2468 Baleares Insulae                   0           0           17          0           0           0           0           0           0           1.00        100         
2469 Mare Balearicum Occidentalis       0           0           19          0           0           0           0           0           0           1.00        100         
2470 Ebusus Insula                      0           0           22          0           0           0           0           0           0           1.00        100         
2471 Capraia Insula                     0           0           17          0           0           0           0           0           0           1.00        100         
2472 Minorica Insula                    0           0           38          0           0           0           0           0           0           1.00        100         
2473 Colubraria Insula                  0           0           24          0           0           0           0           0           0           1.00        100         
2474 Cannarum Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2475 Metagonium Promunturium            0           0           17          0           0           0           0           0           0           1.00        100         
2476 Portus Magnus                      0           0           18          0           0           0           0           0           0           1.00        100         
2477 Mare Mauretanium Occidentalis      0           0           19          0           0           0           0           0           0           1.00        100         
2478 Mare Mauretanium                   0           0           13          0           0           0           0           0           0           1.00        100         
2479 Mare Mauretanium Orientalis        0           0           17          0           0           0           0           0           0           1.00        100         
2480 Mare Ibericum Occidentalis         0           0           24          0           0           0           0           0           0           1.00        100         
2481 Sinus Numidicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2482 Mare Africum Occidentalis          0           0           31          0           0           0           0           0           0           1.00        100         
2483 Sinus Gallicus                     0           0           30          0           0           0           0           0           0           1.00        100         
2484 Ostium Hispaniensis                0           0           25          0           0           0           0           0           0           1.00        100         
2485 Stoechades Minores                 0           0           34          0           0           0           0           0           0           1.00        100         
2486 Stoechades Majores                 0           0           44          0           0           0           0           0           0           1.00        100         
2487 Sambracitimus Sinus                0           0           27          0           0           0           0           0           0           1.00        100         
2488 Sinus Ligusticus                   0           0           30          0           0           0           0           0           0           1.00        100         
2489 Mare Ligusticum                    0           0           54          0           0           0           0           0           0           1.00        100         
2490 Internum Mare 1                    0           0           34          0           0           0           0           0           0           1.00        100         
2491 Internum Mare 2                    0           0           48          0           0           0           0           0           0           1.00        100         
2492 Internum Mare 3                    0           0           48          0           0           0           0           0           0           1.00        100         
2493 Internum Mare 4                    0           0           34          0           0           0           0           0           0           1.00        100         
2494 Internum Mare 5                    0           0           41          0           0           0           0           0           0           1.00        100         
2495 Internum Mare 6                    0           0           31          0           0           0           0           0           0           1.00        100         
2496 Internum Mare 7                    0           0           31          0           0           0           0           0           0           1.00        100         
2497 Segonare Insulae                   0           0           34          0           0           0           0           0           0           1.00        100         
2498 Fretum Sardinus                    0           0           39          0           0           0           0           0           0           1.00        100         
2499 Mare Etruscum                      0           0           40          0           0           0           0           0           0           1.00        100         
2500 Sacrum Promunturium                0           0           34          0           0           0           0           0           0           1.00        100         
2501 Igilum Insula                      0           0           28          0           0           0           0           0           0           1.00        100         
2502 Oglasa Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2503 Mare Thuscum                       0           0           33          0           0           1078        0           0           0           1.00        100         
2504 Tolaro Insula                      0           0           23          0           0           0           0           0           0           1.00        100         
2505 Sinus Caeitanus                    0           0           28          0           0           0           0           0           0           1.00        100         
2506 Serpentera Insula                  0           0           30          0           0           0           0           0           0           1.00        100         
2507 Mare Tyrrhenum Occidentalis        0           0           31          0           0           0           0           0           0           1.00        100         
2508 Mare Tyrrhenum Orientalis          0           0           41          0           0           0           0           0           0           1.00        100         
2509 Sinus Paestanus                    0           0           22          0           0           0           0           0           0           1.00        100         
2510 Sinus Terinacus                    0           0           27          0           0           0           0           0           0           1.00        100         
2511 Fretum Siculus                     0           0           32          0           0           0           0           0           0           1.00        100         
2512 Liparaeae Insulae                  0           0           27          0           0           0           0           0           0           1.00        100         
2513 Portus Panormus                    0           0           28          0           0           0           0           0           0           1.00        100         
2514 Ustica Insula                      0           0           31          0           0           0           0           0           0           1.00        100         
2515 Mare Sardonum Orientalis           0           0           26          0           0           0           0           0           0           1.00        100         
2516 Cunicularium Promunturium          0           0           28          0           0           1347        0           0           0           1.00        100         
2517 Mare Sardonum                      0           0           28          0           0           0           0           0           0           1.00        100         
2518 Mare Sardonum Australis            0           0           25          0           0           0           0           0           0           1.00        100         
2519 Chersonesus Promunturium           0           0           28          0           0           0           0           0           0           1.00        100         
2520 Stoborum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2521 Calatha Insula                     0           0           30          0           0           0           0           0           0           1.00        100         
2522 Uticensis Sinus                    0           0           38          0           0           0           0           0           0           1.00        100         
2523 Aegates Insulae                    0           0           43          0           0           0           0           0           0           1.00        100         
2524 Promunturium Pulcrum               0           0           25          0           0           0           0           0           0           1.00        100         
2525 Lapedusia Insula                   0           0           31          0           0           0           0           0           0           1.00        100         
2526 Bucra Extrema                      0           0           32          0           0           0           0           0           0           1.00        100         
2527 Gaulus Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2528 Odysseum Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2529 Longum Promunturium                0           0           25          0           0           500         0           0           0           1.00        100         
2530 Taurus Promunturium                0           0           32          0           0           0           0           0           0           1.00        100         
2531 Melitum Mare Occidentalis          0           0           33          0           0           0           0           0           0           1.00        100         
2532 Melitum Mare Orientalis            0           0           31          0           0           0           0           0           0           1.00        100         
2533 Mare Siculum                       0           0           36          0           0           0           0           0           0           1.00        100         
2534 Zephyrium Promunturium             0           0           30          0           0           0           0           0           0           1.00        100         
2535 Sinus Scylacius                    0           0           30          0           0           0           0           0           0           1.00        100         
2536 Sinus Tarentinus                   0           0           30          0           0           0           0           0           0           1.00        100         
2537 Iapygium Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2538 Mare Siculum Septentrionalis       0           0           31          0           0           0           0           0           0           1.00        100         
2539 Sinus Locritus                     0           0           31          0           0           0           0           0           0           1.00        100         
2540 Sinus Corcyricus                   0           0           31          0           0           0           0           0           0           1.00        100         
2541 Sinus Canusicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2542 Garganum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2543 Lecerius Promunturium              0           0           25          0           0           0           0           0           0           1.00        100         
2544 Hadrus Promunturium                0           0           20          0           0           0           0           0           0           1.00        100         
2545 Cunerum Promunturium               0           0           25          0           0           0           0           0           0           1.00        100         
2546 Sinus Padicus                      0           0           79          0           0           0           0           0           0           1.00        100         
2547 Sinus Adriaticus                   0           0           33          0           0           152         0           0           0           1.00        100         
2548 Sinus Aquilea                      0           0           30          0           0           0           0           0           0           1.00        100         
2549 Polaticum Promunturium             0           0           40          0           0           0           0           0           0           1.00        100         
2550 Arba Insula                        0           0           33          0           0           0           0           0           0           1.00        100         
2551 Celadussae Insulae                 0           0           34          0           0           0           0           0           0           1.00        100         
2552 Pharus Insula                      0           0           30          0           0           0           0           0           0           1.00        100         
2553 Adriaticum Mare 1                  0           0           41          0           0           0           0           0           0           1.00        100         
2554 Adriaticum Mare 2                  0           0           36          0           0           0           0           0           0           1.00        100         
2555 Issa Insula                        0           0           31          0           0           0           0           0           0           1.00        100         
2556 Adriaticum Mare 3                  0           0           26          0           0           0           0           0           0           1.00        100         
2557 Ladesta Insula                     0           0           25          0           0           0           0           0           0           1.00        100         
2558 Rhizionus Sinus                    0           0           28          0           0           0           0           0           0           1.00        100         
2559 Apsus                              0           0           33          0           0           0           0           0           0           1.00        100         
2560 Acrocerauiae Promunturium          0           0           22          0           0           0           0           0           0           1.00        100         
2561 Paxos Insula                       0           0           28          0           0           0           0           0           0           1.00        100         
2570 Syrtis Minor                       0           0           25          0           0           0           0           0           0           1.00        100         
2571 Africum Pelagus                    0           0           36          0           0           0           0           0           0           1.00        100         
2572 Girba Insula                       0           0           20          0           0           0           0           0           0           1.00        100         
2573 Mare Libycum Meridionalis          0           0           28          0           0           0           0           0           0           1.00        100         
2826 Mare Internum Commercius           0           0           20          0           0           7           0           0           0           1.00        100         
2827 Mare Adriaticum Commercius         0           0           26          0           0           7           0           0           0           1.00        100         
2828 Mare Ionium Commercius             0           0           10          0           0           22          0           0           0           1.00        100         
2832 Drepanum                           70          401         0           96          0           0           130         0           3           1.00        100         
2833 Eryx                               38          236         0           96          0           0           130         0           0           1.00        100         
2834 Tyndaris                           50          290         0           96          0           0           130         0           1           1.00        100         
2836 Camarina                           6           33          0           96          0           0           130         0           0           1.00        100         
2837 Rhegium                            91          489         0           96          0           0           143         0           1           1.00        100         
2838 Hipontum                           3           17          0           96          0           0           130         0           0           1.00        100         
2839 Brundisium                         62          335         0           96          0           0           130         0           3           1.00        100         
2840 Paestum                            73          415         0           96          0           0           130         0           1           1.00        100         
2841 Casinum                            8           47          0           96          0           0           130         0           0           1.00        100         
2842 Bovianum                           56          324         0           96          0           0           130         0           0           1.00        100         
2843 Cosa                               3           29          0           96          0           0           130         0           0           0.21        100         
