RgnUID - RegionName                     AISelfVal  - AIOwnVal  - AISelfNav - AIThreat  - AIOwnPower-AIOppPower - AINeed    -AIOwnHarbor-AIOppHarbor-LocalRatio-AIRgnAggro
254 Alpes Maritimae                     6           6           0           0           0           0           60          0           0           1.67        100         
255 Dinia                               4           4           0           0           0           0           60          0           0           5.00        100         
256 Alaunium                            4           4           0           0           0           0           60          0           0           5.00        100         
257 Apta                                4           4           0           0           0           0           60          0           0           5.00        100         
260 Brigantio                           4           4           0           0           0           0           60          0           0           5.00        100         
261 Alabon                              4           4           0           0           0           0           60          0           0           5.00        100         
262 Cularo                              355         355         0           0           86          0           60          0           0           5.00        100         
264 Boutae                              4           4           0           0           0           0           60          0           0           5.00        100         
265 Axima                               4           4           0           0           0           0           60          0           0           5.00        100         
266 Octodurum                           4           4           0           0           0           0           60          0           0           5.00        100         
267 Augannum                            4           4           0           0           0           0           60          0           0           4.27        100         
268 Genava                              166         166         0           0           111         0           60          0           0           4.27        100         
326 Aleria                              26          155         0           61          0           0           82          0           1           1.00        100         
327 Agation                             12          15          0           61          0           0           82          0           0           2.48        100         
328 Vitricum                            12          12          0           0           0           0           60          0           0           2.48        100         
329 Eporedia                            12          12          0           0           0           0           60          0           0           2.48        100         
330 Taurasia                            216         216         0           0           1350        0           60          0           0           2.48        100         
331 Segusio                             12          12          0           0           0           0           60          0           0           2.48        100         
332 Eburodunum                          12          12          0           0           0           0           60          0           0           2.48        100         
333 Pollentia                           12          12          0           0           0           0           60          0           0           2.48        100         
334 Cestia                              12          12          0           0           0           0           60          0           0           2.48        100         
335 Vercellae                           12          12          0           0           0           0           60          0           0           2.48        100         
336 Savo                                1           394         0           30          0           0           60          0           0           2.48        100         
337 Genua                               1           402         0           30          0           0           60          0           0           2.48        100         
338 Tigulia                             1           394         0           30          0           0           60          0           0           1.87        100         
339 Gisa                                20          12          0           133         0           0           180         0           0           1.72        100         
340 Oscela                              12          12          0           4           0           0           60          0           0           2.48        100         
341 Novaria                             12          12          0           4           0           0           60          0           0           2.48        100         
342 Clastidium                          258         258         0           8           38          0           60          0           0           1.95        100         
343 Mediolanum                          1767        1767        0           78          185         0           105         0           0           0.57        100         
344 Placentia                           331         331         0           153         85          0           207         0           0           1.82        100         
345 Bergomum                            22          22          0           524         0           0           707         0           0           0.86        100         
346 Mutina                              11          15          0           630         6           38          850         0           0           1.02        100         
347 Verona                              6           19          0           562         0           0           759         0           0           0.84        100         
348 Mantua                              159         648         0           1236        0           836         1669        0           0           0.79        100         
349 Patavium                            243         559         0           1038        0           873         1401        0           0           0.66        100         
350 Tarvisium                           3           19          0           791         0           0           1068        0           0           0.69        100         
351 Altinum                             3           18          0           120         0           0           162         0           0           0.28        100         
352 Aquilea                             13          142         0           185         0           0           250         0           0           0.28        100         
353 Udinum                              4           18          0           61          0           0           82          0           0           1.00        100         
355 Bononia                             366         366         0           947         1191        0           1278        0           0           1.39        100         
356 Aquinum                             9           12          0           408         0           0           551         0           0           0.88        100         
357 Ariminum                            480         434         0           468         792         335         632         0           4           1.04        100         
358 Sena Gallica                        469         371         0           206         0           47          278         0           1           1.30        100         
359 Faesulae                            240         360         0           115         0           0           155         0           0           2.48        100         
360 Arretium                            752         703         0           296         0           130         400         0           0           2.48        100         
361 Volaterrae                          281         633         0           85          0           0           234         0           0           1.42        100         
362 Portus Argous                       4           10          0           61          0           0           82          0           0           1.00        100         
363 Populonia                           4           29          0           61          0           0           82          0           0           0.28        100         
364 Clusium                             20          34          0           133         0           0           180         0           0           1.31        100         
365 Perusia                             156         304         0           293         0           91          396         0           0           2.48        100         
366 Volsinii                            24          219         0           61          0           0           82          0           3           0.39        100         
367 Narnia                              13          22          0           77          0           0           104         0           0           1.31        100         
368 Spoletium                           132         302         0           72          0           0           97          0           0           1.31        100         
369 Roma                                148         866         0           61          0           0           412         0           0           0.39        100         
370 Corfinium                           4           34          0           61          0           0           82          0           0           0.28        100         
371 Hadria                              12          19          0           99          0           0           134         0           0           1.31        100         
372 Luceria                             25          156         0           61          0           0           82          0           0           1.00        100         
373 Canusium                            4           19          0           61          0           0           82          0           0           1.00        100         
374 Capua                               64          431         0           61          0           0           160         0           0           1.00        100         
375 Neapolis                            104         673         0           61          0           0           249         0           6           1.00        100         
376 Beneventum                          28          179         0           61          0           0           82          0           0           1.00        100         
377 Venusia                             10          47          0           61          0           0           82          0           0           1.00        100         
378 Grumentum                           4           20          0           61          0           0           82          0           0           1.00        100         
379 Tarentum                            136         862         0           61          0           0           365         0           6           1.00        100         
380 Metapontum                          39          247         0           61          0           0           82          0           1           1.00        100         
381 Consentia                           4           15          0           61          0           0           82          0           0           1.00        100         
382 Croton                              55          288         0           61          0           0           107         0           2           1.00        100         
383 Locri                               32          202         0           61          0           0           82          0           1           1.00        100         
384 Gallura                             18          158         0           337         0           0           455         0           1           0.47        100         
385 Tharros                             113         654         0           351         459         58          474         0           0           0.88        100         
386 Caralis                             53          477         0           523         0           923         706         0           1           0.28        100         
387 Lilybaeum                           86          540         0           61          0           0           229         0           3           1.00        100         
388 Panormus                            43          269         0           61          0           0           100         0           1           1.00        100         
389 Messana                             47          291         0           61          0           0           108         0           2           1.00        100         
390 Henna                               22          145         0           61          0           0           82          0           0           1.00        100         
391 Agrigentum                          50          334         0           61          0           0           124         0           0           1.00        100         
410 Cunus Aureus                        4           2           0           134         0           0           181         0           0           0.47        100         
945 Epidamnia                           0           0           0           0           0           0           0           0           0           1.00        100         
946 Appolonia                           0           0           0           0           0           0           0           0           0           1.00        100         
1049 Corcyra                            0           0           0           0           0           0           0           0           0           1.00        100         
2122 Padus                              0           0           32          0           0           0           0           0           0           1.00        100         
2459 Promunturium Charidemi             0           0           19          0           0           0           0           0           0           1.00        100         
2460 Promunturium Saturni               0           0           18          0           0           0           0           0           0           1.00        100         
2461 Planesia Insula                    0           0           15          0           0           0           0           0           0           1.00        100         
2462 Sinus Sucronensis                  0           0           20          0           0           0           0           0           0           1.00        100         
2463 Colubrariae Insulae                0           0           17          0           0           0           0           0           0           1.00        100         
2464 Salauris Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2465 Lunarium Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2466 Pyrenaeum Promunturium             0           0           25          0           0           0           0           0           0           1.00        100         
2467 Mare Balearicum Orientalis         0           0           44          0           0           0           0           0           0           1.00        100         
2468 Baleares Insulae                   0           0           17          0           0           0           0           0           0           1.00        100         
2469 Mare Balearicum Occidentalis       0           0           19          0           0           0           0           0           0           1.00        100         
2470 Ebusus Insula                      0           0           22          0           0           0           0           0           0           1.00        100         
2471 Capraia Insula                     0           0           17          0           0           0           0           0           0           1.00        100         
2472 Minorica Insula                    0           0           38          0           0           0           0           0           0           1.00        100         
2473 Colubraria Insula                  0           0           24          0           0           0           0           0           0           1.00        100         
2474 Cannarum Promunturium              0           0           18          0           0           0           0           0           0           1.00        100         
2475 Metagonium Promunturium            0           0           17          0           0           0           0           0           0           1.00        100         
2476 Portus Magnus                      0           0           18          0           0           0           0           0           0           1.00        100         
2477 Mare Mauretanium Occidentalis      0           0           19          0           0           0           0           0           0           1.00        100         
2478 Mare Mauretanium                   0           0           13          0           0           0           0           0           0           1.00        100         
2479 Mare Mauretanium Orientalis        0           0           17          0           0           0           0           0           0           1.00        100         
2480 Mare Ibericum Occidentalis         0           0           24          0           0           0           0           0           0           1.00        100         
2481 Sinus Numidicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2482 Mare Africum Occidentalis          0           0           31          0           0           0           0           0           0           1.00        100         
2483 Sinus Gallicus                     0           0           30          0           0           0           0           0           0           1.00        100         
2484 Ostium Hispaniensis                0           0           25          0           0           0           0           0           0           1.00        100         
2485 Stoechades Minores                 0           0           34          0           0           0           0           0           0           1.00        100         
2486 Stoechades Majores                 0           0           44          0           0           0           0           0           0           1.00        100         
2487 Sambracitimus Sinus                0           0           27          0           0           0           0           0           0           1.00        100         
2488 Sinus Ligusticus                   0           0           30          0           0           0           0           0           0           1.00        100         
2489 Mare Ligusticum                    0           0           54          0           0           0           0           0           0           1.00        100         
2490 Internum Mare 1                    0           0           34          0           0           0           0           0           0           1.00        100         
2491 Internum Mare 2                    0           0           48          0           0           0           0           0           0           1.00        100         
2492 Internum Mare 3                    0           0           48          0           0           0           0           0           0           1.00        100         
2493 Internum Mare 4                    0           0           34          0           0           0           0           0           0           1.00        100         
2494 Internum Mare 5                    0           0           41          0           0           0           0           0           0           1.00        100         
2495 Internum Mare 6                    0           0           31          0           0           0           0           0           0           1.00        100         
2496 Internum Mare 7                    0           0           31          0           0           0           0           0           0           1.00        100         
2497 Segonare Insulae                   0           0           34          0           0           0           0           0           0           1.00        100         
2498 Fretum Sardinus                    0           0           37          0           0           0           0           0           0           1.00        100         
2499 Mare Etruscum                      0           0           40          0           0           0           0           0           0           1.00        100         
2500 Sacrum Promunturium                0           0           34          0           0           0           0           0           0           1.00        100         
2501 Igilum Insula                      0           0           28          0           0           0           0           0           0           1.00        100         
2502 Oglasa Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2503 Mare Thuscum                       0           0           33          0           0           1078        0           0           0           1.00        100         
2504 Tolaro Insula                      0           0           23          0           0           0           0           0           0           1.00        100         
2505 Sinus Caeitanus                    0           0           28          0           0           0           0           0           0           1.00        100         
2506 Serpentera Insula                  0           0           30          0           0           0           0           0           0           1.00        100         
2507 Mare Tyrrhenum Occidentalis        0           0           31          0           0           0           0           0           0           1.00        100         
2508 Mare Tyrrhenum Orientalis          0           0           41          0           0           0           0           0           0           1.00        100         
2509 Sinus Paestanus                    0           0           22          0           0           0           0           0           0           1.00        100         
2510 Sinus Terinacus                    0           0           27          0           0           0           0           0           0           1.00        100         
2511 Fretum Siculus                     0           0           32          0           0           0           0           0           0           1.00        100         
2512 Liparaeae Insulae                  0           0           27          0           0           0           0           0           0           1.00        100         
2513 Portus Panormus                    0           0           28          0           0           0           0           0           0           1.00        100         
2514 Ustica Insula                      0           0           31          0           0           0           0           0           0           1.00        100         
2515 Mare Sardonum Orientalis           0           0           26          0           0           0           0           0           0           1.00        100         
2516 Cunicularium Promunturium          0           0           28          0           0           1383        0           0           0           1.00        100         
2517 Mare Sardonum                      0           0           28          0           0           0           0           0           0           1.00        100         
2518 Mare Sardonum Australis            0           0           25          0           0           0           0           0           0           1.00        100         
2519 Chersonesus Promunturium           0           0           28          0           0           0           0           0           0           1.00        100         
2520 Stoborum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2521 Calatha Insula                     0           0           30          0           0           0           0           0           0           1.00        100         
2522 Uticensis Sinus                    0           0           38          0           0           0           0           0           0           1.00        100         
2523 Aegates Insulae                    0           0           43          0           0           0           0           0           0           1.00        100         
2524 Promunturium Pulcrum               0           0           25          0           0           0           0           0           0           1.00        100         
2525 Lapedusia Insula                   0           0           31          0           0           0           0           0           0           1.00        100         
2526 Bucra Extrema                      0           0           32          0           0           0           0           0           0           1.00        100         
2527 Gaulus Insula                      0           0           33          0           0           0           0           0           0           1.00        100         
2528 Odysseum Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2529 Longum Promunturium                0           0           25          0           0           500         0           0           0           1.00        100         
2530 Taurus Promunturium                0           0           32          0           0           0           0           0           0           1.00        100         
2531 Melitum Mare Occidentalis          0           0           33          0           0           0           0           0           0           1.00        100         
2532 Melitum Mare Orientalis            0           0           31          0           0           0           0           0           0           1.00        100         
2533 Mare Siculum                       0           0           36          0           0           0           0           0           0           1.00        100         
2534 Zephyrium Promunturium             0           0           30          0           0           0           0           0           0           1.00        100         
2535 Sinus Scylacius                    0           0           30          0           0           0           0           0           0           1.00        100         
2536 Sinus Tarentinus                   0           0           30          0           0           0           0           0           0           1.00        100         
2537 Iapygium Promunturium              0           0           35          0           0           0           0           0           0           1.00        100         
2538 Mare Siculum Septentrionalis       0           0           31          0           0           0           0           0           0           1.00        100         
2539 Sinus Locritus                     0           0           31          0           0           0           0           0           0           1.00        100         
2540 Sinus Corcyricus                   0           0           31          0           0           0           0           0           0           1.00        100         
2541 Sinus Canusicus                    0           0           28          0           0           0           0           0           0           1.00        100         
2542 Garganum Promunturium              0           0           30          0           0           0           0           0           0           1.00        100         
2543 Lecerius Promunturium              0           0           25          0           0           0           0           0           0           1.00        100         
2544 Hadrus Promunturium                0           0           20          0           0           0           0           0           0           1.00        100         
2545 Cunerum Promunturium               0           0           25          0           0           159         0           0           0           1.00        100         
2546 Sinus Padicus                      0           0           86          0           0           0           0           0           0           1.00        100         
2547 Sinus Adriaticus                   0           0           33          0           0           0           0           0           0           1.00        100         
2548 Sinus Aquilea                      0           0           30          0           0           0           0           0           0           1.00        100         
2549 Polaticum Promunturium             0           0           40          0           0           0           0           0           0           1.00        100         
2550 Arba Insula                        0           0           33          0           0           0           0           0           0           1.00        100         
2551 Celadussae Insulae                 0           0           34          0           0           0           0           0           0           1.00        100         
2552 Pharus Insula                      0           0           30          0           0           0           0           0           0           1.00        100         
2553 Adriaticum Mare 1                  0           0           41          0           0           0           0           0           0           1.00        100         
2554 Adriaticum Mare 2                  0           0           36          0           0           0           0           0           0           1.00        100         
2555 Issa Insula                        0           0           31          0           0           0           0           0           0           1.00        100         
2556 Adriaticum Mare 3                  0           0           26          0           0           0           0           0           0           1.00        100         
2557 Ladesta Insula                     0           0           25          0           0           0           0           0           0           1.00        100         
2558 Rhizionus Sinus                    0           0           28          0           0           0           0           0           0           1.00        100         
2559 Apsus                              0           0           33          0           0           0           0           0           0           1.00        100         
2560 Acrocerauiae Promunturium          0           0           22          0           0           0           0           0           0           1.00        100         
2561 Paxos Insula                       0           0           28          0           0           0           0           0           0           1.00        100         
2570 Syrtis Minor                       0           0           25          0           0           0           0           0           0           1.00        100         
2571 Africum Pelagus                    0           0           36          0           0           0           0           0           0           1.00        100         
2572 Girba Insula                       0           0           20          0           0           0           0           0           0           1.00        100         
2573 Mare Libycum Meridionalis          0           0           28          0           0           0           0           0           0           1.00        100         
2826 Mare Internum Commercius           0           0           20          0           0           7           0           0           0           1.00        100         
2827 Mare Adriaticum Commercius         0           0           26          0           0           7           0           0           0           1.00        100         
2828 Mare Ionium Commercius             0           0           10          0           0           22          0           0           0           1.00        100         
2832 Drepanum                           40          247         0           61          0           0           82          0           3           1.00        100         
2833 Eryx                               22          147         0           61          0           0           82          0           0           1.00        100         
2834 Tyndaris                           37          237         0           61          0           0           88          0           1           1.00        100         
2836 Camarina                           7           33          0           61          0           0           82          0           0           1.00        100         
2837 Rhegium                            65          394         0           61          0           0           146         0           1           1.00        100         
2838 Hipontum                           4           17          0           61          0           0           82          0           0           1.00        100         
2839 Brundisium                         50          301         0           61          0           0           111         0           3           1.00        100         
2840 Paestum                            43          269         0           61          0           0           100         0           1           1.00        100         
2841 Casinum                            7           47          0           61          0           0           82          0           0           0.39        100         
2842 Bovianum                           13          142         0           61          0           0           82          0           0           0.28        100         
2843 Cosa                               4           29          0           61          0           0           82          0           0           0.28        100         
