// Economical plan evaluation grid
// Trade Build Fortify
    2     1     1     	// COM
    1     0     1     	// DIP
    0    -1     2     	// EXP
    1     2     1     	// IND
    0    -1     1     	// MIL
   -5    -5    -5     	// not enough gold or admPts
    0    -2     0     	// short on gold
    0     1     0     	// plenty of gold
    0     0    -2     	// Inside nation
    0    -1     2     	// Nation's Borders
    1     0     1     	// Region highly developped
    1    10     0     	// Profit expected * value
    0    -1     1     	// More wars than peaces among neighbours
    1     1     0     	// More peaces than wars
