17:48:24  (Reporting)  Battle in 1274 Philistaei Day: 1 Round: 0
17:48:24  (Reporting)  Battle in 1270 Idumaea Day: 2 Round: 0
17:48:24  (Reporting)  Commit Chance 1000825 Palestina exercitus 25 %, Rolled: 51
17:48:24  (Reporting)  Commit Chance 1000825 Palestina exercitus 25 %, Rolled: 61
17:48:24  (Reporting)  Battle in 1270 Idumaea Day: 3 Round: 0
17:48:24  (Reporting)  Commit Chance 1000825 Palestina exercitus 25 %, Rolled: 79
17:48:24  (Reporting)  Commit Chance 1000825 Palestina exercitus 25 %, Rolled: 77
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 5 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 100 %, Rolled: 55
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 100 %, Rolled: 27
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 6 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 100 %, Rolled: 95
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 100 %, Rolled: 36
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 7 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 100 %, Rolled: 88
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 100 %, Rolled: 81
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 8 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 6
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 40
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 9 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 5
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 9
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 10 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 85
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 36
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 11 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 5
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 36
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 12 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 79
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 88
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 13 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 15
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 54
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 14 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 52
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 16
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 15 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 92
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 52
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 16 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 22
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 35
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 17 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 38
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 31
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 18 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 30
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 60
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 19 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 19
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 23
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 20 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 69
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 21
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 21 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 100
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 63
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 22 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 61
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 55
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 23 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 79
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 94
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 24 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 54
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 16
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 25 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 62
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 4
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 26 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 43
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 78
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 27 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 72
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 100
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 28 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 59
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 98
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 29 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 53
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 19
17:48:24  (Reporting)  Battle in 945 Epidamnia Day: 30 Round: 0
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 93
17:48:24  (Reporting)  Commit Chance 1003950 Navalis 20 %, Rolled: 45
18:23:21  --- End of Log ---                                
