17:30:07  (Reporting)  Starting CalcWeatherPatterns
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2718 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2719 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2720 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2721 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2722 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2723 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2724 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2725 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2726 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2727 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2728 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2729 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2730 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2731 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2732 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2733 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2734 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2735 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2736 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2737 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2738 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2739 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2740 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2741 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2742 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2743 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2744 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2745 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2746 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2747 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2748 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2749 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2750 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2751 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2752 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2753 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2754 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2755 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2756 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2757 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2758 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2759 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2760 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2761 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2762 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2763 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2764 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2765 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2766 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2767 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2768 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2769 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2770 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2771 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2772 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2773 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2774 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2775 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2776 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2777 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2778 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2779 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2780 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2781 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2782 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2783 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2784 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2785 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2786 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2787 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2788 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2789 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2790 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2791 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2792 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2793 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2794 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2795 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2796 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2797 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2798 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2799 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2800 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2801 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2802 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2803 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2804 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2805 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2806 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2807 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2808 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2809 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2810 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2811 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2812 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2813 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2814 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2815 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2816 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2817 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2818 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2819 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2820 has not weather set.
17:30:07  [Warning  ]  TWeather.CalcWeathers                 Erroneous logic, region: 2821 has not weather set.
17:30:07  (Reporting)  Ending CalcWeatherPatterns
17:38:52  (Reporting)  AI files done.
17:38:52  (Reporting)  Starting CheckStructures
17:38:52  (Reporting)  Ending CheckStructures
17:38:52  (Reporting)  Starting CheckRegions
17:38:52  (Reporting)  Ending CheckRegions
17:38:52  (Reporting)  Starting CheckGroups
17:38:52  (Reporting)  Finished limbo'ing units.
17:38:52  (Reporting)  Faction Empire Franais Group created in region: Aranjuez GroupName: Force de M. Fresia
17:38:52  (Reporting)  Faction Coalition Group created in region: Gibraltar GroupName: Corps de H. Dalrymple
17:38:52  (Reporting)  Faction Coalition GameSim Group removed in region: Madrid GroupName: Insurrection Madrid
17:38:52  (Reporting)  Faction Coalition GameSim Group removed in region: Cartagena GroupName: Garnison Murcia
17:38:52  (Reporting)  Faction Coalition GameSim Group removed in region: Baza GroupName: Garnison Guadix
17:38:52  (Reporting)  Faction Coalition GameSim Group removed in region: Malaga GroupName: Garnison Malaga
17:38:52  (Reporting)  Faction Coalition GameSim Group removed in region: Cordoba GroupName: Garnison Bujalance
17:38:52  (Reporting)  Faction Coalition GameSim Group removed in region: Cordoba GroupName: Garnison Cordoba
17:38:52  (Reporting)  Faction Coalition GameSim Group removed in region: Gibraltar GroupName: Gibraltar Force
17:38:52  (Reporting)  Faction Coalition GameSim Group removed in region: Coruna GroupName: Garnison Coruna
17:38:52  (Reporting)  Ending CheckGroups
17:38:52  (Reporting)  Starting CheckUnits
17:38:52  (Reporting)  Faction Coalition Unit (UID/Name) 1001510 Art./Andalusia not found in request file, check if created by host
17:38:52  (Reporting)  Faction Coalition Unit (UID/Name) 1001535 1/Garnison Algesiras not found in request file, check if created by host
17:38:52  (Reporting)  Faction Coalition Unit (UID/Name) 1001541 2/Garnison Algesiras not found in request file, check if created by host
17:38:52  (Reporting)  Cleaning units
17:38:52  (Reporting)  Updating & cleaning groups
17:38:52  (Reporting)  Updating units flags
17:38:52  (Reporting)  Ending CheckUnits
17:38:52  (Reporting)  Starting CheckTraining
17:38:52  (Reporting)  Ending CheckTraining
17:38:52  (Reporting)  Starting CheckLeaderPromotion
17:38:52  (Reporting)  Ending CheckLeaderPromotion
17:38:52  (Reporting)  Starting CheckSpecOrders
17:38:52  (Reporting)  Ending CheckSpecOrders
17:38:52  (Reporting)  Starting CheckActivation
17:38:52  (Reporting)  Force de Infantado is not activable, posture and SpecOrders reset
17:38:52  (Reporting)  Esercito de Andalusia is not activable, posture and SpecOrders reset
17:38:52  (Reporting)  Force de J. Caraffa is not activable, posture and SpecOrders reset
17:38:52  (Reporting)  Ending CheckActivation
17:38:52  (Reporting)  Starting CheckSiege
17:38:52  (Reporting)  TGroup.GetDamageCapabilityAtRange 1000830 11/3e d'art.  pied bombards with a value of 13
17:38:52  (Reporting)  Siege in region Aranjuez Besieger Value 0 BesiegedValue 0 Net result -5 Picked group TQ Dtach. Espagnol 5
17:38:52  (Reporting)  TGroup.GetDamageCapabilityAtRange 1001020 11a co. de art. a piedi bombards with a value of 23
17:38:52  (Reporting)  TGroup.GetDamageCapabilityAtRange 1001030 7/2e d'art.  cheval bombards with a value of 16
17:38:52  (Reporting)  Siege in region Barcelona Besieger Value 1 BesiegedValue 1 Net result -2 Picked group TQ Force de J. d'Ezpeleta 9
17:38:52  (Reporting)  Siege in region Gerona Besieger Value 0 BesiegedValue 2 Net result 1 Picked group TQ Dtach. Espagnol 6
17:38:52  (Reporting)  Ending CheckSiege
17:38:52  (Reporting)  Starting CheckIncomes
17:38:52  (Reporting)  Ending CheckIncomes
17:38:52  (Reporting)  Starting CheckSupplyProduction
17:38:52  (Reporting)   
17:38:52  (Reporting)  Dumping initial supply stocks before production
17:38:52  (Reporting)  2 Belfast (Belfast - C08): 69 / 17 / 0
17:38:52  (Reporting)  11 Dublin (Dublin - C08): 122 / 30 / 0
17:38:52  (Reporting)  16 Limerick (): 2 / 0 / 0
17:38:52  (Reporting)  18 Cork (Cork - C08): 54 / 13 / 0
17:38:52  (Reporting)  36 Edinburgh (Edinburgh - C08): 142 / 34 / 0
17:38:52  (Reporting)  38 Glasgow (Glasgow - C08): 142 / 38 / 0
17:38:52  (Reporting)  44 Newcastle (Newcastle - C08): 148 / 36 / 0
17:38:52  (Reporting)  45 Carlisle (Carlisle - C08): 77 / 21 / 0
17:38:52  (Reporting)  50 Leeds (Leeds - C08): 109 / 26 / 0
17:38:52  (Reporting)  52 Hull (Hull - C08): 116 / 28 / 0
17:38:52  (Reporting)  54 Liverpool (Liverpool - C08): 231 / 60 / 0
17:38:52  (Reporting)  55 Manchester (Manchester - C08): 156 / 38 / 0
17:38:52  (Reporting)  61 Cardiff (Cardiff - C08): 109 / 26 / 0
17:38:52  (Reporting)  66 Birmingham (Birmingham - C08): 189 / 51 / 0
17:38:52  (Reporting)  68 Leicester (Leicester - C08): 92 / 22 / 0
17:38:52  (Reporting)  70 Norwich (Norwich - C08): 94 / 22 / 0
17:38:52  (Reporting)  73 London (London - C08): 1499 / 639 / 0
17:38:52  (Reporting)  74 Yarmouth (Yarmouth - C08): 141 / 34 / 0
17:38:52  (Reporting)  75 Colchester (): 2 / 0 / 0
17:38:52  (Reporting)  76 Falmouth (): 2 / 0 / 0
17:38:52  (Reporting)  77 Plymouth (Plymouth - C08): 1201 / 549 / 0
17:38:52  (Reporting)  79 Exeter (): 2 / 0 / 0
17:38:52  (Reporting)  80 Bristol (Bristol - C08): 219 / 52 / 0
17:38:52  (Reporting)  82 Portsmouth (Portsmouth - C08): 1167 / 539 / 0
17:38:52  (Reporting)  83 Winchester (): 2 / 0 / 0
17:38:52  (Reporting)  84 Worthing (): 2 / 0 / 0
17:38:52  (Reporting)  85 Dover (Dover - C08): 82 / 21 / 0
17:38:52  (Reporting)  90 Elvas (Elvas - F08): 36 / 9 / 0
17:38:52  (Reporting)  91 Lisboa (Lisboa - F08): 965 / 365 / 0
17:38:52  (Reporting)  97 Oporto (Oporto - C08): 248 / 62 / 0
17:38:52  (Reporting)  100 Vigo (Ft. Vigo - C08): 2 / 0 / 0
17:38:52  (Reporting)  101 Compostella (Ft. Compostella - C08): 2 / 0 / 0
17:38:52  (Reporting)  102 Coruna (Coruna - C08): 2306 / 1069 / 29
17:38:52  (Reporting)  103 Lugo (Ft. Lugo - C08): 2 / 0 / 0
17:38:52  (Reporting)  104 Ponferrada (Ft. Ponferrada - C08): 2 / 0 / 0
17:38:52  (Reporting)  105 Orense (Ft. Orense - C08): 2 / 0 / 0
17:38:52  (Reporting)  106 Oviedo (Ft. Oviedo - C08): 2 / 0 / 0
17:38:52  (Reporting)  109 Astorga (Ft. Astorga - C08): 2 / 0 / 0
17:38:52  (Reporting)  111 Leon (Leon - C08): 43 / 7 / 0
17:38:52  (Reporting)  112 Almeida (Almeida - F08): 24 / 4 / 0
17:38:52  (Reporting)  113 Ciudad Rodrigo (Ciudad Rodrigo - C08): 551 / 261 / 0
17:38:52  (Reporting)  114 Salamanca (Ft. Salamanca - C08): 1 / 0 / 0
17:38:52  (Reporting)  117 Medina Del Campo (Ft. Del Campo - C08): 1 / 0 / 0
17:38:52  (Reporting)  118 Burgos (Burgos - F08): 37 / 12 / 0
17:38:52  (Reporting)  120 Santander (Ft. Santander - C08): 2 / 0 / 0
17:38:52  (Reporting)  126 San Sebastian (San Sebastian - C08): 212 / 46 / 0
17:38:52  (Reporting)  128 Gibraltar (Gibraltar - C08): 1061 / 515 / 0
17:38:52  (Reporting)  129 Cadiz (Cadiz - C08): 2452 / 1150 / 0
17:38:52  (Reporting)  132 Sevilla (Sevilla - C08): 1462 / 618 / 0
17:38:52  (Reporting)  134 Belmez (Ft. Belmez - C08): 2 / 0 / 0
17:38:52  (Reporting)  135 Cordoba (Cordoba - C08): 107 / 25 / 0
17:38:52  (Reporting)  136 Granada (Granada - C08): 144 / 30 / 0
17:38:52  (Reporting)  137 Malaga (Ft. Malaga - C08): 2 / 0 / 0
17:38:52  (Reporting)  138 Almeria (Ft. Almeria - C08): 2 / 0 / 0
17:38:52  (Reporting)  139 Baza (Ft. Baza - C08): 2 / 0 / 0
17:38:52  (Reporting)  141 Cartagena (Cartagena - C08): 2331 / 1104 / 0
17:38:52  (Reporting)  149 Badajoz (Badajoz - C08): 1087 / 528 / 0
17:38:52  (Reporting)  151 Merida (Ft. Merida - C08): 2 / 0 / 0
17:38:52  (Reporting)  156 Talavera (Ft. Talavera - C08): 2 / 0 / 0
17:38:52  (Reporting)  161 Toledo (Toledo - C08): 104 / 45 / 0
17:38:52  (Reporting)  163 Valencia (Valencia - C08): 857 / 342 / 0
17:38:52  (Reporting)  165 Cuenca (Ft. Cuenca - C08): 2 / 0 / 0
17:38:52  (Reporting)  169 Madrid (Madrid - C08): 1284 / 591 / 0
17:38:52  (Reporting)  179 Zaragoza (Zaragoza - C08): 104 / 28 / 0
17:38:52  (Reporting)  190 Taragona (Ft. Taragona - C08): 2 / 0 / 0
17:38:52  (Reporting)  192 Barcelona (Barcelona - C08): 746 / 310 / 0
17:38:52  (Reporting)  194 Gerona (Girona - C08): 814 / 315 / 0
17:38:52  (Reporting)  195 Palma (Palma - C08): 149 / 34 / 0
17:38:52  (Reporting)  196 Port Mahon (Ft. Mahon - C08): 2 / 0 / 0
17:38:52  (Reporting)  198 Bayonne (Bayonne - F08): 1199 / 544 / 0
17:38:52  (Reporting)  200 Pau (Pau - F08): 94 / 23 / 0
17:38:52  (Reporting)  203 Bordeaux (Bordeaux - F08): 371 / 99 / 0
17:38:52  (Reporting)  206 Toulouse (Toulouse - F08): 1161 / 538 / 0
17:38:52  (Reporting)  208 Perpignan (Perpignan - F08): 1174 / 541 / 0
17:38:52  (Reporting)  210 Montpellier (Montpellier - F08): 99 / 24 / 0
17:38:52  (Reporting)  220 Rochefort (Rochefort - F08): 1100 / 534 / 0
17:38:52  (Reporting)  223 Nantes (Nantes - F08): 188 / 48 / 0
17:38:52  (Reporting)  250 Marseille (Marseille - F08): 228 / 57 / 0
17:38:52  (Reporting)  252 Toulon (Toulon - F08): 1152 / 544 / 0
17:38:52  (Reporting)  254 Nice (Nice - F08): 88 / 21 / 0
17:38:52  (Reporting)  262 Grenoble (Grenoble - F08): 349 / 151 / 0
17:38:52  (Reporting)  268 Geneve (Geneve - F08): 337 / 145 / 0
17:38:52  (Reporting)  276 Besancon (Besancon - F08): 322 / 141 / 0
17:38:52  (Reporting)  291 Brest (Brest - F08): 1194 / 554 / 0
17:38:52  (Reporting)  292 Lorient (Lorient - F08): 600 / 278 / 0
17:38:52  (Reporting)  297 Saint Malo (Saint Malo - F08): 84 / 21 / 0
17:38:52  (Reporting)  298 Le Mans (Le Mans - F08): 88 / 21 / 0
17:38:52  (Reporting)  300 Cherbourg (Cherbourg - F08): 98 / 26 / 0
17:38:52  (Reporting)  302 Caen (Caen - F08): 88 / 21 / 0
17:38:52  (Reporting)  304 Le Havre (Le Havre - F08): 96 / 22 / 0
17:38:52  (Reporting)  305 Rouen (Rouen - F08): 148 / 38 / 0
17:38:52  (Reporting)  306 Paris (Paris - F08): 234 / 58 / 0
17:38:52  (Reporting)  310 Amiens (Amiens - F08): 92 / 21 / 0
17:38:52  (Reporting)  313 Lille (Lille - F08): 146 / 38 / 0
17:38:52  (Reporting)  314 Boulogne (Boulogne - F08): 1094 / 524 / 0
17:38:52  (Reporting)  321 Metz (Metz - F08): 1239 / 569 / 0
17:38:52  (Reporting)  322 Nancy (Nancy - F08): 239 / 62 / 0
17:38:52  (Reporting)  324 Strasbourg (Strasbourg - F08): 2334 / 1096 / 0
17:38:52  (Reporting)  325 Mulhouse (Mulhouse - F08): 75 / 16 / 0
17:38:52  (Reporting)  326 Calvi (): 2 / 0 / 0
17:38:52  (Reporting)  330 Torino (Torino - F08): 1147 / 536 / 0
17:38:52  (Reporting)  337 Genova (Genoa - F08): 132 / 32 / 0
17:38:52  (Reporting)  343 Milano (Milano - F08): 1171 / 542 / 0
17:38:52  (Reporting)  344 Piacenza (Piacenza - F08): 349 / 147 / 0
17:38:52  (Reporting)  348 Mantua (Mantua - F08): 1094 / 525 / 0
17:38:52  (Reporting)  351 Venezia (Venezia - F08): 661 / 294 / 0
17:38:52  (Reporting)  354 Trieste (Trieste - C08): 585 / 270 / 0
17:38:52  (Reporting)  393 Valetta (Valetta - C08): 611 / 236 / 0
17:38:52  (Reporting)  398 Zurich (Zrich - F08): 358 / 153 / 0
17:38:52  (Reporting)  424 Antwerpen (Antwerp - F08): 1216 / 556 / 0
17:38:52  (Reporting)  429 Vlissingen (Vlissingen - F08): 86 / 20 / 0
17:38:52  (Reporting)  430 Nijmegen (Nijmegen - F08): 116 / 28 / 0
17:38:52  (Reporting)  432 Den Haag (Den Haag - F08): 118 / 30 / 0
17:38:52  (Reporting)  433 Amsterdam (Amsterdam - F08): 1255 / 568 / 0
17:38:52  (Reporting)  435 Mnster (Mnster - F08): 51 / 10 / 0
17:38:52  (Reporting)  438 Groningen (Groningen - F08): 88 / 21 / 0
17:38:52  (Reporting)  442 Koln (Kln - F08): 101 / 22 / 0
17:38:52  (Reporting)  447 Trier (Trier - F08): 153 / 36 / 0
17:38:52  (Reporting)  448 Mainz (Mainz - F08): 2231 / 1050 / 0
17:38:52  (Reporting)  450 Landau (Landau - F08): 1635 / 784 / 0
17:38:52  (Reporting)  453 Minden (Minden - F08): 71 / 15 / 0
17:38:52  (Reporting)  457 Dortmund (Dortmund - F08): 91 / 20 / 0
17:38:52  (Reporting)  459 Kassel (Kassel - F08): 1090 / 522 / 0
17:38:52  (Reporting)  466 Bremen (Bremen - F08): 323 / 119 / 0
17:38:52  (Reporting)  470 Hannover (Hannover - F08): 322 / 120 / 0
17:38:52  (Reporting)  474 Magdeburg (Magdeburg - F08): 2281 / 1071 / 0
17:38:52  (Reporting)  475 Braunschweig (Braunschweig - F08): 1185 / 346 / 0
17:38:52  (Reporting)  485 Frankfurt (Frankfurt - F08): 1260 / 571 / 0
17:38:52  (Reporting)  487 Karlsruhe (Karlsruhe - F08): 119 / 24 / 0
17:38:52  (Reporting)  489 Freiburg (Freiburg - F08): 353 / 153 / 0
17:38:52  (Reporting)  493 Ulm (Ulm - F08): 623 / 279 / 0
17:38:52  (Reporting)  494 Stuttgart (Stuttgart - F08): 1703 / 804 / 0
17:38:52  (Reporting)  497 Rothenburg (): 255 / 126 / 0
17:38:52  (Reporting)  498 Wrzburg (Wrzburg - F08): 1636 / 783 / 0
17:38:52  (Reporting)  502 Nrnberg (Nuremberg - F08): 1436 / 672 / 0
17:38:52  (Reporting)  514 Regensburg (Regensburg - F08): 617 / 281 / 0
17:38:52  (Reporting)  517 Mnchen (Mnchen - F08): 2219 / 1064 / 0
17:38:52  (Reporting)  519 Passau (Passau - F08): 85 / 18 / 0
17:38:52  (Reporting)  521 Kiel (Kiel - F08): 137 / 33 / 0
17:38:52  (Reporting)  523 Hamburg (Hamburg - F08): 746 / 211 / 0
17:38:52  (Reporting)  524 Lbeck (Lbeck - F08): 106 / 20 / 0
17:38:52  (Reporting)  532 Stralsund (Stralsund - C08): 1078 / 517 / 0
17:38:52  (Reporting)  535 Stettin (Stettin - C08): 1681 / 642 / 0
17:38:52  (Reporting)  537 Berlin (Berlin - C08): 2305 / 1135 / 0
17:38:52  (Reporting)  544 Cottbus (Cottbus - F08): 620 / 226 / 0
17:38:52  (Reporting)  551 Leipzig (Leipzig - F08): 1209 / 352 / 0
17:38:52  (Reporting)  555 Dresden (Dresden - F08): 2263 / 1068 / 0
17:38:52  (Reporting)  563 Glogau (Glogau - C08): 609 / 230 / 0
17:38:52  (Reporting)  566 Breslau (Breslau - C08): 1640 / 639 / 0
17:38:52  (Reporting)  572 Kstrin (Kustrin - C08): 2134 / 1031 / 0
17:38:52  (Reporting)  573 Kolberg (Kolberg - C08): 1155 / 332 / 0
17:38:52  (Reporting)  590 Posen (Posen - F08): 1209 / 350 / 0
17:38:52  (Reporting)  596 Lodz (Lodz - F08): 714 / 244 / 0
