08:33:59  (Reporting)  Starting CalcWeatherPatterns
08:33:59  (Reporting)  Weather severity dice for area 96 Weather_nam_Subarctic : 64
08:33:59  (Reporting)  Weather severity dice for area 100 Weather_nam_Steppe : 64
08:33:59  (Reporting)  Weather severity dice for area 99 Weather_nam_SouthContinental : 64
08:33:59  (Reporting)  Weather severity dice for area 104 Weather_nam_SiberianSteppe : 64
08:33:59  (Reporting)  Weather severity dice for area 97 Weather_nam_NorthContinental : 64
08:33:59  (Reporting)  Weather severity dice for area 107 Weather_nam_Mountain : 64
08:33:59  (Reporting)  Weather severity dice for area 101 Weather_nam_Mediterranean : 64
08:33:59  (Reporting)  Weather severity dice for area 98 Weather_nam_European : 64
08:33:59  (Reporting)  Weather severity dice for area 105 Weather_nam_EasternSiberian : 64
08:33:59  (Reporting)  Weather severity dice for area 103 Weather_nam_DeserticSteppe : 64
08:33:59  (Reporting)  Weather severity dice for area 106 Weather_nam_CentralAsian : 64
08:33:59  (Reporting)  Weather severity dice for area 102 Weather_nam_Caucasus : 64
08:33:59  (Reporting)  Weather severity dice for area 109 Weather_nam_BlackCaspianSeas : 64
08:33:59  (Reporting)  Weather severity dice for area 108 Weather_nam_BalticSea : 64
08:33:59  (Reporting)  Weather severity dice for area 110 Weather_nam_WarmSeas : 64
08:33:59  (Reporting)  Weather severity dice for area 111 Weather_nam_Moonsoon : 64
08:33:59  (Reporting)  Ending CalcWeatherPatterns
08:55:50  (Reporting)  Host: Starting AIs.
08:55:50  (Reporting)  Faction                               Southern Whites Region Segezha You don't have enough assets to build this structure.
08:55:50  (Reporting)  Faction                               Southern Whites Region Murmansk A structure of this type is already in the region.
08:55:50  (Reporting)  Host: AI files done. 88479 ms
08:55:50  (Reporting)  Starting CheckStructures
08:55:50  (Reporting)  Ending CheckStructures
08:55:50  (Reporting)  Starting CheckRegions
08:55:50  (Reporting)  Ending CheckRegions
08:55:50  (Reporting)  Starting CheckGroups
08:55:50  (Reporting)  Finished limbo'ing units.
08:55:50  (Reporting)  Faction Southern Whites Group created in region: 195 Parnu GroupName: 1006478 1st Parnu Defense Group
08:55:50  (Reporting)  Faction Southern Whites Group created in region: 197 Valga GroupName: 1006479 Purins' Column
08:55:50  (Reporting)  Faction Southern Whites Group created in region: 327 Odessa GroupName: 1006480 Borius' Column
08:55:50  (Reporting)  Faction Southern Whites Group created in region: 327 Odessa GroupName: 1006481 3. Fleet
08:55:50  (Reporting)  Faction Southern Whites Group created in region: 518 Rostov GroupName: 1006482 1st Destroyer Div.
08:55:50  (Reporting)  Faction Southern Whites Group created in region: 710 Novorossiysk GroupName: 1006483 Transport Div.
08:55:50  (Reporting)  Faction Southern Whites Group created in region: 710 Novorossiysk GroupName: 1006484 4. Fleet
08:55:50  (Reporting)  Faction Southern Whites Group created in region: 1603 Murmansk GroupName: 1006485 Murmansk Supply
08:55:50  (Reporting)  Faction Southern Whites Group created in region: 1603 Murmansk GroupName: 1006486 Muruzi' Column
08:55:50  (Reporting)  Faction Southern Whites Group created in region: 1607 Greece GroupName: 1006487 13th Battalion (Yorkshire Rgt)
08:55:50  (Reporting)  Faction Southern Whites GameSim Group removed in region: Odessa GroupName: P.H. d'Anselme
08:55:50  (Reporting)  Faction Southern Whites GameSim Group removed in region: Odessa GroupName: French Colonial Troops
08:55:50  (Reporting)  Faction Southern Whites GameSim Group removed in region: Sevastopol GroupName: Trousson Dcht
08:55:50  (Reporting)  Faction Southern Whites GameSim Group removed in region: Murmansk GroupName: A.A. Muruzi
08:55:50  (Reporting)  Faction Southern Whites GameSim Group removed in region: Rostov GroupName: Y. Yuzefovich
08:55:50  (Reporting)  Faction Southern Whites GameSim Group removed in region: Murmansk GroupName: British Supply
08:55:50  (Reporting)  Faction Southern Whites GameSim Group removed in region: Sevastopol GroupName: Sevastopol Garrison
08:55:50  (Reporting)  Faction Southern Whites GameSim Group removed in region: Odessa GroupName: 4. Fleet
08:55:50  (Reporting)  Faction Southern Whites GameSim Group removed in region: Odessa GroupName: 2. Fleet
08:55:50  (Reporting)  Faction Southern Whites GameSim Group removed in region: Odessa GroupName: Odessa Garrison
08:55:50  (Reporting)  Faction Southern Whites GameSim Group removed in region: Odessa GroupName: Odessa Garrison
08:55:50  (Reporting)  Faction Siberian Whites Group created in region: 1081 Samara GroupName: 1006488 Ufa Hussars Rgt
08:55:50  (Reporting)  Faction Siberian Whites Group created in region: 1093 Gurjev GroupName: 1006489 1. Fleet
08:55:50  (Reporting)  Faction Siberian Whites Group created in region: 1122 Izhevsk GroupName: 1006490 9. Siberian Detachment
08:55:50  (Reporting)  Faction Siberian Whites Group created in region: 1320 Omsk GroupName: 1006491 V.S. Tolstov
08:55:50  (Reporting)  Faction Siberian Whites Group created in region: 1320 Omsk GroupName: 1006492 Khanzhin' Corps
08:55:50  (Reporting)  Faction Siberian Whites Group created in region: 1389 Samarkand GroupName: 1006493 Russian Army Armored Cars
08:55:50  (Reporting)  Faction Siberian Whites GameSim Group removed in region: Vladivostok GroupName: International Volunteers
08:55:50  (Reporting)  Faction Siberian Whites GameSim Group removed in region: Samarkand GroupName: Russian Army Armored Cars
08:55:50  (Reporting)  Faction Siberian Whites GameSim Group removed in region: Omsk GroupName: Khanzhin' Corps
08:55:50  (Reporting)  Faction Siberian Whites GameSim Group removed in region: Omsk GroupName: Pepeliaev' Corps
08:55:50  (Reporting)  Faction Siberian Whites GameSim Group removed in region: Chelyabinsk GroupName: Savinkov' Column
08:55:50  (Reporting)  Faction Siberian Whites GameSim Group removed in region: Ufa GroupName: 4th Ural Cossacks Rgt
08:55:50  (Reporting)  Faction Siberian Whites GameSim Group removed in region: Ufa GroupName: 9. Siberian Detachment
08:55:50  (Reporting)  Faction Siberian Whites GameSim Group removed in region: Gurjev GroupName: 3. Fleet
08:55:50  (Reporting)  Faction Siberian Whites GameSim Group removed in region: Gurjev GroupName: 1. Fleet
08:55:50  (Reporting)  Faction Siberian Whites GameSim Group removed in region: Samara GroupName: Ufa Hussars Rgt
08:55:50  (Reporting)  Faction Siberian Whites GameSim Group removed in region: Samara GroupName: 6. Siberian Detachment
08:55:50  (Reporting)  Faction Communists Group created in region: 481 Kremenchuk GroupName: 1006494 15. Bolshevik Detachment
08:55:50  (Reporting)  Faction Communists Group created in region: 481 Kremenchuk GroupName: 1006495 14. Bolshevik Detachment
08:55:50  (Reporting)  Faction Communists GameSim Group removed in region: Ekaterinodar GroupName: Kuban Cossacks Division
08:55:50  (Reporting)  Ending CheckGroups
08:55:50  (Reporting)  Starting CheckUnits
08:55:50  (Reporting)  Faction Southern Whites Unit (UID/Name) 1004869 Algerian Fusiliers Rgt not found in request file, check if created by host
08:55:50  (Reporting)  Faction Southern Whites Unit (UID/Name) 1003883 1st Kuban Fusiliers Rgt not found in request file, check if created by host
08:55:50  (Reporting)  Faction Southern Whites Unit (UID/Name) 1003885 2nd Cossacks Militia not found in request file, check if created by host
08:55:50  (Reporting)  Faction Communists Unit (UID/Name) 1004617 Ukrainian Partisans not found in request file, check if created by host
08:55:50  (Reporting)  Faction Communists Unit (UID/Name) 1004611 Ukrainian Partisans not found in request file, check if created by host
08:55:50  (Reporting)  Faction Communists Unit (UID/Name) 1004614 Ukrainian Partisans not found in request file, check if created by host
08:55:50  (Reporting)  Faction Communists Unit (UID/Name) 1004623 Ukrainian Partisans not found in request file, check if created by host
08:55:50  (Reporting)  Faction Communists Unit (UID/Name) 1004620 Ukrainian Partisans not found in request file, check if created by host
08:55:50  (Reporting)  Faction Communists Unit (UID/Name) 1006328 Kuban Cossacks Division not found in request file, check if created by host
08:55:50  (Reporting)  Cleaning units
08:55:50  (Reporting)  Updating & cleaning groups
08:55:50  (Reporting)  Updating Factions & units flags
08:55:50  (Reporting)  Ending CheckUnits
08:55:50  (Reporting)  Starting UpdatesBeforeGameLogic
08:55:50  (Reporting)  Starting CheckTrainingAndUpgrades
08:55:50  (Reporting)  Ending CheckTrainingAndUpgrades
08:55:50  (Reporting)  Starting CheckLeaderPromotion
08:55:50  (Reporting)  Ending CheckLeaderPromotion
08:55:50  (Reporting)  Starting CheckSpecOrders
08:55:50  (Reporting)  Ending CheckSpecOrders
08:55:50  (Reporting)  Starting CheckActivation
08:55:50  (Reporting)  Transport Div. has been delayed 6 days
08:55:50  (Reporting)  Black Sea White Fleet has been delayed 4 days
08:55:50  (Reporting)  Ending CheckActivation
08:55:50  (Reporting)  Starting CheckSiege
08:55:50  (Reporting)  Siege in region Izhevsk Besieger Value 0 BesiegedValue 0 Net result -2 Picked group TQ 6th Fusiliers Div. 6
08:55:50  (Reporting)  Ending CheckSiege
08:55:50  (Reporting)  Starting CheckRegionalDecisions
08:55:50  (Reporting)  Ending CheckRegionalDecisions
08:55:50  (Reporting)  Starting CheckAdvancedRevolts
08:55:50  (Reporting)  Advanced Revolt / Tribal recruitment Raising Greens  -  2nd Infantry in region 962 Bereznik
08:55:50  (Reporting)  Advanced Revolt / Tribal recruitment Raising Greens  -  5th Militia in region 1859 Luyga
08:55:50  (Reporting)  Advanced Revolt / Tribal recruitment Raising Greens  -  1st Partisans in region 1355 Kotlas
08:55:50  (Reporting)  A primary revolt occurs in 1860 Nikolskaya from 1000004 Greens
08:55:50  (Reporting)  Advanced Revolt / Tribal recruitment Raising Greens  -  6th Militia in region 1866 Krasno Zatonskiy
08:55:50  (Reporting)  Advanced Revolt / Tribal recruitment Raising Greens  -  7th Militia in region 1862 Vychegodskiy
08:55:50  (Reporting)  Advanced Revolt / Tribal recruitment Raising Greens  -  8th Militia in region 1541 Kortkeros
08:55:50  (Reporting)  Advanced Revolt / Tribal recruitment Raising Greens  -  3rd Infantry in region 1874 Chepetsk
08:55:50  (Reporting)  Advanced Revolt / Tribal recruitment Raising Greens  -  4th Infantry in region 1866 Krasno Zatonskiy
08:55:50  (Reporting)  Advanced Revolt / Tribal recruitment Raising Greens  -  5th Infantry in region 1867 Shudog
08:55:50  (Reporting)  A secondary revolt occurs in 1866 Krasno Zatonskiy from 1000004 Greens
08:55:50  (Reporting)  Ending CheckAdvancedRevolts
08:55:50  (Reporting)  Starting CheckExternalAssetsGeneration
08:55:50  (Reporting)  Ending CheckExternalAssetsGeneration
08:55:50  (Reporting)  Starting CheckSupplyProduction
08:55:50  (Reporting)  Ending CheckSupplyProduction
08:55:50  (Reporting)  Starting MakeSupplyDistribution
08:55:50  (Reporting)  ***** Sea Resupplying - Start *****
08:55:50  (Reporting)  Naval Pool Southern Whites 1672 Atlantic Ocean can transport up to 1400 supply points
08:55:50  (Reporting)  Atlantic Ocean is located in Map Seas , Region 327 Odessa has harbor & spare supply
08:55:50  (Reporting)  Atlantic Ocean is located in Map Seas , Region 518 Rostov has harbor & spare supply
08:55:50  (Reporting)  Atlantic Ocean is located in Map Seas , Region 519 Taganrog has harbor & spare supply
08:55:50  (Reporting)  Atlantic Ocean is located in Map Seas , Region 699 Azov has harbor & spare supply
08:55:50  (Reporting)  Atlantic Ocean is located in Map Seas , Region 736 Petrovsk-Port has harbor & spare supply
08:55:50  (Reporting)  Atlantic Ocean is located in Map Seas , Region 752 Batumi has harbor & spare supply
08:55:50  (Reporting)  Atlantic Ocean is located in Map Seas , Region 1036 Baku has harbor & spare supply
08:55:50  (Reporting)  Atlantic Ocean is located in Map Seas , Region 1603 Murmansk has harbor & spare supply
08:55:50  (Reporting)  Atlantic Ocean is located in Map Seas , Region 1607 Greece has harbor & spare supply
08:55:50  (Reporting)  Can send toward Region 710 Novorossiysk ,Supply call value: 21
08:55:50  (Reporting)  Can send toward Region 518 Rostov ,Supply call value: 127
08:55:50  (Reporting)  Can send toward Region 519 Taganrog ,Supply call value: 12
08:55:50  (Reporting)  Can send toward Region 699 Azov ,Supply call value: 109
08:55:50  (Reporting)  Can send toward Region 736 Petrovsk-Port ,Supply call value: 11
08:55:50  (Reporting)  Can send toward Region 327 Odessa ,Supply call value: 184
08:55:50  (Reporting)  Can send toward Region 536 Perekop ,Supply call value: 11
08:55:50  (Reporting)  Can send toward Region 543 Sevastopol ,Supply call value: 137
08:55:50  (Reporting)  Can send toward Region 1603 Murmansk ,Supply call value: 228
08:55:50  (Reporting)  Can send toward Region 1607 Greece ,Supply call value: 65
08:55:50  (Reporting)  DstRegion 327 Odessa receiving 30 ammo from 1607 Greece Naval Pool at 1370
08:55:50  (Reporting)  DstRegion 710 Novorossiysk receiving 2 supply from 1607 Greece Naval Pool at 1368
08:55:50  (Reporting)  DstRegion 710 Novorossiysk receiving 16 ammo from 1607 Greece Naval Pool at 1352
08:55:50  (Reporting)  DstRegion 536 Perekop receiving 37 supply from 1603 Murmansk Naval Pool at 1315
08:55:50  (Reporting)  DstRegion 536 Perekop receiving 34 ammo from 1603 Murmansk Naval Pool at 1281
08:55:50  (Reporting)  DstRegion 543 Sevastopol receiving 10 supply from 736 Petrovsk-Port Naval Pool at 1271
08:55:50  (Reporting)  DstRegion 543 Sevastopol receiving 6 ammo from 736 Petrovsk-Port Naval Pool at 1265
08:55:50  (Reporting)  Naval Pool Siberian Whites 1675 Pacific Ocean can transport up to 1000 supply points
08:55:50  (Reporting)  Pacific Ocean is located in Map Seas , Region 1093 Gurjev has harbor & spare supply
08:55:50  (Reporting)  Pacific Ocean is located in Map Seas , Region 1512 Vladivostok has harbor & spare supply
08:55:50  (Reporting)  Can send toward Region 1093 Gurjev ,Supply call value: 117
08:55:50  (Reporting)  Can send toward Region 1512 Vladivostok ,Supply call value: 251
08:55:50  (Reporting)  ***** Sea Resupplying - End *****
08:55:50  (Reporting)   
08:55:50  (Reporting)  Dumping supply stocks after Naval Resupply
08:55:50  (Reporting)  2 Germany (Berlin - GER): 1000 / 400 / 0
08:55:50  (Reporting)  7 Novonikolaievsk (Novonikolaievsk - WH3): 853 / 327 / 0
08:55:50  (Reporting)  11 Kiel (Kiel - GER): 1000 / 400 / 0
08:55:50  (Reporting)  23 Silesia (Breslau Fortifications - GER): 1000 / 400 / 0
08:55:50  (Reporting)  26 Lwow (Lwow - POL): 1000 / 400 / 0
08:55:50  (Reporting)  31 Krakow (Krakow - POL): 1000 / 400 / 0
08:55:50  (Reporting)  54 Lodz (Lodz - POL): 1000 / 400 / 0
08:55:50  (Reporting)  81 Koenigsberg (Koenigsberg Fortifications - GER): 1000 / 400 / 0
08:55:50  (Reporting)  104 Viipuri  (Viipuri - WHI): 237 / 200 / 0
08:55:50  (Reporting)  113 Iasi (Iasi - WHI): 500 / 200 / 0
08:55:50  (Reporting)  129 Liepaja (Liepaja - WHI): 500 / 200 / 0
08:55:50  (Reporting)  140 Kaunas (Kaunas - WHI): 500 / 200 / 0
08:55:50  (Reporting)  153 Vilnius (Vilnius - WHI): 2206 / 799 / 0
08:55:50  (Reporting)  156 Grodno (Grodno - POL): 500 / 200 / 0
08:55:50  (Reporting)  167 Baranavichy (Baranavichy - RED): 18 / 6 / 0
08:55:50  (Reporting)  171 Bobruisk (Bobruisk - RED): 26 / 8 / 0
08:55:50  (Reporting)  174 Minsk (Minsk - RED): 201 / 52 / 0
08:55:50  (Reporting)  177 Molodechno (Molodechno - RED): 18 / 6 / 0
08:55:50  (Reporting)  181 Riga (Riga - WHI): 100 / 40 / 0
08:55:50  (Reporting)  188 Daugavpils (Daugavpils - WHI): 500 / 200 / 0
08:55:50  (Reporting)  197 Valga (Valga - WHI): 500 / 200 / 0
08:55:50  (Reporting)  206 Tallinn (Tallinn - WHI): 121 / 47 / 0
08:55:50  (Reporting)  215 Gatchina (Gatchina - RED): 16 / 5 / 0
08:55:50  (Reporting)  217 Tsarskoye Selo (Tsarskoye Selo - RED): 16 / 5 / 0
08:55:50  (Reporting)  219 Petrograd (Petrograd - RED): 2619 / 1446 / 0
08:55:50  (Reporting)  222 Tikhvin (Tikhvin - RED): 20 / 15 / 0
08:55:50  (Reporting)  228 Luga (Luga - RED): 16 / 5 / 0
08:55:50  (Reporting)  231 Novgorod (Novgorod - RED): 754 / 242 / 0
08:55:50  (Reporting)  237 Staraya Russa (Staraya Russa - RED): 14 / 5 / 0
08:55:50  (Reporting)  242 Pskov (Pskov - WHI): 11 / 50 / 0
08:55:50  (Reporting)  252 Velikiye Luki (Velikiye Luki - RED): 31 / 10 / 0
08:55:50  (Reporting)  254 Polotsk (Polotsk - RED): 36 / 12 / 0
08:55:50  (Reporting)  259 Vitebsk (Vitebsk - RED): 36 / 12 / 0
08:55:50  (Reporting)  263 Orsha (Orsha - RED): 18 / 6 / 0
08:55:50  (Reporting)  264 Mogilev (Mogilev - RED): 18 / 6 / 0
08:55:50  (Reporting)  270 Brest Litovsk (Brest Litovsk - POL): 500 / 200 / 0
08:55:50  (Reporting)  290 Mozyr (Mozyr - UKR): 18 / 6 / 0
08:55:50  (Reporting)  304 Khmelnik (Khmelnik - UKR): 18 / 6 / 0
08:55:50  (Reporting)  307 Rowno (Rowno - UKR): 18 / 6 / 0
08:55:50  (Reporting)  311 Korosteni (Korosteni - UKR): 18 / 6 / 0
08:55:50  (Reporting)  315 Vinnytsia (Vinnytsia - UKR): 36 / 12 / 0
08:55:50  (Reporting)  316 Berdychev (Berdychev - UKR): 18 / 6 / 0
08:55:50  (Reporting)  317 Zhitomir (Zhitomir - UKR): 36 / 12 / 0
08:55:50  (Reporting)  319 Kiev (Kiev - UKR): 1012 / 349 / 0
08:55:50  (Reporting)  321 Bila Tsverka (Bila Tsverka - UKR): 36 / 12 / 0
08:55:50  (Reporting)  325 Chisinau (Chisinau - WHI): 500 / 200 / 0
08:55:50  (Reporting)  327 Odessa (Odessa - WHI): 746 / 426 / 0
08:55:50  (Reporting)  331 Tiraspol (Tiraspol - RED): 24 / 11 / 0
08:55:50  (Reporting)  335 Balta (Balta - UKR): 36 / 12 / 0
08:55:50  (Reporting)  337 Ouman (Ouman - UKR): 18 / 6 / 0
08:55:50  (Reporting)  343 Kherson (Kherson - UKR): 44 / 14 / 0
08:55:50  (Reporting)  345 Nikopol (Nikopol - UKR): 21 / 8 / 0
08:55:50  (Reporting)  346 Ekaterinoslav (Ekaterinoslav - UKR): 11 / 7 / 0
08:55:50  (Reporting)  347 Krivoi Rog (Krivoi Rog - UKR): 18 / 6 / 0
08:55:50  (Reporting)  348 Elizavetgrad (Elizavetgrad - ANA): 18 / 6 / 0
08:55:50  (Reporting)  351 Cherkasy (Cherkasy - UKR): 26 / 8 / 0
08:55:50  (Reporting)  354 Gomel (Gomel - RED): 18 / 6 / 0
08:55:50  (Reporting)  360 Chernigov (Chernigov - UKR): 19 / 9 / 0
08:55:50  (Reporting)  365 Konotop (Konotop - RED): 6 / 5 / 0
08:55:50  (Reporting)  375 Smolensk (Smolensk - RED): 1702 / 489 / 0
08:55:50  (Reporting)  388 Vyazma (Vyazma - RED): 30 / 10 / 0
08:55:50  (Reporting)  396 Rzhev (Rzhev - RED): 15 / 5 / 0
08:55:50  (Reporting)  402 Tver (Tver - RED): 30 / 10 / 0
08:55:50  (Reporting)  410 Kolomna (Kolomna - RED): 13 / 5 / 0
08:55:50  (Reporting)  411 Podolsk (Podolsk - RED): 31 / 10 / 0
08:55:50  (Reporting)  417 Sergiev Posad (Sergiev Posad - RED): 49 / 50 / 0
08:55:50  (Reporting)  418 Bogodorosk (Bogodorosk - RED): 16 / 5 / 0
08:55:50  (Reporting)  419 Moscow (Moscow - RED): 2154 / 1109 / 0
08:55:50  (Reporting)  420 Rybinsk (Rybinsk - WH3): 22 / 14 / 0
08:55:50  (Reporting)  421 Cherepovets (Tcherepovets - RED): 14 / 5 / 0
08:55:50  (Reporting)  425 Kostroma (Kostroma - RED): 20 / 6 / 0
08:55:50  (Reporting)  428 Yaroslavl (Yaroslavl - RED): 953 / 707 / 0
08:55:50  (Reporting)  430 Ivanovo (Ivanovo - RED): 120 / 151 / 0
08:55:50  (Reporting)  432 Vladimir (Vladimir - RED): 21 / 20 / 0
08:55:50  (Reporting)  438 Ryazan (Ryazan - RED): 38 / 22 / 0
08:55:50  (Reporting)  445 Serpukhov (Serpukhov - RED): 14 / 5 / 0
08:55:50  (Reporting)  446 Kaluga (Kaluga - RED): 19 / 20 / 0
08:55:50  (Reporting)  447 Tula (Tula - RED): 1002 / 889 / 0
08:55:50  (Reporting)  451 Bryansk (Bryansk - RED): 31 / 20 / 0
08:55:50  (Reporting)  457 Orel (Orel - RED): 751 / 242 / 0
08:55:50  (Reporting)  469 Kursk (Kursk - RED): 689 / 249 / 0
08:55:50  (Reporting)  476 Sumy (Sumy - RED): 17 / 5 / 0
08:55:50  (Reporting)  481 Kremenchuk (Kremenchuk - RED): 25 / 7 / 0
08:55:50  (Reporting)  483 Poltava (Poltava - RED): 34 / 11 / 0
08:55:50  (Reporting)  488 Kharkov (Kharkov - UKR): 206 / 83 / 0
08:55:50  (Reporting)  489 Belgorod (Belgorod - RED): 34 / 11 / 0
08:55:50  (Reporting)  492 Staryy Oskol (Staryy Oskol - RED): 11 / 15 / 0
08:55:50  (Reporting)  494 Kupiansk (Kupiansk - UKR): 18 / 6 / 0
08:55:50  (Reporting)  511 Lyssytchansk (Lyssytchansk - UKR): 26 / 8 / 0
08:55:50  (Reporting)  512 Lugansk (Lugansk - UKR): 44 / 43 / 0
08:55:50  (Reporting)  514 Novocherkassk (Novocherkassk - WHI): 218 / 144 / 0
08:55:50  (Reporting)  518 Rostov (Rostov - WHI): 227 / 144 / 0
08:55:50  (Reporting)  519 Taganrog (Taganrog - WHI): 41 / 13 / 0
08:55:50  (Reporting)  520 Donetsk (Donetsk - RED): 34 / 11 / 0
08:55:50  (Reporting)  521 Makeievka (Makeievka - UKR): 18 / 6 / 0
08:55:50  (Reporting)  526 Alexandrovsk (Alexandrovsk - RED): 24 / 7 / 0
08:55:50  (Reporting)  529 Mariupol (Mariupol - RED): 17 / 8 / 0
08:55:50  (Reporting)  531 Berdjiansk (Berdjiansk - ANA): 26 / 8 / 0
08:55:50  (Reporting)  533 Melitopol (Melitopol - UKR): 18 / 6 / 0
08:55:50  (Reporting)  536 Perekop (Perekop - WHI): 46 / 42 / 0
08:55:50  (Reporting)  540 Eupatoria (Eupatoria - UKR): 18 / 6 / 0
08:55:50  (Reporting)  541 Simferopol (Simferopol - WHI): 12 / 8 / 0
08:55:50  (Reporting)  543 Sevastopol (Sevastopol - WHI): 167 / 129 / 0
08:55:50  (Reporting)  544 Feodosia (Feodosia - UKR): 26 / 8 / 0
08:55:50  (Reporting)  545 Kertch (Kertch - UKR): 26 / 8 / 0
08:55:50  (Reporting)  563 Nizhniy Novgorod (Nizhniy Novgorod - RED): 1381 / 346 / 0
08:55:50  (Reporting)  566 Murom (Murom - WH3): 13 / 16 / 0
08:55:50  (Reporting)  570 Arzamas (Arzamas - WH3): 9 / 20 / 0
08:55:50  (Reporting)  572 Cheboksary (Cheboksary - RED): 22 / 6 / 0
08:55:50  (Reporting)  579 Ryazhsk (Ryazhsk - RED): 15 / 5 / 0
08:55:50  (Reporting)  591 Lipetsk (Lipetsk - RED): 15 / 5 / 0
08:55:50  (Reporting)  597 Kozlov (Kozlov - RED): 14 / 5 / 0
08:55:50  (Reporting)  599 Morshansk (Morshansk - RED): 14 / 5 / 0
08:55:50  (Reporting)  604 Tambov (Tambov - RED): 1712 / 467 / 0
08:55:50  (Reporting)  606 Voronezh (Voronezh - RED): 2358 / 741 / 0
08:55:50  (Reporting)  607 Liski (Liski - RED): 20 / 6 / 0
08:55:50  (Reporting)  628 Saransk (Saransk - RED): 14 / 5 / 0
08:55:50  (Reporting)  631 Penza (Penza - RED): 141 / 39 / 0
08:55:50  (Reporting)  632 Kuznetsk (Kuznetsk - RED): 13 / 6 / 0
08:55:50  (Reporting)  642 Saratov (Saratov - RED): 1240 / 843 / 0
08:55:50  (Reporting)  645 Pokrovsk  (Pokrovsk - RED): 14 / 25 / 0
08:55:50  (Reporting)  653 Balashov (Balashov - RED): 13 / 32 / 0
08:55:50  (Reporting)  656 Mikhailovka (Mikhailovka - WHI): 20 / 10 / 0
08:55:50  (Reporting)  660 Kamyshin (Kamyshin - RED): 17 / 14 / 0
08:55:50  (Reporting)  661 Tzaritsyn (Tzaritsyn - RED): 994 / 794 / 0
08:55:50  (Reporting)  681 Astrakhan (Astrakhan - RED): 589 / 169 / 0
08:55:50  (Reporting)  689 Elista (Elista - WHI): 6 / 7 / 0
08:55:50  (Reporting)  698 Bataisk (Bataisk - RED): 19 / 29 / 0
08:55:50  (Reporting)  699 Azov (Azov - WHI): 103 / 70 / 0
08:55:50  (Reporting)  705 Salsk (Salsk - WHI): 6 / 10 / 0
08:55:50  (Reporting)  710 Novorossiysk (Novorossiysk - WHI): 24 / 40 / 0
08:55:50  (Reporting)  712 Ekaterinodar (Ekaterinodar - RED): 411 / 427 / 0
08:55:50  (Reporting)  715 Maikop (Maikop - WHI): 6 / 9 / 0
08:55:50  (Reporting)  718 Stavropol (Stavropol - WHI): 12 / 34 / 0
08:55:50  (Reporting)  726 Piatigorsk (Piatigorsk - RED): 13 / 4 / 0
08:55:50  (Reporting)  733 Vladikavkaz (Vladikavkaz - RED): 46 / 27 / 0
08:55:50  (Reporting)  734 Grozny (Grozny - RED): 1130 / 460 / 0
08:55:50  (Reporting)  736 Petrovsk-Port (Petrovsk-Port - WHI): 18 / 14 / 0
08:55:50  (Reporting)  752 Batumi (Batumi - WHI): 500 / 200 / 0
08:55:50  (Reporting)  760 Tiflis (Tiflis - WHI): 1000 / 400 / 0
08:55:50  (Reporting)  768 Erevan (Erevan - WHI): 500 / 200 / 0
08:55:50  (Reporting)  778 Volsk (Volsk - RED): 20 / 8 / 0
08:55:50  (Reporting)  783 Simbirsk (Simbirsk - RED): 1446 / 702 / 0
08:55:50  (Reporting)  788 Volzhskiy (Volzhskiy - RED): 21 / 15 / 0
08:55:50  (Reporting)  877 Derbent (Derbent - RED): 32 / 18 / 0
